Create account | Log in as member
2014 GPVWC Supercup Season | |
Start Date | 2014-02-01 |
End Date | 2014-10-31 |
Vehicle/Chassis | SC-14 |
Title Sponsor | UltraNet Networks |
Rounds | 17 |
Total Drivers | 78 |
Teams | 15 |
Driver Champion | Philipp Puschke |
Team Champion | Edonis Engineering |
Formula Sprint seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2014-02-12 | Pre-Season Test | Istanbul Park |
2014 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | Points | Par | Tot | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Philipp Puschke | 3 | 7 | 8 | 4 | 1 | 1 | 6 | 9 | 5 | 7 | 2 | 6 | 4 | 4 | 2 | 2 | 1 | DNF | 3 | 1 | 8 | 1 | 5 | 1 | 3 | 9 | 4 | 1 | 13 | 5 | 1 | 1 | 489 | 0 | ||||
2 | Sven de Vries | 2 | 2 | 1 | 1 | 2 | 7 | 9 | 12 | 3 | 5 | 1 | 3 | 1 | 1 | 10 | 1 | 1 | 5 | 2 | 3 | 6 | 10 | 2 | 15 | 1 | 5 | 424 | -65 | -65 | |||||||||
3 | Jason Muscat | 5 | 3 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 6 | 3 | 2 | 9 | 2 | 3 | 2 | 11 | 10 | 6 | 4 | 4 | 4 | 5 | 7 | 22 | 10 | 7 | 15 | 5 | 4 | 6 | 3 | 4 | 18 | 417 | -7 | -72 | |
4 | Florian Geier | 15 | 14 | 5 | 8 | DNF | 15 | 4 | 2 | 4 | 13 | 9 | 1 | 7 | 4 | 2 | 20 | 3 | DNF | 3 | 6 | 2 | 2 | 3 | 2 | 3 | 11 | 2 | 5 | 3 | DNF | 2 | 2 | 12 | DNF | 376 | -41 | -113 | |
5 | Tom Parker | 18 | DNF | 2 | 3 | 10 | DNF | 2 | 5 | 8 | 3 | 6 | 9 | 5 | 3 | 4 | 3 | 5 | 7 | 7 | DNF | 12 | 3 | 8 | 6 | 1 | 2 | 10 | 8 | 3 | 2 | 332 | -44 | -157 | |||||
6 | Kevin Siggy Rebernak | 24 | 13 | 15 | 14 | 5 | 14 | 5 | 14 | 10 | DNF | 4 | 8 | 4 | 5 | 1 | 12 | 5 | 15 | 4 | 1 | 11 | 6 | 4 | 9 | 2 | 20 | 6 | 4 | 11 | 12 | DNF‡ | 17 | 2 | 3 | 285 | -47 | -204 | |
7 | Menno Klont | 8 | 6 | 7 | 9 | 6 | 3 | 4 | 7 | 8 | 8 | 12 | 7 | 5 | 7 | 1 | 7 | 19 | 24 | 8 | 6 | 8 | 9 | 4 | 13 | 16 | 13 | 8 | 5 | 9 | 6 | 21 | 253 | -32 | -236 | ||||
8 | Oskari Kantonen | 1 | 1 | 9 | 2 | 4 | 3 | 7 | 3 | 1 | 1 | DNF | DNF | DNF | DNF | 14 | DNF‡ | 19 | 15 | 10 | 3 | 8 | 7 | 9 | DNF | 230 | -23 | -259 | |||||||||||
9 | Fran Lopez | 24 | 9 | 2 | 4 | 5 | 7 | 6 | 19 | 10 | 8 | 14 | 13 | 10 | 11 | 13 | 4 | 6 | 2 | 9 | 2 | 8 | 21 | 18 | 4 | 194 | -36 | -295 | |||||||||||
10 | Emanuel Gaczella | 6 | 5 | DNF | DNF | 14 | 13 | 11 | 6 | 9 | 4 | 5 | DNF | DNF | 9 | DNF | DNF | 6 | DNF‡ | DNF | 12 | DNF‡ | DNF | 10 | 11 | 7 | DNF | DNF | 18 | 6 | 6 | 4 | 10 | 13 | DNF | 155 | -39 | -334 | |
11 | Douwe Tapper | 10 | 12 | 13 | DNF | 7 | 12 | 22 | DNF | 6 | 2 | 12 | 6 | 17 | DNF | 12 | DNF‡ | 13 | 4 | DNF | 8 | 12 | 9 | 17 | 6 | 13 | 8 | 12 | 19 | 14 | DNF | 11 | 12 | DNF | 7 | 154 | -1 | -335 | |
12 | Maurice Brackhahn | 12 | DNF | 11 | 15 | DNF | DNF | 13 | 8 | DNF | 16 | 9 | DNF | 14 | 12 | 10 | 2 | 8 | 3 | 9 | 3 | 4 | 6 | 12 | 15 | DNF | DNF | DNF | 8 | 9 | 150 | -4 | -339 | ||||||
13 | Jarl Teien | DNF | DNF‡ | DNF | DQ‡ | 1 | 10 | 2 | 3 | 3 | 1 | 5 | 119 | -31 | -370 | ||||||||||||||||||||||||
14 | Scott Berrisford | 10 | 7 | 12 | 11 | 8 | 5 | 9 | 16 | 7 | 5 | 5 | 7 | 16 | 11 | 7 | DNF | 15 | 14 | 107 | -12 | -382 | |||||||||||||||||
15 | Alex Cooper | 13 | DNF | 3 | 7 | 11 | 2 | 8 | 16 | 3 | 21 | 1 | 20 | 102 | -5 | -387 | |||||||||||||||||||||||
16 | Adrian McNaughton | 7 | 18 | 16 | 18 | 8 | 5 | 16 | 10 | 11 | DNF | 13 | 12 | 8 | 10 | 20 | 21 | DNF‡ | 15 | 13 | DNF | 21 | 17 | DNF | 22 | 4 | 14 | 10 | 9 | 14 | 14 | 23 | 13 | 99 | -3 | -390 | |||
17 | Ari Nieminen | 14 | 8 | 21 | DNF | 12 | 10 | 21 | 25 | 14 | 13 | 10 | 13 | 13 | 9 | 19 | 14 | 22 | 12 | 20 | 13 | 14 | DNF | 14 | 13 | 17 | DNF | 12 | 11 | 10 | 8 | 83 | -16 | -406 | |||||
18 | Jonathan Holmes | 6 | 3 | 15 | 7 | 9 | 9 | 7 | 5 | 70 | -13 | -419 | |||||||||||||||||||||||||||
19 | Pavel Loknovski | 7 | 5 | DNF | 18 | 11 | 8 | 21 | 19 | 14 | 22 | 10 | 10 | DNF‡ | 17 | 21 | 18 | 15 | 15 | 18 | 16 | 10 | 55 | -15 | -434 | ||||||||||||||
20 | David Francic | 11 | 17 | 9 | 7 | 9 | 13 | 7 | 5 | 51 | -4 | -438 | |||||||||||||||||||||||||||
21 | Santiago Niza | 22 | 22 | 17 | 21 | 17 | 14 | DNF‡ | 11 | 21 | 14 | 18 | 6 | 22 | 22 | 12 | 10 | 15 | 21 | 11 | 14 | 20 | 13 | 21 | 20 | 22 | 13 | 17 | 15 | 22 | 11 | 49 | -2 | -440 | |||||
22 | Petar Brljak | 1 | 6 | 21 | 4 | 48 | -1 | -441 | |||||||||||||||||||||||||||||||
23 | Roy Verzijl | 8 | 8 | 14 | 17 | 15 | 7 | 18 | 18 | DNF | DNF | DNF | DQ‡ | DNF | 17 | 16 | 19 | 11 | 6 | 43 | -5 | -446 | |||||||||||||||||
24 | Matt Richards | DNF | 11 | 9 | 9 | 12 | 12 | DNF | 10 | 11 | 11 | DNF | DNF | 16 | DNF | DNF | DNF | 43 | 0 | -446 | |||||||||||||||||||
25 | Jernej Simoncic | 1 | 5 | 36 | -7 | -453 | |||||||||||||||||||||||||||||||||
26 | Mike Bell | 21 | 9 | 17 | 17 | 21 | 19 | 23 | 18 | 25 | 20 | 10 | DNF | 19 | 16 | 24 | 18 | 24 | 16 | 15 | 11 | 16 | 15 | 18 | 12 | 15 | 8 | 24 | 16 | 17 | 20 | 33 | -3 | -456 | |||||
27 | Tim Heinemann | 18 | 1 | 25 | -8 | -464 | |||||||||||||||||||||||||||||||||
28 | Patrick Gatewood | 17 | DNF | 24 | 16 | 25 | 17 | 14 | 15 | 20 | 15 | 12 | 10 | 23 | 18 | 13 | 14 | 20 | 17 | 23 | 16 | 17 | 16 | 16 | 11 | 19 | 22 | 24 | -1 | -465 | |||||||||
29 | Thomas Jacobs | 20 | DNF | 10 | 10 | 19 | DNF | 24 | 20 | 11 | 11 | DNF | 17 | 16 | 19 | 22 | -2 | -467 | |||||||||||||||||||||
30 | Philip Cullen | 9 | 15 | 20 | DNF | 13 | 11 | 20 | 11 | 20 | DNF | 21 | -1 | -468 | |||||||||||||||||||||||||
31 | Bart De Vos | DNF | 12 | 15 | 8 | 18 | DNF | DNF | 18 | 13 | 11 | DNF | DNF | DNF | 21 | 0 | -468 | ||||||||||||||||||||||
32 | Thomas Pfadler | 13 | DNF | 12 | 18 | 11 | 9 | 19 | -2 | -470 | |||||||||||||||||||||||||||||
33 | Matteo Zandona | 8 | 6 | 18 | -1 | -471 | |||||||||||||||||||||||||||||||||
34 | Jesper Nielsen | 9 | 9 | 15 | 19 | 15 | -3 | -474 | |||||||||||||||||||||||||||||||
35 | Teemu Toikka | 18 | 7 | DNF | DNF | 14 | 11 | -4 | -478 | ||||||||||||||||||||||||||||||
36 | Balazs Remenyik | DNF | 17 | 12 | 13 | 12 | DNF | 11 | 0 | -478 | |||||||||||||||||||||||||||||
37 | James Johnson | 20 | 6 | DNF | DNF | 10 | -1 | -479 | |||||||||||||||||||||||||||||||
38 | Ben Horrill | DNF | DNF‡ | 15 | 7 | DNF | DNF | 20 | DNF | DNF‡ | 24 | 17 | 10 | 0 | -479 | ||||||||||||||||||||||||
39 | Yuri Oggiano | 11 | DNF | DNF | 23 | 19 | 17 | 15 | 15 | DNF | 16 | 20 | 20 | 17 | DNF | 19 | 13 | DNF | DNF | DNF | DNF | DNF | DQ | 20 | DNF | 19 | DNF | 10 | 0 | -479 | |||||||||
40 | Mikko Jakonen | 25 | DNF | 14 | DNF | DNF | DNF | DNF | 23 | 19 | DNF | 19 | DNF‡ | 23 | 17 | DNF | 11 | DNF | 20 | 17 | DNF | 19 | DNF | 21 | 14 | DNF | DNF | 9 | -1 | -480 | |||||||||
41 | Christoph Lichtenstein | DNF | 10 | DNF | 22 | DNF | 21 | 18 | DNF | DNF | DNF | 16 | DNF | 18 | DNF | 22 | DNF | DNF | 17 | DNF | 20 | DNF‡ | 22 | DNF | 19 | 23 | DNF | DNF | 21 | DNF | 15 | 7 | -2 | -482 | |||||
42 | Terence Grech | 17 | 16 | 15 | 13 | 14 | DNF | 17 | 17 | 6 | -1 | -483 | |||||||||||||||||||||||||||
43 | Martin Oconnor | 22 | 19 | 23 | 21 | 16 | 23 | 16 | 10 | DNF‡ | 6 | 0 | -483 | ||||||||||||||||||||||||||
44 | Brandon Warren | 19 | 11 | 18 | 20 | DNF | DNF | 15 | DNF | DNF | 6 | 0 | -483 | ||||||||||||||||||||||||||
45 | Victor Silva | 17 | 14 | 16 | 13 | DNF | 23 | 5 | -1 | -484 | |||||||||||||||||||||||||||||
46 | Sven Schubert | 18 | 12 | 4 | -1 | -485 | |||||||||||||||||||||||||||||||||
47 | Matt Strand | 13 | 18 | 16 | 17 | 3 | -1 | -486 | |||||||||||||||||||||||||||||||
48 | Olli Pelkonen | 15 | DNF | 22 | 15 | 23 | 15 | 16 | 20 | 21 | DNF | 19 | DNF | 3 | 0 | -486 | |||||||||||||||||||||||
49 | Mark Wicks | 14 | DNF | 2 | -1 | -487 | |||||||||||||||||||||||||||||||||
50 | Ben Warren | DNF | 19 | 14 | 2 | 0 | -487 | ||||||||||||||||||||||||||||||||
51 | Luke Szulc | DNF | 14 | 2 | 0 | -487 | |||||||||||||||||||||||||||||||||
52 | Christof Schgoer | 14 | DNF‡ | 2 | 0 | -487 | |||||||||||||||||||||||||||||||||
53 | Dan Rusu | DNF | 16 | 22 | 19 | 21 | 19 | DNF | 25 | 25 | DNF | DNF | DNF‡ | 22 | DNF‡ | 0 | -2 | -489 | |||||||||||||||||||||
54 | Mike Schroten | 26 | DNF | DNF‡ | 23 | 0 | 0 | -489 | |||||||||||||||||||||||||||||||
55 | Martin Bulgin | 22 | DNF | 24 | 23 | 0 | 0 | -489 | |||||||||||||||||||||||||||||||
56 | Janne Vaananen | 22 | 22 | 25 | 23 | 21 | DNF | 20 | 16 | 0 | 0 | -489 | |||||||||||||||||||||||||||
57 | Nico Schweinzer | DNF | DNF | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
58 | Riku Sarpila | DNF | DNF | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
59 | Cameron Brewster | 23 | DNF | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
60 | Andreas Wauters | 27 | 20 | 25 | 24 | DNF | 24 | 23 | DNF | 26 | 26 | 0 | 0 | -489 | |||||||||||||||||||||||||
61 | Dimitri Demeulemeester | DNF‡ | 20 | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
62 | 4 | 4 | 6 | 5 | 5 | 7 | DNF | DNF | 8 | 12 | 12 | 10 | 0 | 0 | -489 | ||||||||||||||||||||||||
63 | Steve Verloy | 16 | DNF | 19 | DNF | 18 | 18 | DNF | 19 | DNF | 17 | 0 | 0 | -489 | |||||||||||||||||||||||||
64 | Nico De Koninck | 24 | 25 | DNF | 26 | DNF | 24 | DNF | DNF | DNF | 0 | 0 | -489 | ||||||||||||||||||||||||||
65 | Hansko Mebius | 19 | 21 | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
66 | Jonatan Acerclinth | 23 | 19 | 25 | 24 | DQ‡ | DQ‡ | 27 | 20 | 22 | DNF | 0 | 0 | -489 | |||||||||||||||||||||||||
67 | Teo Pangev | 20 | DNF | 18 | 0 | 0 | -489 | ||||||||||||||||||||||||||||||||
68 | Tommi Ojala | 16 | DNF | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
69 | Lewis McGlade | 21 | 18 | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
70 | Adam Ozgur | 21 | 16 | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
71 | Ramon Dobma | 25 | 24 | DNF | 0 | 0 | -489 | ||||||||||||||||||||||||||||||||
72 | Bruno Sousa Ferreira | 23 | 20 | DNF | 22 | 18 | 16 | 17 | 0 | 0 | -489 | ||||||||||||||||||||||||||||
73 | Alexander van der Woude | 26 | DNF | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
74 | Pedro Gomes | 20 | DNF | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
75 | Sandeep Singh | DNF | 22 | DNF | DNF | DNF‡ | 19 | DNF | 16 | 0 | 0 | -489 | |||||||||||||||||||||||||||
76 | Tobias Olsson | DNF | DQ | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
77 | Dewald Nel | DNF | 18 | 0 | 0 | -489 | |||||||||||||||||||||||||||||||||
78 | Marcel van der Linden | 18 | 21 | 25 | 19 | 0 | 0 | -489 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Edonis Engineering | 807 | |||||||||||||||||||||||||||||||||||||
KAN | 1 | 1 | 9 | 2 | 4 | 3 | 7 | 3 | 1 | 1 | DNF | DNF | DNF | DNF | 14 | DNF‡ | |||||||||||||||||||||||
SIM | 1 | 5 | |||||||||||||||||||||||||||||||||||||
KLO | 5 | 9 | |||||||||||||||||||||||||||||||||||||
MUS | 5 | 3 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 6 | 3 | 2 | 9 | 2 | 3 | 2 | 11 | 10 | 6 | 4 | 4 | 4 | 5 | 7 | 22 | 10 | 7 | 15 | 5 | 4 | 6 | 3 | 4 | 18 | |||||
VRI | 1 | 5 | |||||||||||||||||||||||||||||||||||||
BRL | 1 | 6 | 21 | 4 | |||||||||||||||||||||||||||||||||||
HOL | 15 | 7 | 9 | 9 | 7 | 5 | |||||||||||||||||||||||||||||||||
HEI | 18 | 1 | |||||||||||||||||||||||||||||||||||||
2 | SimCraft Racing | 737 | |||||||||||||||||||||||||||||||||||||
COO | 13 | DNF | 3 | 7 | 11 | 2 | 8 | 16 | 3 | 21 | 1 | 20 | |||||||||||||||||||||||||||
GEI | 15 | 14 | 5 | 8 | DNF | 15 | 4 | 2 | 4 | 13 | 9 | 1 | 7 | 4 | 2 | 20 | 3 | DNF | 3 | 6 | 2 | 2 | 3 | 2 | 3 | 11 | 2 | 5 | 3 | DNF | 2 | 2 | 12 | DNF | |||||
PAR | 8 | 3 | 6 | 9 | 5 | 3 | 4 | 3 | 5 | 7 | 7 | DNF | 12 | 3 | 8 | 6 | 1 | 2 | 10 | 8 | 3 | 2 | |||||||||||||||||
3 | PB Racing | 643 | |||||||||||||||||||||||||||||||||||||
PFA | 13 | DNF | |||||||||||||||||||||||||||||||||||||
PUS | 3 | 7 | 8 | 4 | 1 | 1 | 6 | 9 | 5 | 7 | 2 | 6 | 4 | 4 | 2 | 2 | 1 | DNF | 3 | 1 | 8 | 1 | 5 | 1 | 3 | 9 | 4 | 1 | 13 | 5 | 1 | 1 | |||||||
PEL | 15 | DNF | |||||||||||||||||||||||||||||||||||||
BRA | 12 | DNF | 11 | 15 | DNF | DNF | 13 | 8 | DNF | 16 | 9 | DNF | 14 | 12 | 10 | 2 | 8 | 3 | 9 | 3 | 4 | 6 | 12 | 15 | DNF | DNF | DNF | 8 | 9 | ||||||||||
SIN | DNF | 22 | |||||||||||||||||||||||||||||||||||||
4 | Positive SimRacing | 487 | |||||||||||||||||||||||||||||||||||||
REM | DNF | 17 | 12 | 13 | 12 | DNF | |||||||||||||||||||||||||||||||||
LOP | 2 | 4 | 5 | 7 | 6 | 19 | 10 | 8 | 14 | 13 | 10 | 11 | 13 | 4 | 6 | 2 | 9 | 2 | 8 | 21 | 18 | 4 | |||||||||||||||||
NIZ | 22 | 22 | |||||||||||||||||||||||||||||||||||||
SCH | 18 | 12 | |||||||||||||||||||||||||||||||||||||
REB | 24 | 13 | 15 | 14 | 5 | 14 | 5 | 14 | 10 | DNF | 4 | 8 | 4 | 5 | 1 | 12 | 5 | 15 | 4 | 1 | 11 | 6 | 4 | 9 | 2 | 20 | 6 | 4 | 11 | 12 | DNF‡ | 17 | 2 | 3 | |||||
GOM | 20 | DNF | |||||||||||||||||||||||||||||||||||||
5 | Satellite Racing | 444 | |||||||||||||||||||||||||||||||||||||
WAR | 19 | 11 | 18 | 20 | DNF | DNF | 15 | DNF | DNF | ||||||||||||||||||||||||||||||
ACE | 23 | 19 | 25 | 24 | DQ‡ | DQ‡ | 27 | 20 | 22 | DNF | |||||||||||||||||||||||||||||
KON | 24 | 25 | DNF | 26 | DNF | 24 | DNF | DNF | DNF | ||||||||||||||||||||||||||||||
KAN | 19 | 15 | 10 | 3 | 8 | 7 | 9 | DNF | |||||||||||||||||||||||||||||||
VRI | 2 | 2 | 1 | 1 | 2 | 7 | 9 | 12 | 3 | 5 | 1 | 3 | 1 | 1 | 10 | 1 | 1 | 5 | 2 | 3 | 6 | 10 | 2 | 15 | |||||||||||||||
STR | 13 | 18 | 16 | 17 | |||||||||||||||||||||||||||||||||||
6 | Malta Force GP | 289 | |||||||||||||||||||||||||||||||||||||
GAT | 17 | DNF | 24 | 16 | 25 | 17 | 14 | 15 | 20 | 15 | 12 | 10 | 23 | 18 | 13 | 14 | 20 | 17 | 23 | 16 | 17 | 16 | 16 | 11 | 19 | 22 | |||||||||||||
SIN | DNF | 16 | |||||||||||||||||||||||||||||||||||||
WAR | DNF | 19 | 14 | ||||||||||||||||||||||||||||||||||||
SCH | 14 | DNF‡ | |||||||||||||||||||||||||||||||||||||
KLO | 8 | 6 | 7 | 9 | 6 | 3 | 4 | 7 | 8 | 8 | 12 | 7 | 5 | 7 | 1 | 7 | 19 | 24 | 8 | 6 | 8 | 9 | 4 | 13 | 16 | 13 | 8 | 6 | 21 | ||||||||||
HOL | 6 | 3 | |||||||||||||||||||||||||||||||||||||
7 | Storm Racing Team | 269 | |||||||||||||||||||||||||||||||||||||
GAC | 6 | 5 | DNF | DNF | 14 | 13 | 11 | 6 | 9 | 4 | 5 | DNF | DNF | 9 | DNF | DNF | 6 | DNF‡ | DNF | 12 | DNF‡ | DNF | 10 | 11 | 7 | DNF | DNF | 18 | 6 | 6 | 4 | 10 | 13 | DNF | |||||
MCN | 7 | 18 | 16 | 18 | 8 | 5 | 16 | 10 | 11 | DNF | 13 | 12 | 8 | 10 | 20 | 21 | DNF‡ | 15 | 13 | DNF | 21 | 17 | DNF | 22 | 4 | 14 | 10 | 9 | 14 | 14 | 23 | 13 | |||||||
BER | 10 | 7 | |||||||||||||||||||||||||||||||||||||
8 | Streetfighter Racing Systems | 260 | |||||||||||||||||||||||||||||||||||||
4 | 4 | 6 | 5 | ||||||||||||||||||||||||||||||||||||
NIZ | 17 | 21 | 17 | 14 | DNF‡ | 11 | 21 | 14 | 18 | 6 | 22 | 22 | 12 | 10 | 15 | 21 | 11 | 14 | 20 | 13 | 21 | 20 | 22 | 13 | 17 | 15 | 22 | 11 | |||||||||||
TAP | 10 | 12 | 13 | DNF | 7 | 12 | 22 | DNF | 6 | 2 | 12 | 6 | 17 | DNF | 12 | DNF‡ | 13 | 4 | DNF | 8 | 12 | 9 | 17 | 6 | 13 | 8 | 12 | 19 | 14 | DNF | 11 | 12 | DNF | 7 | |||||
JOH | 20 | 6 | |||||||||||||||||||||||||||||||||||||
9 | Edge Esports | 213 | |||||||||||||||||||||||||||||||||||||
VOS | DNF | 12 | 15 | 8 | 18 | DNF | DNF | 18 | 13 | 11 | DNF | DNF | DNF | ||||||||||||||||||||||||||
PEL | 22 | 15 | 23 | 15 | |||||||||||||||||||||||||||||||||||
WOU | 26 | DNF | |||||||||||||||||||||||||||||||||||||
VER | 16 | DNF | 19 | DNF | 18 | 18 | DNF | 19 | DNF | 17 | |||||||||||||||||||||||||||||
FER | DNF | 22 | |||||||||||||||||||||||||||||||||||||
NIE | 9 | 9 | 15 | 19 | |||||||||||||||||||||||||||||||||||
SIN | DNF | DNF | |||||||||||||||||||||||||||||||||||||
SCH | 26 | DNF | DNF‡ | 23 | |||||||||||||||||||||||||||||||||||
SIL | 17 | 14 | 16 | 13 | DNF | 23 | |||||||||||||||||||||||||||||||||
TEI | DNF | DNF‡ | DNF | DQ‡ | 1 | 10 | 2 | 3 | 3 | 1 | 5 | ||||||||||||||||||||||||||||
FRA | 11 | 17 | 9 | 7 | 9 | 13 | 7 | 5 | |||||||||||||||||||||||||||||||
10 | TSA Racing | 173 | |||||||||||||||||||||||||||||||||||||
JAC | 20 | DNF | 10 | 10 | 19 | DNF | 24 | 20 | 11 | 11 | DNF | 17 | 16 | 19 | |||||||||||||||||||||||||
HOR | DNF | DNF‡ | |||||||||||||||||||||||||||||||||||||
FER | 18 | 16 | 17 | ||||||||||||||||||||||||||||||||||||
SCH | DNF | DNF | |||||||||||||||||||||||||||||||||||||
BRE | 23 | DNF | |||||||||||||||||||||||||||||||||||||
OZG | 21 | 16 | |||||||||||||||||||||||||||||||||||||
PFA | 12 | 18 | 11 | 9 | |||||||||||||||||||||||||||||||||||
RIC | DNF | 11 | 9 | 9 | 12 | 12 | DNF | 10 | 11 | 11 | DNF | DNF | 16 | DNF | DNF | DNF | |||||||||||||||||||||||
BER | 12 | 11 | 8 | 5 | 9 | 16 | 7 | 5 | 5 | 7 | 16 | 11 | 7 | DNF | 15 | 14 | |||||||||||||||||||||||
MCG | 21 | 18 | |||||||||||||||||||||||||||||||||||||
11 | FA Racing | 169 | |||||||||||||||||||||||||||||||||||||
PAR | 18 | DNF | 2 | 3 | 10 | DNF | 2 | 5 | |||||||||||||||||||||||||||||||
WIC | 14 | DNF | |||||||||||||||||||||||||||||||||||||
PEL | 16 | 20 | 21 | DNF | |||||||||||||||||||||||||||||||||||
CUL | 9 | 15 | 20 | DNF | 13 | 11 | 20 | 11 | 20 | DNF | |||||||||||||||||||||||||||||
LOK | 7 | 5 | DNF | 18 | 11 | 8 | 21 | 19 | 14 | 22 | 10 | 10 | DNF‡ | 17 | 21 | 18 | 15 | 15 | 18 | 16 | 10 | ||||||||||||||||||
MEB | 19 | 21 | |||||||||||||||||||||||||||||||||||||
LOP | 24 | 9 | |||||||||||||||||||||||||||||||||||||
TOI | 18 | 7 | DNF | DNF | 14 | ||||||||||||||||||||||||||||||||||
VAA | 22 | 22 | 25 | 23 | 21 | DNF | 20 | 16 | |||||||||||||||||||||||||||||||
12 | Measuric Racing | 116 | |||||||||||||||||||||||||||||||||||||
BUL | 22 | DNF | |||||||||||||||||||||||||||||||||||||
DEM | DNF‡ | 20 | |||||||||||||||||||||||||||||||||||||
NIE | 14 | 8 | 21 | DNF | 12 | 10 | 21 | 25 | 14 | 13 | 10 | 13 | 13 | 9 | 19 | 14 | 22 | 12 | 20 | 13 | 14 | DNF | 14 | 13 | 17 | DNF | 12 | 11 | 10 | 8 | |||||||||
SAR | DNF | DNF | |||||||||||||||||||||||||||||||||||||
BEL | 21 | 9 | 17 | 17 | 21 | 19 | 23 | 18 | 25 | 20 | 10 | DNF | 19 | 16 | 24 | 18 | 24 | 16 | 15 | 11 | 16 | 15 | 18 | 12 | 15 | 8 | 24 | 16 | 17 | 20 | |||||||||
JOH | DNF | DNF | |||||||||||||||||||||||||||||||||||||
13 | Centurion Grand Prix | 64 | |||||||||||||||||||||||||||||||||||||
HOR | 15 | 7 | DNF | DNF | 20 | DNF | DNF‡ | 24 | 17 | ||||||||||||||||||||||||||||||
GRE | 17 | 16 | 15 | 13 | 14 | DNF | 17 | 17 | |||||||||||||||||||||||||||||||
OLS | DNF | DQ | |||||||||||||||||||||||||||||||||||||
OCO | 22 | 19 | 23 | 21 | 16 | 23 | 16 | 10 | DNF‡ | ||||||||||||||||||||||||||||||
5 | 7 | DNF | DNF | 8 | 12 | 12 | 10 | ||||||||||||||||||||||||||||||||
PEL | 19 | DNF | |||||||||||||||||||||||||||||||||||||
RUS | DNF | 16 | 22 | 19 | 21 | 19 | DNF | 25 | 25 | DNF | DNF | DNF‡ | 22 | DNF‡ | |||||||||||||||||||||||||
14 | Fox Racing Team | 50 | |||||||||||||||||||||||||||||||||||||
