Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
Nationality | Spain |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 2 French Grand Prix |
Last Event | 2015 Formula Sprint 1 Brazilian Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Atlantic Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Positive SimRacing | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 4th | 487 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Kevin Siggy Rebernak | 24 | 13 | 15 | 14 | 5 | 14 | 5 | 14 | 10 | DNF | 4 | 8 | 4 | 5 | 1 | 12 | 5 | 15 | 4 | 1 | 11 | 6 | 4 | 9 | 2 | 20 | 6 | 4 | 11 | 12 | 23† | 17 | 2 | 3 | |||
Balazs Remenyik | DNF | 17 | 12 | 13 | - | - | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Santiago Niza | - | - | - | - | 22 | 22 | |||||||||||||||||||||||||||||||
Pedro Gomes | - | - | - | - | - | - | - | - | 20 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Fran Lopez | - | - | - | - | - | - | - | - | 2 | 4 | 5 | 7 | 6 | 19 | 10 | 8 | 14 | 13 | 10 | 11 | 13 | 4 | 6 | 2 | 9 | 2 | 8 | 21 | 18 | 4 | - | - | |||||
Sven Schubert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 12 | |||
2015 | Positive SimRacing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 11th | 176 | |||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Kevin Siggy Rebernak | DNF | 9 | 7 | 3 | 4 | 8 | 5 | DNF | 2 | 1 | 4 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Luis Mesa | - | 6 | 16 | DNF | DNF | 23 | - | - | - | - | 11 | 8 | 19 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Fernando Guerrero | - | - | - | - | - | - | - | - | DNF | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Olli Pelkonen | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Martin Lepassar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | DNF | 19 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Marcos Riffel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gerard Batalla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 22 | DNF | 17 | 12 | 13 | DNF | 17 | DNF | DNF | 24 | DNF | 19 | DNF | |||
Adam Ozgur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Eduard Batalla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | DNF | 14 | DNF | DNF | 12 | DNF | DNF | 19 | - | 13 | DNF | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Positive SimRacing | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 27th | 23 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Carlos Lopez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | DNF | 27 | - | - | - | - | - | - | - | - | |||
Fran Lopez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 26 | 22 | 21 | 20 | 14 | 19 | 19 | 14 | 8 | - | - | |||
Arkaitz Retes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 25 | DNF | 11 | DNF | 20 | 21 | |||
David Nannen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33† | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Positive SimRacingChevrolet-Indy V6 | USA | USA | USA | USA | USA | USA | USA | USA | 11th | 114 |
R | R | R | R | R | R | R | R | ||||
Borja Garcia | DNF | 14 | 10 | - | DNF | 14 | 13 | - | |||
Jonathan Holmes | DNF | 7 | - | - | - | - | - | - | |||
Ivan Vaz | - | - | DNF | - | - | - | - | - | |||
Alexander van der Woude | 10 | 11 | |||||||||
Miguel Reyes | - | - | - | - | - | - | - | DNF | |||