Create account | Log in as member
Nationality | Finland |
Year Joined | 2014 |
First Event | 2014 Academy Series Australian Grand Prix |
Last Event | 2015 Superleague Canadian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Academy Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 54th | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Woods Racing | - | - | - | - | - | - | - | - | - | - | DNF | 20† | DNF | 22 | 19 | - | - | |||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 55th | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Target Racing | - | - | - | - | - | - | DQ | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 48th | 3 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
PB Racing | - | - | - | - | - | - | - | - | - | - | 15 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Wauters Automotive | - | - | - | - | - | - | - | - | - | - | 22 | 15 | 23 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
FA Racing | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 20 | 21 | DNF | - | - | - | - | - | - | - | - | - | - | |||||||||||
Centurion Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | DNF | - | - | |||||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 66th | 0 | ||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Positive SimRacing | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 24th | 55 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||
Viking Racing | - | - | 28 | 31† | - | - | 7 | 21 | 5 | 8 | 26 | 10 | 13 | 10 | 19 | 14 | - | - | 15 | 21 | 16 | 7 | - | - | - | - | - | - | - | - | - | - | |||||
Cosmo Autosport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 | - | - | |||||||||||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 45th | 8 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Alfa Sierra Simracing | 32 | DNF | 26 | 8 | 28 | 25 | 25 | DNF | DNF | DNF | 19 | 21 | 21 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.