Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
Nationality | Belgium |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 2 Pre-Season Test |
Last Event | 2024 Superleague Italian Grand Prix |
Previously known as: | Wauters Automotive |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Wauters Automotive WA-04TPotentia-04 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 8th | 115 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Alex Cooper | 6 | - | 9 | 11 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pedro Melim | 13 | DNF | 15 | 13 | 12 | - | 13 | 15 | - | - | - | - | - | - | - | - | - | - | |||
Gergo Baldi | - | 10 | - | - | - | 15 | 14† | 12 | 9 | 11 | 8 | - | DNF | - | - | - | - | DNF | |||
Niels Brugman | - | - | - | - | - | 12 | - | - | - | - | 11 | DNF | - | 14 | - | - | - | - | |||
Bence Zsupanek | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | |||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | |||||
Jason Muscat | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 9 | 11 | - | ||||
Argenis Riera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | ||||
Jarl Teien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | |||
Maciej Mlynek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | |||
2017 | Wauters Automotive WA-05TMartex-MX-05 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 3rd | 278 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Gergo Baldi | 7 | 4 | 1 | 4 | 2 | 10 | 4 | DNF | DNF | 4 | DNF | 9 | 8 | 6 | 5 | 5 | 4 | DNF | |||
Daniel Cziranku | DNF | DNF | 15 | DNF | 19 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - | |||
Jarl Teien | - | - | - | - | - | - | DNF | DNF | - | 7 | 2 | DNF | 6 | 3 | 4 | 3 | 6 | 5 | |||
2018 | () EE01-SLQ Quasar-QSR-01 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 2nd | 462 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Jarl Teien | 8 | 3 | 3 | 9 | 1 | 7 | 7 | DNF | 10 | 1 | 2 | 1 | 5 | - | 19 | DNF | 5 | DNF | |||
Petar Brljak | 17 | 2 | 14 | 2 | DNF | 4 | 1 | 12 | 4 | 2 | 4 | 3 | 2 | 7 | 1 | 1 | 4 | 2 | |||
Muhammed Patel | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | |||
2019 | Edge Esports EE02-SLQQuasar-QSR-02 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 4th | 231 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Jarl Teien | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sven de Vries | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Petar Brljak | - | 9 | 1 | 9 | 6 | DNF | - | - | - | 1 | 5 | 10 | 4 | 4 | 4 | DNF | |||||
Daniel Kiss | - | DNF | DNF | 13 | 17 | DNF | - | - | - | - | - | - | - | - | - | - | |||||
Lewis McGlade | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | |||||
Cristian Pasqual | - | - | - | - | - | - | DNF | DNF | 14 | - | - | - | - | - | - | - | |||||
Daniel Brewer | 2 | 2 | - | DNF | 9 | 20 | 9 | 1 | 5 | ||||||||||||
Tom Oldenmenger | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | |||||
2020 | Edge Esports EE03-SLQQuasar-QSR-03 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 4th | 230 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Maciej Mlynek | 22† | 11 | 5 | 6 | 3 | 9 | 2 | 10 | 15 | 6 | 9 | DNF | 15 | 5 | 10 | 6 | |||||
Daniel Brewer | 4 | 8 | 4 | 5 | DNF | DNF | DNF | 2 | 4 | - | - | - | - | DNF | - | - | |||||
Jarl Teien | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | |||||
Jack Mayor | - | - | - | - | - | - | - | - | - | - | 12 | 5 | 19 | - | 13 | - | |||||
Collin Spork | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |||||
2021 | Edge Esports EE21SLQuasar-QSR-04 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 3rd | 346 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Collin Spork | 2 | 7 | 23 | 14 | 3 | 13 | 2 | 11 | 3 | 4 | 2 | DQ | 2 | 1 | 1 | 2 | |||||
Maciej Mlynek | 6 | 14 | 21 | DNF | 5 | 12 | 9 | 5 | 8 | 2 | DNF | 4 | - | 3 | - | - | |||||
Matteo Keersmaekers | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 8 | 7 | ||||||
2022 | Edge Esports EE22SLQuasar-QSR-05 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 2nd | 347 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Maciej Mlynek | 6 | 4 | DNF | 1 | 1 | 1 | 13 | 4 | 5 | 2 | DNF | - | DNF | - | - | 4 | |||||
Stephane Rouault | 14 | 8 | 9 | 7 | DNF | 7 | 4 | 1 | 4 | 1 | - | 5 | DNF | 4 | 3 | 8 | |||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | 5 | 7 | - | 10 | 12 | - | |||||
2023 | Edge EsportsQuasar-QSR-06 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 2nd | 388 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Jake Denehan | 2 | 1 | 3 | 2 | 1 | 1 | - | 2 | 1 | 1 | 2 | 7 | 13 | 2 | 1 | 2 | |||||
Sandeep Singh | 14 | 9 | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | |||||
Stephane Rouault | - | - | DNF | DNF | - | 8 | 5 | 8 | 14 | 6 | 12 | 16 | DNF | 3 | 4 | 15 | |||||
Maciej Mlynek | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | |||||
2024 | Edge Esports EE07-SLQQuasar-QSR-07 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 5th | 174 | ||
R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||
Chris Shepherd | 11 | DNF | 14 | DNF | DNF | 12 | 25 | 10 | 19 | DNF | - | - | - | - | - | - | |||||
Marc Schlueter | DNF | DNF | 5 | 5 | 1 | 2 | 2 | 1 | 15 | 2 | 5 | 4 | - | - | - | - | |||||
Loic Meunier | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | |||||||
Arda Ercan | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Wauters Automotive | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 9th | 213 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Steve Verloy | 16 | DNF | 19 | DNF | 18 | 18 | DNF | 19 | DNF | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mike Schroten | 26 | DNF | - | - | - | - | - | - | - | - | - | - | 24† | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Bart De Vos | - | - | DNF | 12 | 15 | 8 | - | - | 18 | - | DNF | DNF | - | - | - | - | 18 | 13 | 11 | DNF | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | |||
Bruno Sousa Ferreira | - | - | - | - | DNF | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Victor Silva | - | - | - | - | - | - | - | - | - | - | 17 | 14 | - | - | 16 | 13 | DNF | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Olli Pelkonen | - | - | - | - | - | - | - | - | - | - | 22 | 15 | 23 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jesper Nielsen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | - | - | 15 | 19 | - | - | - | - | - | - | - | - | - | - | |||
Jarl Teien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 23† | - | - | DNF | DQ | 1 | 10 | 2 | 3 | 3 | 1 | 5 | - | |||
Alexander van der Woude | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | |||||||||
David Francic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 17 | 9 | 7 | 9 | 13 | 7 | 5 | |||
2015 | Wauters Automotive | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 3rd | 511 | |||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
David Jundt | 9 | 3 | 18 | 6 | 10 | 24 | 3 | 12 | 18 | 21 | 9 | 19 | 8 | 10 | - | - | 13 | 18 | 16 | DNF | DNF | 15 | DNF | 12 | 7 | 10 | 4 | 16 | |||||||||
David Francic | 12 | 18 | 9 | 20 | 8 | 9 | 6 | 6 | 7 | 7 | 12 | 5 | 7 | 4 | 5 | 5 | 4 | 11 | 10 | 9 | 4 | 5 | 9 | DNF | 5 | 2 | 2 | 5 | 11 | 8 | 14 | 6 | 4 | 6 | |||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | 6 | 7 | - | - | - | ||||||||||||||||||||||
Jarl Teien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 5 | - | - | 1 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wauters Automotive | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 8th | 158 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Mike Schroten | 12 | 5 | 12 | 8 | 14 | 18 | 21 | 17 | 24 | 8 | DNF | 10 | 3 | 9 | - | - | 14 | DNF | 10 | 5 | - | - | - | - | 9 | 11 | - | - | DNF | 20 | - | - | 22 | DNF | 29 | DNF | |||
Calvin Hermse | 17 | - | 13 | 24 | 16 | DNF | 13 | 12 | - | - | 21 | 17 | 14 | 29† | 18 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Daniel Leek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 12 | 24 | 21 | - | - | - | - | DNF | 27 | 26 | DNF | - | - | - | - | - | - | - | - | |||
Ilija Brekalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 21 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Teo Pangev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35† | 18 | 10 | DNF | 30 | - | - | - | - | - | - | - | - | - | |||||
Franklin Stegink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 19 | 16 | 9 | - | - | - | - | |||
Victor Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | ||||||||||
James Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wauters Automotive | USA | ENG | USA | USA | USA | AUS | 2nd | 67 | ||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||
David Jundt | 13 | 17 | DNF | 11 | 6 | DNF | 5 | 4 | 14 | 5 | 15 | 8 | 9 | 8 | 13 | 8 | 15 | 11 | |||||||||||
Kenney Lybeer | 14 | 3 | 7 | 4 | 2 | 13 | - | DNF | DNF | - | - | - | 20 | 17 | 16 | 7 | 5 | 4 | |||||||||||
Andreas Wauters | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Scott Sovik | - | - | - | - | - | - | DNF | DNF | DNF | - | - | - | - | - | - | ||||||||||||||
2017 | Wauters Automotive | GBR | FRA | ESP | AUS | USA | 3rd | 97 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||||||||||
Fran Lopez | DNF | 9 | 8 | 8 | - | - | - | DNF | 4 | 5 | DNF | ||||||||||||||||||
Daniel Cziranku | DNF | 7 | 5 | 5 | 2 | 7 | 5 | DNF | - | - | - | ||||||||||||||||||
Dennis Lind | DNF | 3 | 2 | 7 | DNF | 5 | - | - | - | - | - | - | |||||||||||||||||
Gergo Baldi | - | - | - | - | - | - | DNF | 9 | 3 | DNF | - | - | - | ||||||||||||||||
Matthew Marquard | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 5 | |||||||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Wauters Automotive | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 4th | 146 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Ryan Walker | 11 | 5 | 5 | 23 | DNF | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Benediktas Sinkevicius | DNF | DNF | 12 | 32 | 18 | DNF | 5 | DNF | - | - | 15 | DNF | 22 | 17 | - | - | - | - | - | - | |||
Kevin Siggy Rebernak | - | - | - | - | - | - | 4 | 6 | 6 | 8 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 6 | 3 | 11 | |||
Dimitri Demeulemeester | - | - | - | - | - | 22 | 28 | - | - | - | - | - | - | - | - | - | - | ||||||
Cosmo Marsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | DNF | - | - | |||||
Jarl Teien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | |||
2015 | Wauters Automotive | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 19th | 0 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Geoffrey Fournier | 31 | 25 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Florian Engel | 28 | - | 27 | 29 | 32 | 28 | 27 | 19 | 25 | 21 | - | - | - | - | - | - | - | - | - | - | |||
Thomas Hinss | - | - | - | - | - | - | 21 | 14 | - | - | - | - | - | ||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wauters AutomotiveJaguar XKR | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 18th | 21 |
R | R | R | R | R | R | R | R | R | ||||
Nico De Koninck | - | DNF | 18 | 23 | 15 | - | - | 15 | 11 | |||
Andreas Wauters | - | DNF | - | - | 18 | - | - | - | - | |||
Wayne Reed | - | - | DNF | - | - | - | - | - | - | |||
Kenney Lybeer | - | - | - | - | - | - | 13 | 5 | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Wauters AutomotiveLexus IS | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 11th | 0 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Calvin Hermse | 27 | 31† | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Nico De Koninck | 32 | 29 | DNF | - | - | - | 29 | 20 | 29 | 33 | DNF | DNF | - | - | - | - | - | - | 33 | DNF | 30 | - | - | - | |||||||||||||||
Kenney Lybeer | - | - | - | 14 | DNF | 28 | 10 | 15 | DNF | - | - | - | 17 | 11 | 20 | DNF | 33 | DNF | - | - | - | 33 | 26 | DNF | |||||||||||||||
Mike Schroten | - | - | - | 29 | 20 | DNF | - | - | - | - | - | - | 30 | 29 | 22 | - | - | - | - | - | - | - | - | - | |||||||||||||||
Jos Friemann | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Tom van der Voort | - | - | - | - | - | - | - | - | - | 15 | 3 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Roy Schroten | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 32 | 22 | DNF | DNF | 19 | - | - | - | ||||||||||||||||||
2014 | Wauters AutomotiveAudi RS4 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 14th | 24 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Florian Engel | 26 | 25 | 26 | 27 | 34 | 28 | - | 26 | 19 | 24 | 30 | 30 | 34 | 30 | 26 | - | - | - | 28 | 28 | - | 30 | 29 | 26 | 27 | 24 | 22 | 27 | 30 | 28 | 30 | 6 | 19 | 29 | 28 | 26 | |||
Ben Warren | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matt Strand | - | - | - | 29 | 27 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Menno Klont | - | - | - | - | - | 17 | 21 | 13 | 30 | 20 | 20 | 19 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
James Kirk | - | - | - | 21 | 14 | 3 | 13 | 9 | 23 | 10 | DNF | 19 | 12 | 9 | 7 | 9 | 21 | - | DNF | 17 | - | 12 | 11 | DNF | |||||||||||||||
David Jundt | - | - | - | 24 | 15 | 10 | - | - | - | - | - | - | |||||||||||||||||||||||||||
2015 | Wauters AutomotiveVolvo S60 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 13th | 29 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Gergo Baldi | 3 | 3 | 9 | 12 | 5 | 2 | 21 | 14 | DNF | 10 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
James Kirk | 15 | 13 | 17 | DNF | 19 | 14 | - | - | - | 16 | 19 | DNF | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Jack Mayor | - | - | - | - | - | - | 27 | 22 | 20 | - | - | - | 28 | 31 | 23 | 25 | DNF | 24 | 19 | 21 | 19 | 14 | DNF | 18 | 23 | 20 | 22 | 22 | DNF | 22 | - | - | - | - | - | - | |||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Wesley Morris | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 22 | 20 | 18 | 22 | DNF | 20 | 13 | 16 | 19 | 16 | 21 | 25 | DNF | DNF | - | - | - | - | - | - | ||||||
2018 | Edge EsportsSubaru Levorg | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 2nd | 130 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Kevin Siggy Rebernak | 2 | 1 | 13 | 5 | 23 | DNF | 3 | 1 | 12 | 2 | 1 | 8 | 13 | 8 | 1 | 4 | 1 | 9 | 10 | 2 | 6 | 7 | 1 | DNF | |||||||||||||||
Muhammed Patel | 12 | 5 | 7 | 17 | 18 | DNF | 14 | 21 | 13 | 7 | 6 | 13 | 17 | 13 | DNF | - | - | - | 21 | 25† | 8 | - | - | - | |||||||||||||||
Jarl Teien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 8 | - | - | - | 10 | 2 | DNF | |||||||||||||||
2019 | Edge EsportsSubaru Levorg | GBR | GER | AUS | JPN | USA | BRA | 1st | 145 | ||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Daniel Brewer | 24 | 11 | 3 | 4 | 3 | 11 | - | - | - | 28 | 19 | DNF | 25 | 13 | 16 | - | - | - | |||||||||||||||||||||
Kevin Siggy Rebernak | 3 | 3 | DNF | 1 | 1 | 7 | 1 | 1 | 25† | 1 | 1 | 7 | 1 | 1 | 7 | 3 | 1 | 12 | |||||||||||||||||||||
Maciej Mlynek | - | - | - | - | - | - | 25 | 10 | 3 | - | - | - | 16 | 16 | 10 | ||||||||||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.