Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
2011 GPVWC Supercup Season | |
Start Date | 2011-03-01 |
End Date | 2011-10-31 |
Vehicle/Chassis | SC-11 |
Rounds | 20 |
Total Drivers | 47 |
Teams | 17 |
Driver Champion | Bart De Vos |
Team Champion | Malta Force GP |
Formula Sprint seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
2011 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | Points | Par | Tot | |||||||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Bart De Vos | 177 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pavel Loknovski | 124 | -53 | -53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lewis Redshaw | 122 | -2 | -55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David Jundt | 111 | -11 | -66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jason Muscat | 100 | -11 | -77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gregg Lawson | 71 | -29 | -106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tom Parker | 70 | -1 | -107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Georgios Davakos | 69 | -1 | -108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ryan Walker | 60 | -9 | -117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Liam Hatchell | 38 | -22 | -139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Williamson | 37 | -1 | -140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sam Millar | 31 | -6 | -146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ben Warren | 30 | -1 | -147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Christoph Lichtenstein | 29 | -1 | -148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ojay Clark | 29 | 0 | -148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ric Scott | 29 | 0 | -148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ihab Abbas | 26 | -3 | -151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Samuli Leinonen | 20 | -6 | -157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Simon Cattell | 18 | -2 | -159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kenney Lybeer | 16 | -2 | -161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gavin Thomas | 14 | -2 | -163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Adam Rouse | 11 | -3 | -166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | William Tringas | 11 | 0 | -166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mal McKee | 10 | -1 | -167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nikos Evangelidakis | 10 | 0 | -167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Phil Perkins | 10 | 0 | -167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wopke Hoekstra | 10 | 0 | -167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Roy Schroten | 6 | -4 | -171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Paul McKenna | 5 | -1 | -172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ben Morgan | 4 | -1 | -173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Matthew Clipp | 4 | 0 | -173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dan Rusu | 3 | -1 | -174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Viesturs Priede | 3 | 0 | -174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Erik Tveit | 3 | 0 | -174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Alex Cooper | 3 | 0 | -174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Luke McKee | 2 | -1 | -175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Robert Rose | 2 | 0 | -175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Andrejs Pestovs | 2 | 0 | -175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Mark Stanton | 0 | -2 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Scott Bennett | 0 | 0 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Leontin Nemet | 0 | 0 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Adam Smith | 0 | 0 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Teemu Toikka | 0 | 0 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Josh Barton | 0 | 0 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Mike Schroten | 0 | 0 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Tommi Koivunen | 0 | 0 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Boyd Bryson | 0 | 0 | -177 |
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | ||||||||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Malta Force GP | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nordsjoen Racing | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nijo Racing | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Triple-Double Racing | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Water Blue Racing | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kernow Sport | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Woods Racing | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Synergetic Motorsports | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PB Racing | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Green Stripes Racing | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Globe Racing | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Draig Racing | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Red 5 Racing | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | McKinlay Engineering | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mineral GP | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hawkeye Racing | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Racing Team Schroten | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH |
Preceded by:2010 GPVWC Supercup Season | 2011 GPVWC Supercup Season | Followed by:2012 GPVWC Supercup Season |