Create account | Log in as member
Nationality | Germany |
Year Joined | 2011 |
First Event | 2011 Formula Sprint 1 Australian Grand Prix |
Last Event | 2024 Superleague Azerbaijan Grand Prix |
Previously known as: | CP Lotus |
Series | Superleague |
  | Formula Sprint 1 |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Green Stripes Racing GSR-12BMW-P86/9 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 2nd | 152 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Matthew Clipp | DNF | 17 | - | 17 | DNF | - | 17 | DNF | - | - | - | - | - | - | 11 | 14 | 15 | 9 | |||
Christoph Lichtenstein | DNF | DNF | - | - | - | DNF | - | - | - | 13 | 7 | DNF | 11 | DNF | - | - | - | - | |||
Dave Carr-Smith | - | - | - | 2 | 5 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 16† | DNF | |||
2013 | Green Stripes Racing GSR-13Potentia-PGE-01 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 10th | 43 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Christoph Lichtenstein | 13 | 15 | - | DNF | DNF | DNF | 18 | 13 | 14 | - | - | - | DNF | - | - | - | - | - | |||
David Gaspers | 21† | 12 | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matthew Clipp | - | - | 18 | - | 15 | - | - | - | - | - | 12 | 9 | - | - | - | - | - | - | |||
Vinodh Moodley | - | - | - | - | DNF | 17 | 17 | DNF | 16 | DNF | 14 | DNF | DNF | DNF | 15 | DNF | 15 | ||||
Paul Joseph | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | |||
Bart De Vos | - | - | - | - | 15 | DNF | 8 | DNF | DNF | ||||||||||||
2014 | Green Stripes Racing GSR-14Martex-MX-02 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 10th | 79 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Mikael Tuomaala | 18 | 22 | 18 | 18 | DNF | 9 | 7 | 10 | 7 | - | 5 | 9 | 13 | 14 | 7 | 13 | 10 | ||||
Tommi Koivunen | 20 | - | DNF | 19 | DNF | 15 | 14 | 20† | DNF | 12 | 16 | DNF | DNF | DNF | 18 | 22† | 17 | ||||
Vinodh Moodley | - | DNF | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | ||||
2015 | Green Stripes Racing GSR-15Valiant-VA15 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 12th | 38 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Ben Horrill | 18 | 21 | DQ | 24 | 22 | - | - | 17 | - | DNF | 15 | 13 | DNF | 12 | 14 | 14 | 15 | ||||
Dewald Nel | 19 | 23 | 18 | - | 20 | DNF | DNF | DNF | DNF | 17 | 13 | 10 | DNF | DNF | DNF | DNF | 13 | ||||
Sandeep Singh | - | - | - | 22 | - | 11 | DNF | - | - | - | - | - | - | ||||||||
Daniel Brewer | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | ||||
2016 | Green Stripes Racing GSR-16Valiant-VA16 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 10th | 71 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Dewald Nel | 17 | 18 | 11 | DNF | 16 | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Horrill | 14 | 14 | 4 | DNF | 15 | 13 | DNF | 16 | 11 | - | DNF | DNF | 8 | DNF | DNF | DNF | 14 | DQ | |||
Ben Willis | - | - | - | - | - | 17 | - | - | - | 16 | - | - | - | 17 | - | - | - | - | |||
Tom Parker | - | - | - | 11 | DNF | DNF | DNF | 11 | DNF | - | 10 | 8 | 10 | DNF | |||||||
2017 | Green Stripes Racing GSR-17Trinity-TRIN005 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 12th | 10 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Matt Varley | 15 | 15 | DNF | DNF | DNF | - | - | DNF | - | - | - | - | 14 | - | - | - | - | - | |||
Matthew Beavis | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Willis | - | 16 | DNF | DNF | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gerrit de Vries | - | - | - | - | - | DNF | 14 | DNF | 12 | DNF | DNF | DNF | - | 14 | DNF | 16 | DNF | DNF | |||
Daniel Lovett | - | - | - | - | - | - | - | - | 13 | 17 | DNF | DNF | - | - | - | - | - | - | |||
Lucas Zimmermann | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | |||
Matthew Marquard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 16 | DNF | |||
2019 | Green Stripes Racing GSR19Valiant-VA19 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 9th | 89 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Alex Cooper | 23 | 19 | 21 | 7 | 14 | 14 | 15 | 15 | 14 | DNF | 14 | 19 | DNF | 17 | DNF | 18 | |||||
George Sutton | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Yuri Kasdorp | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | ||||||
Kieran Shanks | - | - | - | - | 5 | 16 | 5 | - | - | - | - | - | - | - | - | - | |||||
Ben Horrill | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | |||||
Chris Shepherd | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | |||||||
John Newhouse | - | - | - | 17 | - | - | - | - | |||||||||||||
Tom Parker | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | ||||||
Jernej Simoncic | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 1 | |||||
2020 | Green Stripes Racing GSR08Reventon-RE-02 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 13th | 30 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Alex Cooper | 15 | 15 | 11 | 12 | 10 | - | - | - | - | - | |||||||||||
Mirko Lucchini | 19 | 23 | 20 | 13 | DNF | 18 | 13 | 21 | 21 | 19 | 13 | - | 21† | 15 | - | 24 | |||||
Alessandro Fantinati | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | |||||
Federico Russo | - | - | - | - | - | - | - | - | 23 | 20 | 19 | - | 23 | DNF | DNF | - | |||||
Giuseppe Saracino | - | - | - | - | - | - | - | - | - | - | 22† | - | - | 16 | 17 | ||||||
Jukkapekka Lalu | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | |||||||
2021 | Green Stripes Racing GSR09Reventon-RE-03 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 14th | 7 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Federico Russo | 20 | 24 | 18 | 15 | DNF | 21 | DNF | DNF | 17 | - | 17 | 14 | DNF | - | - | DNF | |||||
Mirko Lucchini | 18 | 20 | 26† | - | DNF | DNF | DNF | DNF | 21† | 15 | 16 | 15 | DNF | 15 | DNF | 15 | |||||
Giuseppe Saracino | - | - | - | DNF | - | - | - | - | - | DNF | - | - | - | DNF | - | - | |||||
2022 | Green Stripes Racing GSR - 22Quasar-QSR-05 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 15th | 22 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Max Hamelink | DNF | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | |||||
Jan Dragoun | DNF | - | DNF | 16 | 17 | 15 | 16 | DNF | - | - | 14 | - | DNF | 13 | 15 | 16 | |||||
Jan Granqvist | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Rouven Meschede | - | - | - | - | - | DNF | DNF | - | - | - | 11 | 18 | - | - | - | - | |||||
Stavros Mouzaidis | - | - | - | - | - | - | - | 17 | 22† | 17 | - | - | - | - | - | - | |||||
Giannis Lianos | - | - | - | - | - | - | - | - | 19 | - | - | 17 | - | DNF | - | - | |||||
Lewis Bickers | - | - | - | - | - | - | DNF | - | - | - | - | - | - | ||||||||
Dan Hajek | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | |||||
Mike Kwint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | |||||
Arda Ercan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | |||||
2023 | Green Stripes Racing GSR - 23Reventon-Re-23/6 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 10th | 83 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Fabian Szyrzik | 19 | 18 | 15† | 15 | 16 | - | 14 | DNF | 16 | 16 | 13 | - | 15 | DNF | 17 | 13 | |||||
Christian Malcharek | 21 | 19 | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||||
Silver Joffert | - | - | - | 16 | - | - | - | - | - | - | - | - | - | ||||||||
Marc Schlueter | - | - | - | - | - | 10 | 2 | 11 | 8 | 11 | 6 | 10 | 8 | DNF | 22† | DNF | |||||
Rouven Meschede | - | - | - | - | - | 12 | |||||||||||||||
Fabian Balle | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | |||||
2024 | Green Stripes RacingViper-VIP01 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 13th | 25 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||
Stijn Handgraaf | 16 | 14 | 17 | 23 | DNF | 19 | - | 14 | 12 | 10 | 18 | 19 | 16 | - | - | - | |||||
Rouven Meschede | DNF | 15 | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||||
Jack Mayor | - | - | 6 | - | - | - | - | - | - | - | - | - | - | ||||||||
Maciej Hyla | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Jan Dragoun | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | |||||
Janson Bintz | - | - | - | - | - | - | DNF | DNF | - | 18 | 19 | - | - | - | - | - | |||||
Denis Urban | - | - | - | - | - | - | - | - | 16 | - | - | 18 | DNF | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CP Lotus | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 10th | 50 | ||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
Paul McKenna | 10 | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 11 | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | |||||||||
Luke McKee | DNF | DNF | DNF | 13 | DNF | DNF | DNF | 9† | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Christoph Lichtenstein | - | - | - | - | - | - | 11 | 7 | 6 | 6 | 5 | 9 | 9 | 10 | 13 | 9 | - | - | - | - | - | - | - | - | 9 | 12 | - | - | |||||||||||||||
Sam Millar | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||
Matthew Clipp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | DNF | - | - | ||||||
2012 | Green Stripes Racing | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 12th | 18 | ||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Tommi Koivunen | 15 | - | - | DNF | - | - | 18 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Chris Allen | - | - | DNF | - | - | - | - | DNF | DNF | - | - | 18† | DNF | DNF | DNF | DNF | DNF | DNF | - | - | - | - | DNF | DNF | |||||||||||||||||||
Christoph Lichtenstein | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Gavin Thomas | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Morten Wernersen | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | 7 | 10 | 14† | 8 | 7 | 14† | 11 | 8 | 8 | ||||||||||||||||||||
Borna Spoljaric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15† | - | - | - | - | - | - | ||||||||
2018 | Green Stripes Racing | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 4th | 425 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Josh Downard | 11 | 15 | 10 | 4 | DNF | 15 | 15 | 16 | DNF | 14 | 19 | DNF | 12 | 8 | 13 | 18 | 10 | 7 | 14 | 8 | - | - | 11 | 12 | - | - | - | - | DNF | 14 | 17 | 11 | - | - | 10 | 7 | |||||||
Bence Zsupanek | DNF | 5 | 5 | 6 | 3 | DNF | 5 | 2 | 7 | 8 | 7 | 21 | 5 | 4 | DNF | 1 | 4 | 4 | 7 | 9 | 6 | 6 | 5 | 15 | 9 | 10 | DNF | 14 | 6 | 9 | - | - | 13 | 16 | - | - | |||||||
Luke Browning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | DNF | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Tomi Ylitalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 9 | 7 | - | - | - | - | - | - | - | - | |||||||
Pim van Ark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 14 | - | - | - | - | |||||||
George Whitehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 18 | - | - | |||||||
Matthew Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Green Stripes RacingFord Focus | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 4th | 0 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Paul Joseph | 14 | 11 | 18 | 25 | DNF | 22 | - | - | - | 27 | 19 | 22 | 22 | 27 | 23 | 21 | 22 | 14 | 23 | 24 | 31 | 23 | 27 | 19 | |||
Matthew Clipp | 19 | 21 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Christoph Lichtenstein | - | - | - | DNF | 23 | 21 | 23 | 22 | 21 | 29 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Robert Wiesenmueller | - | - | - | - | - | - | - | - | 22 | - | - | - | 16 | 18 | DQ | DNF | 19 | 9 | - | 15 | 4 | 11 | 25 | 31† | |||
Douwe Tapper | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | ||||||||
Menno Klont | - | - | - | - | - | - | 31† | DNF | - | - | - | - | |||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.