Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
Nationality | Northern Ireland |
Year Joined | 2005 |
First Event | 2005 Formula Sprint 1 San Marino Grand Prix |
Last Event | 2012 Formula Sprint 1 Singapore Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Synergetic MotorsportsRenault-RS26 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 12th | 1 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Matias Trosset | - | - | - | - | - | - | 11 | 13 | - | - | - | - | - | ||||||||||
Daniel Bolman | - | - | - | - | - | - | - | 14 | DNF | DNF | DNF | DNF | 13 | 14 | DQ | 8† | - | ||||||
Phil Perkins | - | - | - | DNF | DNF | DNF | 12 | DNF | 10 | - | DNF | ||||||||||||
Juha Tanskanen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||||
Dave Cummings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | ||||||
2007 | Synergetic MotorsportsFerrari-056 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 10th | 18 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Dave Cummings | 13 | - | - | 11 | DNF | - | - | - | - | - | - | DNF | - | - | - | - | 11 | ||||||
Daniel Bolman | DNF | DNF | 10† | DNF | - | - | - | 11† | 12† | - | DNF | - | DNF | - | DNF | 9† | - | ||||||
Andreas Wagner | - | 11 | - | - | - | 9 | 10 | DNF | - | - | 4 | - | 8 | 6 | 6 | - | 3 | ||||||
Javier Aparicio | - | - | - | - | - | 11 | 12 | - | - | - | - | - | - | - | - | - | |||||||
2008 | Synergetic MotorsportsToyota-RVX-08 | AUS | MAS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | AUT | JPN | BRA | 4th | 73 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||
Mal McKee | 3 | 4 | - | 3 | - | 1 | DNF | - | - | 3 | 3 | 3 | 2 | - | 4 | 1 | - | ||||||
Luke McKee | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | ||||||
2009 | Synergetic Motorsports SM-09Cosworth-CA2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 7th | 29 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Philip Cullen | DNF | DNF | DNF | 4 | 5 | DNF | DNF | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | |||||
Mal McKee | DNF | DNF | - | DNF | DNF | DNF | DNF | - | - | - | - | - | - | DNF | DNF | DNF | 13 | 10 | |||||
Ryan McConkey | - | - | DNF | - | 4 | DNF | 5 | 11† | 7 | - | - | - | - | 8 | - | ||||||||
Martin Wright | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||||
Liam Hatchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||||
2010 | Synergetic Motorsports SM-10Cosworth-CA2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 6th | 56 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Gavin Thomas | 12† | DNF | 10 | DNF | DNF | DNF | - | - | - | - | - | - | - | ||||||||||
Liam Hatchell | DNF | 7 | 8 | 3 | DNF | - | 4 | DNF | 4 | - | DNF | DNF | DNF | - | DNF | - | - | DNF | - | ||||
Vinodh Moodley | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sam Millar | - | - | - | - | - | 5 | 10 | 7† | 10† | DNF | DNF | DNF | 3 | DNF | DNF | DNF | |||||||
2011 | Synergetic Motorsports SM-11Ferrari-056 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 7th | 64 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Sam Millar | 3 | DNF | 3 | DNF | 9 | 8 | 4 | DNF | - | - | - | DNF | DNF | DNF | DNF | DNF | - | DNF | - | - | |||
Christoph Lichtenstein | 12 | 11 | 9 | 9 | 12† | DNF | DNF | 3 | DNF | 8 | 10 | 9 | DNF | 8 | - | - | - | DNF | 6 | DNF | |||
Ryan McConkey | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | 12 | - | - | - | - | - | |||
Ojay Clark | - | DNF | - | - | DNF | 8 | |||||||||||||||||
2012 | Synergetic Motorsports SM-12Ferrari-056B | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 12th | 4 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Ojay Clark | DNF | 7 | DNF | 11 | 14† | 11 | 13 | - | - | - | - | ||||||||||||
Jon MacLean | DNF | - | - | - | - | - | - | DNF | DNF | - | - | - | - | DNF | - | - | - | - | |||||
Liam Hatchell | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Daniel Lovett | - | - | - | - | - | - | - | DQ | - | DNF | 11 | - | - | - | - | - | - | - | |||||
Wesley Morris | - | - | - | - | - | - | - | - | 20 | DNF | DNF | - | DNF | DNF | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Synergetic Motorsports | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | 6th | 66 | ||||||||||
R | R | R | R | R | R | R | R | R | R | ||||||||||||||
Mal McKee | 7 | 10 | 6 | 10 | - | 7 | 8 | 9 | - | - | |||||||||||||
Richard Pitman | - | - | - | - | 10 | 11 | - | - | |||||||||||||||
2006 | Synergetic Motorsports | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 5th | 92 | ||||||||
R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||
Mal McKee | 6 | 7 | DNF | 8 | - | 4 | 7 | 10 | 8 | - | - | 5 | |||||||||||
Jorge Caranti | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Ted Cragg | - | - | - | - | DNF | DNF | 11 | DNF | 6 | 9 | - | 6 | |||||||||||
2011 | Synergetic Motorsports | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 8th | 73 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mal McKee | DNF | 5 | DNF | 10 | DNF | 13 | 9 | 11 | 10 | 16 | 13 | - | 11 | 13 | - | - | - | - | - | - | |||
Liam Hatchell | - | DNF | 7 | 3 | 4 | 4 | 4 | DNF | DNF | 14 | DNF | - | - | - | - | - | - | - | - | - | |||
Mike Schroten | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | |||||||||
Ojay Clark | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | DNF | DQ | ||||||
Sam Millar | - | - | - | - | - | - | DNF | - | - | - | |||||||||||||
2012 | Synergetic Motorsports | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 8th | 62 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Roy Schroten | 14 | 8 | 10 | 9 | 9 | 8 | DNF | - | 2 | 4 | DNF | - | 10 | 4 | 8 | 5 | 6 | 4 | |||||
Mal McKee | DQ | 22† | 22 | - | 17 | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||||
Wesley Morris | - | - | - | - | - | DNF | DNF | - | 19 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | |||||
Christoph Lichtenstein | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pos | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Synergetic Motorsports | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 17th | 87 | |||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Andrew Morgan | - | - | 6 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Eurico Marques | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Wesley Morris | - | - | - | - | 11 | 8 | 13 | 6 | 14 | 17 | 12 | 13 | 17† | DNF | 20 | 15 | DNF | 13 | DNF | 17† | 13 | 11 | 17 | 19† | DNF | - | - | - | - | - | |||
Daniel Lovett | - | - | - | - | - | - | 14 | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.