Create account | Log in as member
2012 GPVWC Formula Challenge Season | |
Start Date | 2012-02-01 |
End Date | 2012-11-30 |
Vehicle/Chassis | FC-12 |
Title Sponsor | UltraNet Networks |
Rounds | 15 |
Total Drivers | 84 |
Teams | 24 |
Driver Champion | Jim Parisis |
Team Champion | Torrent Motorsports |
Formula Sprint 2 seasons |
---|
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
2012 GPVWC Formula Challenge Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | Points | Par | Tot | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Jim Parisis | 1 | 2 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 9 | 5 | 12 | 3 | 7 | 17 | 3 | 3 | 15 | 2 | 2 | 429 | 0 | ||||||||
2 | Marek Skrajnowski | 4 | 7 | 2 | 5 | 4 | 7 | 5 | 9 | 5 | 3 | 4 | 2 | 7 | 10 | 10 | DNF | 4 | 4 | 5 | 6 | 2 | 4 | 4 | DNF | 346 | -83 | -83 | |||||||
3 | David Gaspers | 1 | 10 | 3 | 5 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 12 | 5 | 1 | 270 | -76 | -159 | |||||||||||||||||
4 | Ari Nieminen | 5 | 13 | 12 | 13 | 6 | 2 | 17 | 4 | 5 | 2 | 9 | 3 | 7 | 2 | 4 | 3 | 2 | 2 | 262 | -8 | -167 | |||||||||||||
5 | Ihab Abbas | 6 | 7 | 7 | DNF | 8 | 18 | 11 | DNF | 18 | 9 | 11 | 16 | 15 | 2 | 7 | 9 | 19 | 8 | 5 | 10 | 2 | 3 | 6 | 9 | DNF | 7 | 8 | 7 | 239 | -23 | -190 | |||
6 | Emanuel Gaczella | 2 | 3 | 1 | 2 | 2 | 1 | 4 | DNF | 1 | 3 | 1 | 6 | 238 | -1 | -191 | |||||||||||||||||||
7 | Janne Vaananen | 3 | 9 | 8 | 5 | 10 | 7 | DNF | 14 | 10 | 3 | DNF‡ | 12 | 10 | 4 | DNF | 5 | 8 | 2 | 3 | 4 | 214 | -24 | -215 | |||||||||||
8 | Adrian McNaughton | 9 | 4 | 4 | 8 | 3 | 11 | 5 | 3 | 7 | 16 | 4 | 10 | 8 | 6 | 10 | 10 | DNF | 187 | -27 | -242 | ||||||||||||||
9 | Jarl Teien | 10 | 1 | 2 | 1 | 5 | 3 | 1 | 3 | 5 | 175 | -12 | -254 | ||||||||||||||||||||||
10 | Roy Schroten | 4 | 5 | DNF | 14 | DNF | DNF | 3 | 12 | 19 | 8 | 6 | 7 | 10 | 7 | 3 | 6 | 6 | DNF | 162 | -13 | -267 | |||||||||||||
11 | Robin van Brenk | 4 | 1 | 19 | 3 | 5 | 6 | 6 | DNF | 107 | -55 | -322 | |||||||||||||||||||||||
12 | Arron Maspero | 3 | 4 | 8 | 6 | 8 | 2 | 94 | -13 | -335 | |||||||||||||||||||||||||
13 | Jon MacLean | 14 | DNF | DNF‡ | 6 | 10 | 5 | 25 | 11 | 10 | DNF | 6 | 7 | 12 | 7 | 14 | DNF | 93 | -1 | -336 | |||||||||||||||
14 | Scott Bennett | 15 | 4 | 11 | 5 | 12 | 8 | 4 | 3 | 92 | -1 | -337 | |||||||||||||||||||||||
15 | Myles Dixon | DNF | 21 | 23 | 13 | 3 | 20 | DNF | 11 | DNF | DNF‡ | 14 | 7 | 12 | 11 | 15 | DNF | DNF | 10 | 10 | 5 | 12 | 10 | 90 | -2 | -339 | |||||||||
16 | Lee Morris | 2 | 7 | 1 | 1 | 84 | -6 | -345 | |||||||||||||||||||||||||||
17 | Benjamin Zerche | 7 | DNF | 2 | 17 | DNF | 15 | 7 | 11 | 3 | 8 | 82 | -2 | -347 | |||||||||||||||||||||
18 | Chris Grey | 9 | 14 | 11 | 6 | 15 | 5 | 14 | 11 | 21 | 16 | 6 | 12 | 71 | -11 | -358 | |||||||||||||||||||
19 | Alex Rolls | 7 | 14 | DNF‡ | 9 | 19 | 13 | 9 | 13 | 11 | 13 | 11 | 9 | 13 | 11 | DQ‡ | DQ‡ | 68 | -3 | -361 | |||||||||||||||
20 | Riku Sarpila | 6 | DNF | DNF | 4 | DNF | 6 | 9 | DNF | 8 | 64 | -4 | -365 | ||||||||||||||||||||||
21 | Martin Schumacher | 2 | 16 | 3 | 2 | 64 | 0 | -365 | |||||||||||||||||||||||||||
22 | David Jundt | 15 | 1 | 4 | 5 | 18 | 13 | 63 | -1 | -366 | |||||||||||||||||||||||||
23 | Giorgos Manousakis | 7 | 19 | 9 | 6 | 1 | 13 | 62 | -1 | -367 | |||||||||||||||||||||||||
24 | Borna Spoljaric | 16 | 4 | 5 | 1 | 59 | -3 | -370 | |||||||||||||||||||||||||||
25 | Geoff Meade | 7 | DNF | 8 | 11 | DNF | 8 | 10 | 5 | DNF | 19 | 16 | DNF | DNF | DNF | DNF | 59 | 0 | -370 | ||||||||||||||||
26 | Wopke Hoekstra | DNF | 11 | 14 | 7 | 8 | DNF | DNF | DNF | 7 | 5 | DNF‡ | 58 | -1 | -371 | ||||||||||||||||||||
27 | James Ross | DNF | 15 | DNF | DNF | 18 | DNF | 13 | 4 | DNF‡ | 6 | 12 | 12 | 7 | DNF | 58 | 0 | -371 | |||||||||||||||||
28 | Wesley Morris | 11 | 8 | 13 | 6 | 14 | 17 | 12 | 13 | DNF‡ | DNF | 20 | 15 | DNF | 13 | DNF | DNF‡ | 13 | 11 | 17 | DNF‡ | DNF | 53 | -5 | -376 | ||||||||||
29 | Lims Chebbi | 20 | 11 | 15 | 10 | 16 | 9 | 12 | 4 | 8 | 20 | 52 | -1 | -377 | |||||||||||||||||||||
30 | Lee Massey | 20 | 10 | 9 | 27 | 18 | 20 | 15 | 20 | 13 | 8 | 18 | 17 | 8 | DNF | 13 | 8 | 51 | -1 | -378 | |||||||||||||||
31 | Djemel Boukerche | 5 | 12 | 9 | 9 | 6 | DNF | DNF | 50 | -1 | -379 | ||||||||||||||||||||||||
32 | Ben Warren | 16 | 9 | 5 | 10 | 8 | 11 | 45 | -5 | -384 | |||||||||||||||||||||||||
33 | Bradley Vanian | 9 | 16 | 9 | 15 | 7 | 5 | 45 | 0 | -384 | |||||||||||||||||||||||||
34 | Dimitri Demeulemeester | 1 | 3 | 45 | 0 | -384 | |||||||||||||||||||||||||||||
35 | Nick Phillips | 14 | 1 | 13 | DNF‡ | 11 | 21 | DNF | DNF | 35 | -10 | -394 | |||||||||||||||||||||||
36 | Chris Williamson | 18 | DNF | 21 | 15 | 10 | 13 | 13 | 13 | 12 | 13 | 11 | 11 | 33 | -2 | -396 | |||||||||||||||||||
37 | Jamez Shepherd | 19 | 13 | 1 | 16 | 11 | DNF | 33 | 0 | -396 | |||||||||||||||||||||||||
38 | Philip Cullen | 9 | 2 | 30 | -3 | -399 | |||||||||||||||||||||||||||||
39 | Daniel Lovett | 14 | 8 | 6 | 12 | 30 | 0 | -399 | |||||||||||||||||||||||||||
40 | Bart De Vos | DNF | 3 | 12 | 11 | 29 | -1 | -400 | |||||||||||||||||||||||||||
41 | Keith Storrie | 10 | 24 | 14 | 12 | 23 | 8 | 14 | DNF | 14 | DNF | 26 | -3 | -403 | |||||||||||||||||||||
42 | Marcus Sundstrom | DNF | 16 | DNF | 17 | DNF | DNF | DNF | DNF | DNF | 18 | 8 | DNF | 11 | 8 | 25 | -1 | -404 | |||||||||||||||||
43 | Daniel Mckernan | 17 | 14 | 12 | 6 | DNF | 12 | 24 | -1 | -405 | |||||||||||||||||||||||||
44 | James Charman | 8 | 8 | 15 | 18 | 21 | -3 | -408 | |||||||||||||||||||||||||||
45 | Tuomas Koriala | 10 | 6 | 20 | -1 | -409 | |||||||||||||||||||||||||||||
46 | Alejandro Fernandez | 11 | 14 | 14 | 14 | 14 | 13 | 16 | -4 | -413 | |||||||||||||||||||||||||
47 | Andrew Morgan | 6 | 20 | 14 | -2 | -415 | |||||||||||||||||||||||||||||
48 | Nico Schweinzer | 22§ | 6 | 14 | 0 | -415 | |||||||||||||||||||||||||||||
49 | Scott Moore | 19 | 6 | 23 | DNF‡ | 16 | DNF | DNF | 14 | 0 | -415 | ||||||||||||||||||||||||
50 | Pavel Loknovski | 19 | 16 | 14 | 9 | 14 | 15 | 18 | 13 | -1 | -416 | ||||||||||||||||||||||||
51 | Josh Webster | 7 | DNF | 12 | -1 | -417 | |||||||||||||||||||||||||||||
52 | Chris Parr | 16 | DNF | 13 | 9 | 11 | -1 | -418 | |||||||||||||||||||||||||||
53 | Alistair Brown | 13 | DNF | 18 | 21 | 15 | 10 | 10 | -1 | -419 | |||||||||||||||||||||||||
54 | Sebastian Rother | 9 | 14 | 10 | 0 | -419 | |||||||||||||||||||||||||||||
55 | Teemu Toikka | 22 | DNF | 20 | DNF | 20 | 15 | 17 | DNF | 9 | 9 | -1 | -420 | ||||||||||||||||||||||
56 | Mairo Lille | 11 | 12 | 9 | 0 | -420 | |||||||||||||||||||||||||||||
57 | Lee Davidson | DNF | 16 | 19 | 15 | 12 | 12 | 26 | DNF | 9 | 0 | -420 | |||||||||||||||||||||||
58 | Paul Parkinson | 22 | 17 | 17 | 10 | 13 | DNF‡ | 9 | 0 | -420 | |||||||||||||||||||||||||
59 | Mike Schroten | 19 | 15 | 16 | 14 | 12 | 15 | 8 | -1 | -421 | |||||||||||||||||||||||||
60 | Conor Keane | 9 | DNF | 8 | 0 | -421 | |||||||||||||||||||||||||||||
61 | Ryan Walker | DNF‡ | 10 | 6 | -2 | -423 | |||||||||||||||||||||||||||||
62 | Gasper Mozek | 18 | DNF | DNF‡ | 10 | 6 | 0 | -423 | |||||||||||||||||||||||||||
63 | Miguel Macedo | 15 | DQ | 18 | 12 | 15 | DNF | DNF | 6 | 0 | -423 | ||||||||||||||||||||||||
64 | Jason Muscat | 11 | DNF | 17 | DNF | DNF | 22 | 5 | -1 | -424 | |||||||||||||||||||||||||
65 | Andreas Wauters | 18 | 17 | 15 | 12 | 5 | 0 | -424 | |||||||||||||||||||||||||||
66 | Gary Allen | 12 | 17 | 16 | 22 | DNF | 21 | DNF | DNF | 4 | -1 | -425 | |||||||||||||||||||||||
67 | Dale Stones | DNF | 18 | DQ | 14 | DNF | 16 | 23 | DNF | 19 | 15 | DNF | DNF | 16 | DNF | DNF | DNF | 22 | DNF | 3 | -1 | -426 | |||||||||||||
68 | Andy Oakley | 13 | DNF | 3 | 0 | -426 | |||||||||||||||||||||||||||||
69 | Simon Crain | DNF | 19 | 17 | 25 | 14 | DNF | 27 | 19 | 16 | DNF | DNF | DQ | 20 | 2 | -1 | -427 | ||||||||||||||||||
70 | Nikos Evangelidakis | 17 | 15 | DNF | DNF | 1 | -1 | -428 | |||||||||||||||||||||||||||
71 | Craig Johnston | DNF‡ | 15 | DNF | 18 | 1 | 0 | -428 | |||||||||||||||||||||||||||
72 | William Ponissi | 24 | DNF | 0 | -1 | -429 | |||||||||||||||||||||||||||||
73 | Ollie Woods | DNF‡ | DNF | 0 | 0 | -429 | |||||||||||||||||||||||||||||
74 | Richard Bayes | DNF | 0 | 0 | -429 | ||||||||||||||||||||||||||||||
75 | Tom Parker | DNF | 0 | 0 | -429 | ||||||||||||||||||||||||||||||
76 | Gavin Thomas | 16 | 17 | DNF | DNF | 0 | 0 | -429 | |||||||||||||||||||||||||||
77 | Eurico Marques | DNF | 0 | 0 | -429 | ||||||||||||||||||||||||||||||
78 | Kenney Lybeer | 20 | DNF | 0 | 0 | -429 | |||||||||||||||||||||||||||||
79 | Simon Melhuish | DNF | DNF | 0 | 0 | -429 | |||||||||||||||||||||||||||||
80 | Jack Mace | 21 | DNF | 24 | DNF | 0 | 0 | -429 | |||||||||||||||||||||||||||
81 | Nigel McNamara | 29 | DNF‡ | 17 | 0 | 0 | -429 | ||||||||||||||||||||||||||||
82 | Nick Newcombe | 19 | DNF | 0 | 0 | -429 | |||||||||||||||||||||||||||||
83 | Ron Squire | DNF | DQ | DQ | 18§ | DNF | DNF | DNF | 0 | 0 | -429 | ||||||||||||||||||||||||
84 | Brian Crowley | 16 | DNF | 0 | 0 | -429 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Torrent Motorsports | 794 | |||||||||||||||||||||||||||||||||
NIE | 5 | 13 | 12 | 13 | 6 | 2 | 17 | 4 | 5 | 2 | 9 | 3 | 7 | 2 | 4 | 3 | 2 | 2 | |||||||||||||||||
MAN | 7 | 19 | 9 | 6 | 1 | 13 | |||||||||||||||||||||||||||||
PAR | 1 | 2 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 9 | 5 | 12 | 3 | 7 | 17 | 3 | 3 | 15 | 2 | 2 | |||||||||||
SPO | 5 | 1 | |||||||||||||||||||||||||||||||||
2 | Storm Racing Team | 425 | |||||||||||||||||||||||||||||||||
GAC | 2 | 3 | 1 | 2 | 2 | 1 | 4 | DNF | 1 | 3 | 1 | 6 | |||||||||||||||||||||||
MCN | 9 | 4 | 4 | 8 | 3 | 11 | 5 | 3 | 7 | 16 | 4 | 10 | 8 | 6 | 10 | 10 | DNF | ||||||||||||||||||
3 | United Racers Motorsports | 422 | |||||||||||||||||||||||||||||||||
STO | 10 | 24 | 14 | 12 | 23 | 8 | 14 | DNF | 14 | DNF | |||||||||||||||||||||||||
SKR | 4 | 7 | 2 | 5 | 4 | 7 | 5 | 9 | 5 | 3 | 4 | 2 | 7 | 10 | 10 | DNF | 4 | 4 | 5 | 6 | 2 | 4 | 4 | DNF | |||||||||||
BOU | 5 | 12 | 9 | 9 | 6 | DNF | DNF | ||||||||||||||||||||||||||||
4 | Tiger Express Motorsports | 383 | |||||||||||||||||||||||||||||||||
VAA | 3 | 9 | 8 | 5 | 10 | 7 | DNF | 14 | 10 | 3 | DNF‡ | 12 | 10 | 4 | DNF | 5 | 8 | 2 | 3 | 4 | |||||||||||||||
LOV | 8 | ||||||||||||||||||||||||||||||||||
KOR | 10 | 6 | |||||||||||||||||||||||||||||||||
CHE | 20 | 11 | 15 | 10 | 16 | 9 | 12 | 4 | 8 | 20 | |||||||||||||||||||||||||
JUN | 15 | 1 | 4 | 5 | 18 | 13 | |||||||||||||||||||||||||||||
PAR | DNF | ||||||||||||||||||||||||||||||||||
MCK | 17 | 14 | 12 | 6 | DNF | 12 | |||||||||||||||||||||||||||||
5 | LogiX Razer Motorsports | 362 | |||||||||||||||||||||||||||||||||
GAS | 1 | 10 | 3 | 5 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 12 | 5 | 1 | |||||||||||||||||||||
ZER | 7 | DNF | 2 | 17 | DNF | 15 | 7 | 11 | 3 | 8 | |||||||||||||||||||||||||
ROT | 9 | 14 | |||||||||||||||||||||||||||||||||
6 | Hatchell-Pennine Motorsports | 260 | |||||||||||||||||||||||||||||||||
ABB | 6 | 7 | 7 | DNF | 8 | 18 | 11 | DNF | 18 | 9 | 11 | 16 | 15 | 2 | 7 | 9 | 19 | 8 | 5 | 10 | 2 | 3 | 6 | 9 | DNF | 7 | 8 | 7 | |||||||
CHA | 8 | 8 | 15 | 18 | |||||||||||||||||||||||||||||||
7 | Nijo Racing | 221 | |||||||||||||||||||||||||||||||||
MAC | 14 | DNF | DNF‡ | 6 | 10 | 5 | 25 | 11 | 10 | DNF | 6 | 7 | 12 | 7 | 14 | DNF | |||||||||||||||||||
DEM | 1 | 3 | |||||||||||||||||||||||||||||||||
WIL | 18 | DNF | 21 | 15 | 10 | 13 | 13 | 13 | 12 | 13 | 11 | 11 | |||||||||||||||||||||||
MOR | 1 | 1 | |||||||||||||||||||||||||||||||||
8 | Hene | 217 | |||||||||||||||||||||||||||||||||
TEI | 10 | 1 | 2 | 1 | 5 | 3 | 1 | 3 | 5 | ||||||||||||||||||||||||||
SCH | 19 | 15 | 16 | 14 | 12 | 15 | |||||||||||||||||||||||||||||
SCH | 3 | 6 | |||||||||||||||||||||||||||||||||
9 | FA Racing | 209 | |||||||||||||||||||||||||||||||||
MOZ | 18 | DNF | DNF‡ | 10 | |||||||||||||||||||||||||||||||
SAR | 6 | DNF | DNF | 4 | DNF | 6 | 9 | DNF | 8 | ||||||||||||||||||||||||||
SPO | 16 | 4 | |||||||||||||||||||||||||||||||||
TOI | 22 | DNF | 20 | DNF | 20 | 15 | 17 | DNF | 9 | ||||||||||||||||||||||||||
BEN | 15 | 4 | 11 | 5 | 12 | 8 | 4 | 3 | |||||||||||||||||||||||||||
CRO | 16 | DNF | |||||||||||||||||||||||||||||||||
MAC | 15 | DQ | 18 | 12 | 15 | DNF | DNF | ||||||||||||||||||||||||||||
NEW | DNF | ||||||||||||||||||||||||||||||||||
BRE | 6 | ||||||||||||||||||||||||||||||||||
10 | Innervision | 205 | |||||||||||||||||||||||||||||||||
LOK | 19 | 16 | 14 | 9 | 14 | 15 | 18 | ||||||||||||||||||||||||||||
PAR | 16 | DNF | 13 | 9 | |||||||||||||||||||||||||||||||
ROL | 7 | 14 | DNF‡ | 9 | 19 | 13 | 9 | 13 | 11 | 13 | 11 | 9 | 13 | 11 | DQ‡ | DQ‡ | |||||||||||||||||||
SCH | 2 | 16 | 3 | 2 | |||||||||||||||||||||||||||||||
ALL | 12 | 17 | 16 | 22 | DNF | 21 | DNF | DNF | |||||||||||||||||||||||||||
WAR | 16 | 9 | 5 | 10 | 8 | 11 | |||||||||||||||||||||||||||||
11 | Racing Team Schroten | 190 | |||||||||||||||||||||||||||||||||
BRO | 13 | DNF | 18 | 21 | |||||||||||||||||||||||||||||||
SQU | DNF | DQ | DQ | 18§ | DNF | DNF | DNF | ||||||||||||||||||||||||||||
SUN | DNF | 16 | DNF | 17 | DNF | DNF | DNF | DNF | DNF | 18 | 8 | DNF | 11 | 8 | |||||||||||||||||||||
SCH | 4 | 5 | DNF | 14 | DNF | DNF | 3 | 12 | 19 | 8 | 6 | 7 | 10 | 7 | 6 | DNF | |||||||||||||||||||
MOR | 2 | 7 | |||||||||||||||||||||||||||||||||
12 | UKSOM | 187 | |||||||||||||||||||||||||||||||||
MAS | 3 | 4 | 8 | 6 | 8 | 2 | |||||||||||||||||||||||||||||
BRE | 4 | 1 | 19 | 3 | 5 | 6 | DNF | ||||||||||||||||||||||||||||
13 | Velocity Racing | 180 | |||||||||||||||||||||||||||||||||
HOE | DNF | 11 | 14 | 7 | 8 | DNF | DNF | DNF | 7 | 5 | DNF‡ | ||||||||||||||||||||||||
ROS | DNF | 15 | DNF | DNF | 18 | DNF | 13 | 4 | DNF‡ | 6 | 12 | 12 | 7 | DNF | |||||||||||||||||||||
DIX | DNF | 21 | 23 | 13 | 3 | 20 | DNF | 11 | DNF | DNF‡ | 14 | 7 | 12 | 11 | 15 | DNF | |||||||||||||||||||
WEB | 7 | DNF | |||||||||||||||||||||||||||||||||
14 | Red 5 Racing | 122 | |||||||||||||||||||||||||||||||||
GRE | 9 | 14 | 11 | 6 | 15 | 5 | 14 | 11 | 21 | 16 | 6 | 12 | |||||||||||||||||||||||
THO | 16 | 17 | DNF | DNF | |||||||||||||||||||||||||||||||
NEW | 19 | ||||||||||||||||||||||||||||||||||
MAS | 20 | 10 | 9 | 27 | 18 | 20 | 15 | 20 | 13 | 8 | 18 | 17 | 8 | DNF | 13 | 8 | |||||||||||||||||||
15 | Streetfighter Racing Systems | 106 | |||||||||||||||||||||||||||||||||
PAR | 22 | 17 | 17 | 10 | 13 | DNF‡ | |||||||||||||||||||||||||||||
DIX | DNF | 10 | 10 | 5 | 12 | 10 | |||||||||||||||||||||||||||||
MEA | 7 | DNF | 8 | 11 | DNF | 8 | 10 | 5 | DNF | 19 | 16 | DNF | DNF | DNF | DNF | ||||||||||||||||||||
16 | Fox Racing Team | 96 | |||||||||||||||||||||||||||||||||
MEL | DNF | DNF | |||||||||||||||||||||||||||||||||
LIL | 11 | 12 | |||||||||||||||||||||||||||||||||
MCN | 29 | DNF‡ | 17 | ||||||||||||||||||||||||||||||||
LYB | 20 | DNF | |||||||||||||||||||||||||||||||||
BRO | 15 | 10 | |||||||||||||||||||||||||||||||||
MUS | 11 | DNF | 17 | DNF | DNF | 22 | |||||||||||||||||||||||||||||
OAK | 13 | DNF | |||||||||||||||||||||||||||||||||
WAU | 18 | 17 | 15 | 12 | |||||||||||||||||||||||||||||||
KEA | 9 | DNF | |||||||||||||||||||||||||||||||||
VOS | DNF | 3 | 12 | 11 | |||||||||||||||||||||||||||||||
SHE | 1 | 16 | 11 | DNF | |||||||||||||||||||||||||||||||
17 | Synergetic Motorsports | 87 | |||||||||||||||||||||||||||||||||
MAR | DNF | ||||||||||||||||||||||||||||||||||
MOR | 11 | 8 | 13 | 6 | 14 | 17 | 12 | 13 | DNF‡ | DNF | 20 | 15 | DNF | 13 | DNF | DNF‡ | 13 | 11 | 17 | DNF‡ | DNF | ||||||||||||||
MOR | 6 | 20 | |||||||||||||||||||||||||||||||||
LOV | 14 | 6 | 12 | ||||||||||||||||||||||||||||||||
18 | Pinnacle Motorsports | 66 | |||||||||||||||||||||||||||||||||
CUL | 9 | 2 | |||||||||||||||||||||||||||||||||
PHI | 14 | 1 | 13 | DNF‡ | 11 | 21 | DNF | DNF | |||||||||||||||||||||||||||
JOH | DNF‡ | 15 | DNF | 18 | |||||||||||||||||||||||||||||||
19 | Optimum SimRacing | 61 | |||||||||||||||||||||||||||||||||
VAN | 9 | 16 | 9 | 15 | 7 | 5 | |||||||||||||||||||||||||||||
FER | 11 | 14 | 14 | 14 | 14 | 13 | |||||||||||||||||||||||||||||
20 | Woods Racing | 20 | |||||||||||||||||||||||||||||||||
WOO | DNF‡ | DNF | |||||||||||||||||||||||||||||||||
WAL | DNF‡ | 10 | |||||||||||||||||||||||||||||||||
MOO | 19 | 6 | 23 | DNF‡ | 16 | DNF | DNF | ||||||||||||||||||||||||||||
21 | Arctic GP | 14 | |||||||||||||||||||||||||||||||||
SCH | 22§ | 6 | |||||||||||||||||||||||||||||||||
22 | Midnight Motorsport | 12 | |||||||||||||||||||||||||||||||||
DAV | DNF | 16 | 19 | 15 | 12 | 12 | 26 | DNF | |||||||||||||||||||||||||||
SHE | 19 | 13 | |||||||||||||||||||||||||||||||||
MAC | 21 | DNF | 24 | DNF | |||||||||||||||||||||||||||||||
23 | Water Blue Racing | 5 | |||||||||||||||||||||||||||||||||
STO | DNF | 18 | DQ | 14 | DNF | 16 | 23 | DNF | 19 | 15 | DNF | DNF | 16 | DNF | DNF | DNF | 22 | DNF | |||||||||||||||||
CRA | DNF | 19 | 17 | 25 | 14 | DNF | 27 | 19 | 16 | DNF | DNF | DQ | 20 | ||||||||||||||||||||||
BAY | DNF | ||||||||||||||||||||||||||||||||||
24 | Constant Racing | 1 | |||||||||||||||||||||||||||||||||
EVA | 17 | 15 | DNF | DNF | |||||||||||||||||||||||||||||||
PON | 24 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
Preceded by:None | 2012 GPVWC Formula Challenge Season | Followed by:2013 GPVWC Formula Challenge Season |