Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
Nationality | United States of America |
Year Joined | 2012 |
First Event | 2012 Formula Sprint 2 British Grand Prix |
Last Event | 2019 Formula Sprint 1 Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Torrent Motorsports TMo-01bMartex-MX-01 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 3rd | 439 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Petter Kaasa | 5 | 5 | 8 | 4 | 3 | 9 | 8 | 4 | 6 | 5 | 3 | 5 | 4 | 2 | 2 | 18† | 9 | 14† | |||
Jim Parisis | 6 | 3 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 11 | DNF | 8 | 1 | 1 | 1 | 2 | 3 | 2 | |||
2014 | Torrent Motorsports TMo-2Trinity-TRIN002 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 8th | 91 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Jim Parisis | 4 | 8 | 10 | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Giorgos Manousakis | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Petter Kaasa | - | 5 | 13 | 13 | 9 | 7 | 13 | DNF | 13 | 10 | 11 | 17 | 19 | 17 | 15 | 17 | 16 | ||||
Adam Rouse | - | - | - | 12 | - | - | DNF | 13 | - | DNF | 15 | DNF | 18 | DNF | 17 | 19 | - | ||||
Jason Muscat | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | ||||||
2015 | Torrent Motorsports TMo-3Potentia-PGE-03 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 8th | 76 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Petter Kaasa | 8 | 6 | 11 | 7 | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | ||||
Mindaugas Klumbis | 10 | 26† | 8 | 17 | 6 | DNF | 11 | DNF | DNF | 10 | DNF | DNF | DNF | - | - | - | - | ||||
Jordan Weekes | DNF | DNF | DNF | DNF | - | - | DNF | DNF | - | 10 | - | ||||||||||
2016 | Torrent Motorsports TMo-4Potentia-04 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 11th | 66 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mindaugas Klumbis | 8 | 1 | DNF | 8 | 3 | 8 | DNF | DNF | - | - | |||||||||||
Jordan Weekes | 15 | DNF | DNF | DNF | - | DNF | DNF | DNF | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Torrent Motorsports | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 1st | 273 | ||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||
Rickard Hellsten | 1 | 4 | DNF | 2 | 3 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Petter Kaasa | 2 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | - | - | ||||||||||||||||||||
Jim Parisis | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | DNF | DNF | - | - | |||||||
Mindaugas Klumbis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | DNF | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | ||||||
2019 | Torrent Motorsports | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 10th | 169 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Giancarlo Raggio | 25 | 20 | - | - | 25 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Kieran Shanks | - | - | 2 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Joonas Raivio | - | - | - | - | 17 | 12 | 15 | DNF | 13 | 6 | 13 | 5 | 7 | 5 | 9 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
James Clay | 16 | DNF | 15 | 18 | 16 | DNF | DNF | 14 | - | - | 11 | 12 | DNF | DNF | 13 | DNF | DNF | - | - | - | - | - | |||||||||||||||||
Adrian Faber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | DNF | - | - | - | - | - | - | |||||||||||||||||
Lewis Bickers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 9 | 7 | 8 | - | - | 11 | 6 | 7 | DNF | 6 | 5 | - | - | |||||||
Nikita Shaposhnik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | |||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Torrent Motorsports | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 1st | 794 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Jim Parisis | 1 | 2 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 9 | 5 | 12 | 3 | 7 | 17 | 3 | 3 | 15 | 2 | 2 | - | - | - | - | - | - | |||||||||
Ari Nieminen | 5 | 13 | 12 | 13 | 6 | 2 | 17 | 4 | 5 | 2 | - | - | - | - | - | - | 9 | 3 | - | - | 7 | 2 | - | - | 4 | 3 | 2 | 2 | - | - | |||||||||
Giorgos Manousakis | - | - | - | - | - | - | - | - | - | - | 7 | 19 | 9 | 6 | 1 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Borna Spoljaric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | - | - | - | - | |||||||||||
2018 | Torrent Motorsports | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 15th | 86 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Manuel Martini | - | - | - | - | - | - | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Bart De Vos | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Balint Hammer | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Steve Combey | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 16 | 18 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Haaris Parvez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | 18 | DNF | - | - | DNF | DNF | - | - | - | - | - | - | - | - | |||
Kevin Peters | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 17 | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||||||
Peter Schulze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dylan Scrivens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | - | - | - | - | - | - | - | - | |||||||||||
Balazs Toldi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | 14 | 22 | DNF | |||
Kian Donaldson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 18 | 21 | DNF | |||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Torrent Motorsports | USA | ENG | USA | USA | USA | AUS | 8th | 53 | ||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Martin Palm | 11 | 11 | DNF | 12 | DNF | - | 9 | DNF | DNF | - | - | - | 18 | 11 | 17 | - | - | - | |||
Kyle Williams | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gary Lennon | - | - | - | - | - | - | DNF | - | - | ||||||||||||
Oscar Hardwick | - | DNF | |||||||||||||||||||
Agustin Canapino | - | - | - | - | - | - | - | - | - | 2 | DNF | DNF | 2 | 1 | 4 | - | - | - | |||
Robert Wiesenmueller | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Torrent Motorsports | HUN | ESP | MCO | CAN | TUR | GER | 10th | 0 | ||||||||||||||
R | R | R | R | R | R | ||||||||||||||||||
Boy van de Laar | 1 | 2 | DNF | 4 | 2 | 1 | |||||||||||||||||
Borna Spoljaric | 2 | 1 | - | - | 1 | 1 | 5 | ||||||||||||||||
Martin Palm | - | - | - | - | 5 | - | - | - | - | 4 | |||||||||||||
2014 | Torrent Motorsports | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 7th | 76 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Jordan Weekes | 8 | 2 | 3 | 12 | DNF | DNF | - | - | 7 | DNF | 25 | DNF | 6 | DNF | - | - | DNF | - | - | - | |||
Petter Kaasa | 6 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Martin Palm | - | - | 8 | 6 | DNF | 7 | 11 | 5 | - | - | 6 | 11 | 23 | 13 | 17 | 14 | - | - | - | - | |||
Shane Burke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 19 | - | - | |||
2015 | Torrent Motorsports | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 8th | 84 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Jordan Weekes | 3 | DNF | 14 | 3 | 1 | 17 | 6 | 7 | 4 | DNF | 3 | 16 | - | - | - | - | - | - | - | - | |||
Martin Palm | 14 | - | - | - | - | 26 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Torrent Motorsports | BRA | BEL | JPN | USA | 12th | 0 | |||||
2013 | Torrent MotorsportsBMW Z4 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 17th | 30 |
R | R | R | R | R | R | R | R | R | ||||
Martin Palm | 12 | 10 | DNF | 10 | 5 | - | 16 | DNF | - | |||
Simon Melhuish | 15 | - | - | 14 | - | - | - | - | ||||
Daniel Beck | - | - | - | 26 | - | DNF | - | DNF | 16 | |||
2015 | Torrent MotorsportsPorsche 991 RSR | JPN | BRA | TUR | POR | CZE | GBR | USA | 9th | 35 | ||
R | R | R | R | R | R | R | ||||||
Cameron Brewster | 8 | 5 | - | - | - | - | ||||||
Martin Palm | 13 | - | - | - | - | - | - | |||||
Jordan Weekes | - | - | DNF | 4 | - | DNF | - | |||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Torrent MotorsportsBMW 320si | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 7th | 0 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Martin Palm | 4 | 2 | 3 | DNF | 11 | 4 | 6 | 2 | 6 | 20 | 13 | 2 | 8 | 4 | 11 | 12 | 10 | 2 | 18 | 10 | 3 | 14 | 17 | 1 | |||||||||||||||
Harley Hamnett | 6 | 6 | - | 32† | DNF | - | - | - | - | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Tommi Koivunen | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Oscar Hardwick | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Sven de Vries | - | - | - | 7 | |||||||||||||||||||||||||||||||||||
Jordan Weekes | - | - | - | - | 2 | DNF | 27† | 30 | 16 | 22 | - | - | - | ||||||||||||||||||||||||||
Dave Carr-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 15 | ||||||||||||||||||
2014 | Torrent MotorsportsMercedes C200 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 11th | 49 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Jordan Weekes | 8 | DQ | 16 | - | - | - | - | - | - | 20 | 18 | 6 | - | - | - | - | - | - | - | - | - | 25 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Martin Palm | 28 | 24 | DNF | 5 | 4 | 27 | 16 | 10 | 1 | 7 | 5 | 25 | 17 | 10 | 6 | 13 | 2 | 16 | 23 | 10 | 8 | 19 | 13 | 21 | 19 | 11 | 6 | 13 | 5 | 14 | 4 | 2 | 11 | 18 | 15 | 2 | |||
Lewis McGlade | 21 | 25 | 16 | - | - | - | |||||||||||||||||||||||||||||||||
Harley Hamnett | DQ | DQ | DQ | - | - | - | DQ | DQ | DQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Gergo Baldi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2015 | Torrent MotorsportsBMW F30 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 18th | 1 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Jordan Weekes | 34 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Martin Palm | 24 | DNF | - | 15 | 10 | 6 | 20 | 17 | 12 | 19 | 14 | DNF | - | 20 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 12 | 3 | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.