Create account | Log in as member
Nationality | England |
Year Joined | 2012 |
First Event | 2012 Formula Sprint 2 Irish Grand Prix |
Last Event | 2014 International Touring Cup Brazilian Touring Cup |
Series | Formula Sprint 2 |
International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Optimum SimRacing | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 19th | 61 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Bradley Vanian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 16 | 9 | 15 | 7 | 5 | - | - | |||||||||
Alejandro Fernandez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 14 | 14 | 14 | 14 | 13 | - | - | |||||||||
2013 | Optimum SimRacing | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 10th | 133 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Wopke Hoekstra | 9 | 1 | - | - | DNF | 12 | 7 | 4 | 4 | 18 | DNF | 6 | 13 | 5 | 25 | DNF | 22 | DNF | - | - | - | - | 22 | 20 | - | - | 12 | 7 | - | - | - | - | - | - | DNF | DNF | |||
Scott Sovik | 15 | 6 | DNF | 15 | DNF | DNF | - | - | - | 26 | 32† | DNF | DNF | 19 | DNF | 21 | 25 | 14 | 22 | DNF | 12 | 17 | 9 | DNF | - | - | - | - | DNF | DNF | - | - | - | - | DNF | 22 | |||
Bradley Vanian | - | - | 28 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jonatan Acerclinth | - | - | - | - | - | - | 19 | 16 | 18 | - | - | - | - | - | - | - | - | - | - | - | 26 | 25 | - | - | DNF | 22 | 32 | 34 | DNF | 18 | 27 | 23 | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Optimum SimRacing Lexus IS | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 9th | 0 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Jonatan Acerclinth | 25 | 22 | 15 | 30 | 24 | 19 | 27 | 27 | 20 | 17 | 30 | 21 | 24 | 30 | 29 | DNF | 26 | 17 | 28 | 21 | 18 | 31 | 33 | 22 | |||||||||||||||
Juen-Jen Wang | - | - | - | 31† | 18 | 27 | - | - | - | 34 | 26 | DNF | - | - | - | 33 | 28 | 23 | 27 | DNF | 28 | DNF | 38† | DNF | |||||||||||||||
2014 | Optimum SimRacing Chevrolet Cruze | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 20th | 0 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Juen-Jen Wang | 30 | 31 | 31 | - | 30 | 25 | DNF | DNF | 17 | DQ | DQ | DQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jonatan Acerclinth | 31 | 30 | 29 | 31 | 32 | 30 | 25 | DNF | DNF | DNF | 28 | 15 | 22 | 26 | DNF | 26 | 19 | 21 | 27 | 24 | 27 | 28 | 27 | 28 | - | - | - | 34 | 24 | 22 | 18 | 23 | 13 | 24 | 27 | 19 | |||
Menno Klont | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Dave Simmons | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 34 | 22 | 31 | 31 | 20 | 26 | 30 | 25 | - | - | - | - | - | - | 30 | 25 | 27 | - | - | - | 27 | 21 | 18 | |||
Cosmo Marsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | DNF | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Mate Orban | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 31 | 26 | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.