Create account | Log in as member
Nationality | Romania |
Year Joined | 2012 |
First Event | 2012 Formula Sprint 2 British Grand Prix |
Last Event | 2019 Superleague Young Drivers Test |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Storm Racing Team S-OneValiant-VA16 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 4th | 261 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Emanuel Gaczella | 5 | 7 | 5 | 6 | 7 | 4 | DNF | 1 | 6 | 5 | 7 | 6 | 11 | 3 | 7 | 6 | 4 | 5 | |||
Adrian McNaughton | 20 | 15 | 16 | 12 | 19 | 9 | 15 | 9 | 8 | 10 | 9 | 14 | DNF | 9 | 9 | 10 | 13 | 13 | |||
2017 | Storm Racing Team SR02Valiant-VA17 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 10th | 71 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Emanuel Gaczella | 4 | DNF | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Adrian McNaughton | DNF | DNF | 16 | 17 | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Menno Klont | - | - | - | 19 | 13 | - | 15 | - | 9 | - | - | - | - | - | - | - | - | ||||
Sven Schubert | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mike Kwint | - | - | - | - | - | - | - | - | DNF | - | - | - | 12 | - | - | - | - | - | |||
Sven de Vries | - | - | - | - | - | - | - | - | - | 12 | 14 | - | - | - | - | - | - | - | |||
Tobias Olsson | 14 | DNF | 16 | - | - | DNF | 11 | 11 | 14 | ||||||||||||
Liam de Waal | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 12 | 12 | 17† | 14 | 15 | |||
2018 | Storm Racing Team SR03DAMartex-MX-06 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 13th | 57 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Menno Klont | DNF | 18 | DNF | 20 | 18† | DNF | - | - | 20 | 20 | 17 | 20 | - | 19 | - | - | - | - | |||
Liam de Waal | 2 | 8 | 10 | 13 | DNF | 11 | DNF | DNF | DNF | - | - | ||||||||||
Bart De Vos | - | - | - | - | - | - | 9 | DNF | - | - | - | 9 | DNF | 18 | DNF | DNF | DNF | - | |||
Sven de Vries | - | - | - | - | - | - | - | - | 22† | - | - | - | - | - | - | - | - | ||||
Luke Browning | - | - | - | - | - | - | - | - | - | - | DNF | - | 23 | - | - | - | - | - | |||
Sebastian Kosmala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 21 | DNF | 15 | |||
2019 | Storm Racing Team SR04Reventon-RE-01 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 13th | 35 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Ricardo Pellegrini | 21 | DNF | DNF | DNF | 20 | DNF | 21 | DNF | 26 | - | 11 | DNF | DNF | 19 | - | 19 | |||||
Bart De Vos | DNF | - | - | DNF | - | - | - | DNF | - | DNF | - | - | - | - | DNF | - | |||||
Vinicius Ranieri | - | DNF | DNF | - | 22 | 12 | DNF | - | 27† | - | - | - | - | - | - | - | |||||
Matthew Williams | - | - | - | - | - | - | - | - | - | 4 | 22† | 7 | - | - | - | ||||||
Danny van der Niet | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | 14 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Storm Racing Team | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 7th | 269 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Emanuel Gaczella | 6 | 5 | DNF | DNF | 14 | 13 | 11 | 6 | 9 | 4 | 5 | DNF | DNF | 9 | DNF | DNF | 6 | 27† | DNF | 12 | 27† | DNF | 10 | 11 | 7 | DNF | DNF | 18 | 6 | 6 | 4 | 10 | 13 | DNF | |||
Adrian McNaughton | 7 | 18 | 16 | 18 | 8 | 5 | - | - | 16 | 10 | 11 | DNF | 13 | 12 | 8 | 10 | 20 | 21 | 19† | 15 | 13 | DNF | 21 | 17 | DNF | 22 | 4 | 14 | 10 | 9 | 14 | 14 | 23 | 13 | |||
Scott Berrisford | - | - | - | - | - | - | 10 | 7 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
2015 | Storm Racing Team | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 5th | 464 | |||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Emanuel Gaczella | 15 | 11 | 6 | 21 | 7 | 3 | 10 | 3 | 4 | 5 | 3 | 3 | 6 | 2 | 2 | 6 | 3 | 5 | 3 | 4 | 6 | 21 | DNF | DNF | - | - | - | - | - | - | 8 | 13 | 5 | 11 | |||
Adrian McNaughton | DNF | 23 | 15 | 7 | DNF | 22 | 18 | 20† | 14 | 12 | 13 | 9 | 14 | 16 | 12 | 12 | 5 | 3 | 6 | - | 7 | 12 | 8 | 8 | 16 | 16 | 9 | 13 | 15 | 14 | 12 | 8 | 17 | 5 | |||
Lars Brugman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | DNF | 7 | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Storm Racing Team | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 2nd | 425 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Emanuel Gaczella | 2 | 3 | 1 | 2 | 2 | 1 | 4 | DNF | 1 | 3 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Adrian McNaughton | 9 | 4 | 4 | 8 | 3 | 11 | 5 | 3 | 7 | 16 | 4 | 10 | - | 8 | 6 | 10 | 10 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
2013 | Storm Racing Team | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 2nd | 681 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Emanuel Gaczella | 1 | 7 | 3 | 1 | 2 | 1 | 1 | 6 | 1 | 6 | 1 | 12 | 1 | 4 | 6 | 2 | 5 | DNF | - | 11 | 1 | 7 | 12 | 2 | 2 | DNF | 2 | 2 | 1 | 3 | 2 | 4 | 23 | DNF | 6 | 1 | |||
Adrian McNaughton | 4 | 23 | 6 | 9 | 9 | 9 | - | - | DNF | 7 | 4 | DNF | 10 | 11 | 2 | 19 | 26 | 11 | 7 | 12 | 13 | DNF | - | 9 | DNF | 9 | DNF | 10 | 5 | DNF | 18 | 18 | 27† | DNF | 22 | 14 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.