Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
Nationality | Estonia |
Year Joined | 2011 |
First Event | 2011 Formula Sprint 1 Australian Grand Prix |
Last Event | 2016 Vintage Series Imola Historic |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World Sport Series |
  | Vintage Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 6th | 56 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Nordsjoen Racing | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 6 | 4 | 2 | 3 | - | 3 | DNF | - | |||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 13th | 30 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Nordsjoen Racing | 7 | 10 | 6 | 7 | 7 | 8 | 8 | 14 | 10 | 12 | DNF | DNF | 7 | - | 14† | 10 | 13 | DNF | |||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 20th | 21 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Nordsjoen Racing | - | - | - | - | - | - | - | 12 | 10 | - | - | - | - | - | 15 | 14 | - | 8 | |||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 25th | 16 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Nordsjoen Racing | - | - | - | - | - | - | - | 12 | - | 13 | - | - | - | 13 | 10 | - | - | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 2nd | 124 | |||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
Triple-Double Racing | 2 | DNF | 5 | 2 | DNF | 3 | 7 | 1 | DNF | 13 | 3 | 2 | DNF | 2 | 4 | 1 | 15† | 4 | - | - | 13† | ||||||||||||||||||||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 24th | 11 | |||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Hawkeye Racing | - | - | - | - | 5 | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | ||||||||||||
Woods Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | ||||||||||||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 5th | 112 | |||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Innervision | 8 | 10 | DNF | 3 | 5 | 1 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | DNF | - | - | ||||||||||||||||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 19th | 55 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
FA Racing | - | - | - | - | - | - | - | - | - | - | 7 | 5 | DNF | 18 | 11 | 8 | 21 | 19 | - | - | 14 | - | 22 | 10 | 10 | 23† | 17 | 21 | 18 | 15 | 15 | 18 | 16 | 10 | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HUN | ESP | MCO | CAN | TUR | GER | 19th | 0 | |||||||||||||||
R | R | R | R | R | R | ||||||||||||||||||
Innervision | 22 | 26† | 13 | - | - | 10 | DNF | ||||||||||||||||
2013 | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 47th | 2 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Innervision | 14 | 11 | - | - | 21 | 21† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2014 | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 51st | 0 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Woods Racing | - | - | - | 26 | 21 | DNF | 23 | 12 | 26 | 7 | - | - | 26 | 28† | - | - | 17 | 20 | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.