Create account | Log in as member
Nationality | Finland |
Year Joined | 2002 |
First Event | 2002 Superleague Malaysian Grand Prix |
Last Event | 2015 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 1st | 186 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mapes-VO | - | 6 | DNF | 6 | 2 | 3 | 1 | 4 | - | 2 | 1 | 1 | 1 | 3 | DNF | 1 | - | |||
2003 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 3rd | 102 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Mapes-VO | 1 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 3 | DNF | 3 | 9† | 2 | 3 | 4 | 2 | ||||
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 1st | 121 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mapes-VO | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 7 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | |||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 13th | 14 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mapes-VO | 10 | 10 | 8 | 5 | 12 | - | - | 5 | 10 | 5 | - | 8 | - | - | - | 9 | - | |||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 49th | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Phoenix F1 | 26 | 25 | DNF | DNF | DNF | DNF | 17 | DNF | DNF | DNF | - | 20 | DNF | DNF | 20 | 19 | DNF | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 48th | 5 | |||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||
VBM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19† | ||||||||
Streetfighter Racing Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | DNF | |||||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 40th | 9 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Scuderia Basilea | 25 | DNF | 14 | DNF | DNF | DNF | DNF | 23 | 19 | DNF | 19 | 18† | 23 | 17 | DNF | 11 | DNF | 20 | 17 | DNF | - | - | - | - | - | - | 19 | DNF | 21 | 14 | DNF | DNF | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 19th | 81 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Tanskanen Racing | 13 | 15 | 23 | 26 | DNF | 14 | 23 | 13 | 13 | 5 | 31 | 24 | DNF | DNF | 13 | 17 | 4 | 27† | 20 | 10 | 18 | 15 | 5 | DNF | 13 | 18 | 8 | 11 | 17 | DNF | 23 | 17 | 21 | 17 | 15 | 9 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.