Create account | Log in as member
Nationality | England |
Year Joined | 2002 |
First Event | 2002 Superleague Australian Grand Prix |
Last Event | 2006 Superleague Australian Grand Prix |
Series | Superleague |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Mapes-VOHonda-RA002E | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 1st | 301 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Jan Ahlers | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mikko Jakonen | - | 6 | DNF | 6 | 2 | 3 | 1 | 4 | - | 2 | 1 | 1 | 1 | 3 | DNF | 1 | - | ||||
Kieran Ryan | - | 8 | 3 | 3 | 4 | 7 | 2 | - | 2 | 7 | 2 | 9 | - | - | 7 | 4 | DNF | ||||
Petri Loukasmaki | - | - | - | - | - | - | - | - | - | - | - | DQ | 13 | ||||||||
2003 | Mapes-VOHonda-RA003E | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 1st | 166 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Mikko Jakonen | 1 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 3 | DNF | 3 | 9† | 2 | 3 | 4 | 2 | |||||
Petri Loukasmaki | 3 | DNF | 7 | - | 2 | 1 | - | 4 | 4 | - | 5 | 5 | 4 | 4 | 5 | 3 | |||||
2004 | Mapes-VOHonda-RA004E | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 1st | 167 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Mikko Jakonen | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 7 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | ||||
Petri Loukasmaki | 6 | 4 | 6 | 7 | 3 | 14 | - | - | - | - | - | - | - | - | - | - | - | ||||
Matthew Maple | - | 4 | 4 | - | 5 | - | - | - | - | - | - | ||||||||||
Juha Tanskanen | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | - | |||||||
Peter van Oostende | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | ||||
Zlatko Bratonja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 3 | ||||
2005 | Mapes-VOHonda-RA005E | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 4th | 110 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Zlatko Bratonja | 8 | 6 | 9 | 6 | 8 | 4 | 7 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | DNF | 4 | 7 | ||||
Mikko Jakonen | 10 | 10 | 8 | 5 | 12 | - | - | 5 | 10 | 5 | - | 8 | - | - | - | 9 | - | ||||
Haiko Benthem | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 6 | 3 | 1 | - | 4 | ||||
Toby Lock | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | ||||
2006 | Mapes-VOHonda-RA806E | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 10th | 10 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Zlatko Bratonja | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Giannis Pantas | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matthew Maple | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.