Create account | Log in as member

Nationality | ![]() |
Year Joined | 2021 |
First Event | 2021 Academy Series Malaysian Grand Prix |
Last Event | 2025 Formula Sprint 2 Japanese Grand Prix |
Series | Superleague |
Formula Sprint 2 | |
Academy Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 46th | 6 | |||||||||||||||||
Reedingame Studios Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 23 | 27 | 14 | 29 | 13 | |||||
KV86 Powerhouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 15 | |||||||||
2025 | AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE | 10th | 36 | |||||||||||||||||
Mapes-VO | 8 | DNF | 13 | 1 | 11 | 25† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.