Create account | Log in as member

Nationality | ![]() |
Year Joined | 2023 |
First Event | 2023 Formula Sprint 2 Pre-Season Test 1 |
Last Event | 2025 Superlights Turkish Grand Prix |
Series | Formula Sprint 2 |
Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | KV86 Powerhouse | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 4th | 379 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Noa Tuomela | 9 | 10 | 19 | 11 | 3 | 17 | 25 | DNF | - | - | 26† | 21 | 5 | 2 | 1 | 4 | 9 | 15 | 8 | 22 | DNF | 8 | - | - | 1 | 6 | 4 | 21 | 3 | DNF | 19 | 8 | |||
Junio Lopes | 19 | 24 | 26 | 20 | 27 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Patrekur Magnusson | - | - | - | - | 5 | 17 | - | - | 18 | 5 | 20 | DNF | - | - | 10 | 3 | 12 | 2 | 7 | DNF | 1 | 3 | 21 | 5 | - | - | 20 | 10 | - | - | |||||
Alex Foulkes | - | - | - | - | - | - | - | - | 24 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 9 | - | - | 13 | 14 | - | - | - | - | |||
Jasse Lahtinen | - | - | - | - | - | - | - | - | 28 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Carlos Santana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
David Wassermann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 1 | |||
2024 | KV86 Powerhouse | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 1st | 682 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Patrekur Magnusson | 1 | 16 | 4 | 4 | 2 | 3 | 1 | 6 | 1 | 8 | - | - | 13 | 1 | 3 | 2 | 2 | 15 | 1 | 8 | 3 | DNF | 1 | 4 | DNF | 9 | 1 | 4 | 2 | 5 | DNF | 8 | |||
Noa Tuomela | 4 | 17 | 5 | 6 | 1 | 4 | 5 | 9 | 3 | DNF | 3 | DNF | 20 | 14 | 2 | 19 | - | - | - | - | 24 | 7 | DQ | DQ | - | - | - | - | - | - | - | - | |||
Loic Meunier | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 16 | |||||||||||
Mika Hakimi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 11 | 2 | 6 | - | - | - | - | - | - | DNF | 8 | 30 | 19 | - | - | |||
Michael Falkenhain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 15 | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | KV86 Powerhouse | AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE | 13th | 4 |
R | R | ||||||||||||||||||
Noa Tuomela | 26 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Patrekur Magnusson | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||