Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
2021 GPVWC Academy Series Season | |
Start Date | 2021-01-01 |
End Date | 2021-12-01 |
Rounds | 18 |
Total Drivers | 174 |
Teams | 1 |
2021 GPVWC Academy Series Season - Video Playlist |
Academy Series seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 |
2021 GPVWC Academy Series Season - Points Scoring System
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | TUR | RSA | AUS | THA | CHN | KOR | AZE | AUT | CAN | SVK | GER | ESP | BEL | ITA | SIN | MAS | USA | BRA | Points | Par | Tot | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
2 | Mark Wicks | 19 | DNF | 0 | 0 | ||||||||||||||||||||||||||||||||||||
3 | Nikos Evangelidakis | 20 | 18 | DNF | DNF | DNF | 15 | DNF | 14 | DNF | 12 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||
4 | Chris Williamson | 22 | 16 | 18 | 20 | 14 | 12 | 11 | 6 | 11 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||
5 | Kenney Lybeer | 9 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
6 | Martijn Rietberg | 24 | 18 | 20 | 16 | 9 | 11 | 15 | 4 | 22 | DNF | 12 | 10 | DNF | 18 | 15 | DNF | 13 | 11 | 7 | 11 | 9 | 16 | 12 | 9 | 9 | 11 | 9 | 0 | 0 | 0 | ||||||||||
7 | Jon MacLean | 25 | 22 | 13 | 11 | DNF | 10 | 17 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
8 | Tom Eley | 31 | 30 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
9 | Mark McNaughton | 28 | 24 | 11 | 16 | DNF | DNF‡ | 19 | DNF | DNF‡ | DNF | 18 | DNF | DNF | DNF‡ | 0 | 0 | 0 | |||||||||||||||||||||||
10 | Lee Davidson | DNF | 25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
11 | Morten Wernersen | 8 | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
12 | Rauno Muru | 6 | 9 | 5 | 9 | 7 | DNF | DNF | 10 | 4 | 10 | 5 | 6 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||
13 | Scott Sovik | DNF | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
14 | Andreas Wauters | 14 | DNF | 22 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
15 | Gerrit de Vries | 12 | DNF | 23 | DNF | 6 | 15 | 12 | 3 | 12 | 2 | 17 | DNF | 13 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||
16 | Phil Morby | 17 | 12 | DNF | 9 | 5 | 13 | 3 | 6 | 3 | 14 | 14 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||
17 | Adam Ozgur | 29 | DNF | 12 | 14 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
18 | Victor Silva | 16 | 24 | 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
19 | Rob Mason | 8 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
20 | Rando Tamm | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
21 | Andrew Waring | 3 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
22 | Theodoros Eziroglou | 13 | DNF | 22 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
23 | Tristen Potters | 10 | 12 | 10 | DNF | 19 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
24 | Rienk Hoekstra | 16 | DNF | 9 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
25 | Lazaros Filippakos | 13 | 6 | DNF | 6 | 7 | 5 | 19 | DNF | DNF | 11 | 3 | DNF | 16 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||
26 | Josh Downard | 6 | 21 | 5 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
27 | Alex Skinner | 25 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
28 | Stein Fidder | 22 | 23 | 13 | DNF | 19 | 10 | 4 | 12 | 4 | DNF | 11 | 0 | 0 | 0 | ||||||||||||||||||||||||||
29 | Ryan Elliott | 1 | DNF | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
30 | Daan Hut | 5 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
31 | Carter McColman | 17 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
32 | Tom Vos | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
33 | Stefan Schreieder | 10 | 7 | 9 | 2 | 6 | 15 | 7 | 6 | 11 | 7 | 5 | 7 | 18 | 6 | 9 | 15 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | |||||||||||||||||
34 | Martin Hemmingsen | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
35 | Lucas Bortolozzi | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
36 | George Whitehouse | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
37 | Lorenz Dougherty | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
38 | Denis Eshchenko | 19 | 11 | 22 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
39 | Rick Wiersma | 26 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
40 | Piotr Adamczyk | 8 | 14 | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
41 | Adam Rainey | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
42 | Mateusz Guzowski | 5 | 4 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
43 | Massimiliano Ribolli | 4 | 2 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
44 | Radek Sirc | 20 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
45 | Raynaldi Edo | 11 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
46 | Guyon Branten | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
47 | David Luis | 16 | 15 | 24 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
48 | Remco de Zeeuw | DNF | 27 | 3 | 16 | 10 | 3 | 4 | DNF | 9 | 11 | 3 | 6 | 6 | 10 | 9 | 5 | 4 | DNF | 0 | 0 | 0 | |||||||||||||||||||
49 | Martin Fernandez | 17 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
50 | Max Davies | 22 | 24§ | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
51 | Ryan Eastham | 27 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
52 | Guilherme Tomiasi | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
53 | Alex Hallows | 8 | 4 | 8 | 7 | 12 | 3 | 10 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
54 | Patrekur Magnusson | 23 | 15 | 4 | DNF | 26 | 13 | 2 | 12 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
55 | Craig Woollard | 25 | 17 | 26 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
56 | Justin van der Smissen | 11 | DNF‡ | 3 | 2 | 1 | 1 | 4 | 1 | 11 | 1 | 4 | 1 | 14 | 1 | 13 | 14 | 4 | 2 | 0 | 0 | 0 | |||||||||||||||||||
57 | Arwyn Brock | 26 | 26 | 18 | DNF | 19 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
58 | Jon Clark | 23 | 22 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
59 | Marko Ferlic | DNF | 9 | 17 | 16 | 4 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
60 | Josh Martin | 14 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
61 | Bryant Chua | 21 | 27 | 20 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
62 | Sofie Jones | 5 | 19 | 2 | DNF | 2 | 14 | 2 | DNF | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
63 | Maciej Sandak | 5 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
64 | Wouter de Bruijn | 9 | 5 | DNF | 8 | 14 | 1 | 17 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
65 | Sotiris Kontogouris | 17 | DNF | 5 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
66 | Giannis Lianos | 28 | 22 | 17 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
67 | Harry Hayden | DNF | 19 | DNF | 13 | DNF‡ | DNF | DNF | DNF | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
68 | Kevin Vooijs | 32 | 20 | DNF | DNF | 15 | 1 | 15 | 1 | 2 | DNF | 6 | DNF | DNF | DNF | 7 | 2 | 15 | DNF | 8 | 1 | 0 | 0 | 0 | |||||||||||||||||
69 | Perseus Miram | 18 | 23 | 8 | 17 | 16 | 16 | 10 | 15 | 15 | 5 | 8 | 10 | 25 | 16 | 16 | 22 | 16 | 10 | 14 | 8 | 8 | 4 | 3 | 16 | 5 | 10 | 6 | 9 | 4 | 4 | 0 | 0 | 0 | |||||||
70 | Harry Smith | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
71 | Damian Skowron | 4 | 4 | 1 | 1 | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
72 | Kacper Nizio | DNF | 19 | 4 | 4 | 8 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
73 | Wojciech Kozak | 18 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
74 | Damien Kleine | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
75 | Conor Duguid | 22 | 20 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
76 | Sebastian Apostol | DNF‡ | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
77 | Gijs Sonneveld | 22 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
78 | Alfie Vercammen | DNF | 14 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
79 | Teun Sonneveld | 19 | 9 | 27 | 26 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
80 | Dylan Fisher | 3 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
81 | Dennis Wierenga | 28 | 14 | DNF‡ | 10 | 29 | DNF | 23 | 17 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
82 | Onno Nieuwenburg | DNF | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
83 | Owen Kvilhaugsvik | DNF‡ | DNF | 15 | 12 | 11 | 4 | 11 | 7 | 11 | 9 | 10 | 8 | 8 | 9 | 3 | DNF | 0 | 0 | 0 | |||||||||||||||||||||
84 | Guillaume Mas | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
85 | Moritz Kropp | 11 | 10 | 2 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
86 | Armando Iannaccone | 22 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
87 | Luke Mitchell | 15 | 8 | 6 | 8 | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
88 | Edd Straw | 27 | 28 | DNF | 19 | 12 | DNF | 24 | 18 | 27 | 28 | 0 | 0 | 0 | |||||||||||||||||||||||||||
89 | Brayn Tempelaars | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
90 | Angelos Psarris | 21 | 17 | DNF | DNF | 21 | DNF‡ | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
91 | Coen Sonneveld | 20 | 21 | 29 | 28 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
92 | Stan Vlietstra | 14 | 16 | 10 | 13 | 13 | 14 | 13 | 12 | 14 | 4 | 5 | 9 | DNF | 5 | DNF | 5 | 7 | 0 | 0 | 0 | ||||||||||||||||||||
93 | Sotiris Papageorgiou | 30 | DNF‡ | 12 | 15 | 24 | 12 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
94 | Panos Sidis | 24 | 25 | 23 | 20 | 30 | DNF | 20 | 29 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
95 | Jessica Pelletier | 18 | DNF | 13 | 12 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
96 | Ginja Fontes | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
97 | Johannes Leppitt | 17 | 20 | 12 | 11 | 18 | 10 | 7 | 5 | 15 | 10 | 14 | 14 | 20 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||
98 | Robert Reva | 19 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
99 | Maciej Sochacki | DNF | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
99 | William Ponissi | 35 | 29 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
100 | Jan Granqvist | 1 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
101 | Alessandro Maggio | 20 | 11 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
102 | Adrian Diego | DNF | 27 | 13 | 1 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
103 | Reimo Ojamets | 21 | 15 | DNF | 13 | 21 | 14 | 13 | 9 | 17 | 17 | 5 | 6 | DNF | 7 | DNF | DNF | DNF | DNF | 17 | 13 | 7 | 7 | 0 | 0 | 0 | |||||||||||||||
104 | Aidan Rosenzweig | DNF | DNF | 18 | DNF | 13 | 24 | 19 | DNF | 12 | 18 | 9 | 21 | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||
105 | Dan Hajek | 3 | DNF | 3 | 3 | DNF | 3 | 3 | 13 | 7 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||
106 | Rouven Meschede | 3 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
107 | Joseph Hurlock | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
108 | Seva Panasenko | 13 | DNF | DNF | 8 | 9 | 12 | 12 | 11 | 6 | DNF‡ | 12 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||
109 | Liam Howard | 4 | 11 | 6 | 9 | 7 | 8 | 9 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
110 | Allan Sarnit | 25 | DNF | 12 | DNF | 19 | 18 | 15 | 6 | 26 | 22 | 18 | DNF | DNF | 12 | 14 | 8 | 0 | 0 | 0 | |||||||||||||||||||||
111 | Damir Kuratko | 7 | 17 | 8 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
112 | Jorn Dicks | 7 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
113 | Lucas Thylin | 15 | 5 | 10 | 5 | 9 | 12 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
114 | Chris Pena | 25 | 5 | 19 | 8 | 3 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
115 | Szymon Kuczyk | 15 | 8 | 16 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
116 | Kenneth Singleton | 13 | 11 | 15 | 1 | 1 | 1 | 16§ | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
117 | Kaspar Koorits | 6 | 24 | 15 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
118 | Maxime Beaulieu | DNF‡ | DNF | DNF | 11 | 2 | 16 | 8 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
119 | Josh Diggles | 6 | 5 | 23 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
120 | Alex Lehoux | 2 | 3 | 1 | 13 | 1 | 4 | 9 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||
121 | Kai Helicki | 24 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
122 | Alessandro Valente | 5 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
123 | Niels Hoogeveen | 25 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
124 | Simon Nathaniel | 6 | DNF | 23 | 19 | 10 | 11 | 9 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
125 | Justin Ruian | 21 | DNF | DNF | 17 | 7 | 10 | 6 | DNF | 4 | 5 | 10 | 17 | 8 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||
126 | Joshua Lopes | 18 | DNF | 1 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
127 | Kevin Wiechers | 20 | DNF | DNF | DNF | 8 | 14 | 12 | DNF‡ | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
128 | Liam Sweetman | 18 | DNF | 24 | DNF | 26 | 22 | 20 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
129 | Nils Astenius | 12 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
130 | Mirco Mancini | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
131 | Luca Tizzano | DNF | 14 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
132 | Damian Vingerhoets | 19 | DNF | 10 | 21 | 23 | 12 | 7 | 5 | 9 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||
133 | Santtu Enqvist | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
134 | Fabian Rueth | 2 | 10 | 1 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
135 | Jake Johnson | DNF | DNF | 15 | DNF | DNF | DNF | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
136 | Teun Louer | 13 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
137 | Daniel Felipe Carrera | 9 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
138 | Max Huss | 7 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
139 | Bryn Evans | DNF | DNF | 10 | 5 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
140 | Scott Morris | 16 | 16 | 16 | 17 | 13 | DNF | 16 | 25 | 14 | 13 | 10 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||
141 | Mateusz Piszczan | 10 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
142 | Hallam Voice | 21 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
143 | Mathias Haarvig | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
144 | Loris Petersen | 3 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
145 | Michael Falkenhain | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
146 | Sascha Tiersch | 26 | 18 | 15 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
147 | Robert Walker | 14 | 8 | 16 | 11 | 24 | 8 | 7 | 15 | 15§ | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||
148 | Jarno Hermans | 20 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
149 | Olaf van der Stam | 28 | 11 | 5 | 25 | 25 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
150 | Daniel Bentenrieder | 4 | 7 | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
151 | Lukasz Zalewski | 21 | 19 | 16 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
152 | Rob Kaz | 27 | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
153 | Maciej Klus | DNF | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
154 | Tim Roelleke | 5 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
155 | Giuseppe Stella | 6 | 23 | 12 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
156 | Callum Lloyd | 29 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
157 | Marc Vermeer | 17 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
158 | Martin Novak | 14 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
159 | Muhammad Zihni | 16 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
160 | Fraser Harley | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
161 | Sim Kai Wern | 13 | 17 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
162 | Etienne Brackhahn | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
163 | Bradley Leenards | 4 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
164 | Alex Moore | DNF | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
165 | Joe Sheldon-Shaw | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
166 | Vince Natale | 17 | 17 | 19 | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
167 | Heikki Rantaniva | 5 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
168 | Silver Piirmets | 3 | 21 | 10 | 16 | 8 | 10 | 7 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
169 | Eike Sky | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
170 | Peter Williamson | 16 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
171 | Mohamed Taha Nasrallah | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
172 | Thauhid Ahmed | 15 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
173 | Alen Kopic | 19 | 8 | 13 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
174 | Yannik Barwig | 8 | DNF | 0 | 0 | 0 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | TUR | RSA | AUS | THA | CHN | KOR | AZE | AUT | CAN | SVK | GER | ESP | BEL | ITA | SIN | MAS | USA | BRA | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
2 | 0 | ||||||||||||||||||||||||||||||||||||||||
HEM | 7 | DNF | |||||||||||||||||||||||||||||||||||||||
OZG | 29 | DNF | 12 | 14 | DNF | DNF | |||||||||||||||||||||||||||||||||||
LIA | 28 | 22 | 17 | 9 | |||||||||||||||||||||||||||||||||||||
OJA | 21 | 15 | DNF | 13 | 21 | 14 | 13 | 9 | 17 | 17 | 5 | 6 | DNF | 7 | DNF | DNF | DNF | DNF | 17 | 13 | 7 | 7 | |||||||||||||||||||
HER | 20 | DNF | |||||||||||||||||||||||||||||||||||||||
AST | 12 | 16 | |||||||||||||||||||||||||||||||||||||||
APO | DNF‡ | DNF | |||||||||||||||||||||||||||||||||||||||
SAN | 5 | 9 | |||||||||||||||||||||||||||||||||||||||
SWE | 18 | DNF | 24 | DNF | 26 | 22 | 20 | 15 | |||||||||||||||||||||||||||||||||
HUR | 6 | ||||||||||||||||||||||||||||||||||||||||
DOU | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
WHI | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
BRU | 9 | 5 | DNF | 8 | 14 | 1 | 17 | 15 | |||||||||||||||||||||||||||||||||
LUI | 16 | 15 | 24 | DNF | |||||||||||||||||||||||||||||||||||||
RIE | 24 | 18 | 20 | 16 | 9 | 11 | 15 | 4 | 22 | DNF | 12 | 10 | DNF | 18 | 15 | DNF | 13 | 11 | 7 | 11 | 9 | 16 | 12 | 9 | 9 | 11 | 9 | ||||||||||||||
HAL | 8 | 4 | 8 | 7 | 12 | 3 | 10 | 2 | |||||||||||||||||||||||||||||||||
LEE | 4 | 12 | |||||||||||||||||||||||||||||||||||||||
WIL | 16 | DNF | |||||||||||||||||||||||||||||||||||||||
VRI | 12 | DNF | 23 | DNF | 6 | 15 | 12 | 3 | 12 | 2 | 17 | DNF | 13 | 6 | |||||||||||||||||||||||||||
DAV | 22 | 24§ | |||||||||||||||||||||||||||||||||||||||
RAI | 8 | DNF | |||||||||||||||||||||||||||||||||||||||
SMI | 11 | DNF‡ | 3 | 2 | 1 | 1 | 4 | 1 | 11 | 1 | 4 | 1 | 14 | 1 | 13 | 14 | 4 | 2 | |||||||||||||||||||||||
BEA | DNF‡ | DNF | DNF | 11 | 2 | 16 | 8 | 11 | |||||||||||||||||||||||||||||||||
FIL | 13 | 6 | DNF | 6 | 7 | 5 | 19 | DNF | DNF | 11 | 3 | DNF | 16 | 14 | |||||||||||||||||||||||||||
FER | DNF | 9 | 17 | 16 | 4 | DNF | |||||||||||||||||||||||||||||||||||
RUI | 21 | DNF | DNF | 17 | 7 | 10 | 6 | DNF | 4 | 5 | 10 | 17 | 8 | 3 | |||||||||||||||||||||||||||
HEL | 24 | DNF | |||||||||||||||||||||||||||||||||||||||
MOR | 16 | 16 | 16 | 17 | 13 | DNF | 16 | 25 | 14 | 13 | 10 | 4 | |||||||||||||||||||||||||||||
ESH | 19 | 11 | 22 | 18 | |||||||||||||||||||||||||||||||||||||
FIS | 3 | 2 | 1 | 7 | 3 | 1 | |||||||||||||||||||||||||||||||||||
KAZ | 27 | 23 | |||||||||||||||||||||||||||||||||||||||
HOO | 25 | 16 | |||||||||||||||||||||||||||||||||||||||
JOH | DNF | DNF | 15 | DNF | DNF | DNF | 13 | DNF | |||||||||||||||||||||||||||||||||
ELE | 31 | 30 | |||||||||||||||||||||||||||||||||||||||
STA | 28 | 11 | 5 | 25 | 25 | 14 | |||||||||||||||||||||||||||||||||||
