Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
Nationality | Netherlands |
Year Joined | 2018 |
First Event | 2018 Academy Series Canadian Grand Prix |
Last Event | 2024 Formula Sprint 2 Pre-Season Test 1 |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Academy Series |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 48th | 13 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Fryslan Racing Team | 26 | DNF | 28 | 23 | DNF | 21 | 23 | DNF | 12 | DNF | 12 | DNF | 21 | 21 | 23 | 18 | 18 | DNF | DNF | 12 | 23 | DNF | - | - | - | - | 25 | 21† | - | - | 21 | 15 | |||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 15th | 72 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
GPVWC Academy | 8 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
VMS-SunEdits Racing | 10 | 2 | 18 | DNF | 17 | DNF | - | - | 17 | 7 | 14 | 7 | - | - | - | - | - | - | 12 | 2 | 21 | 21 | 23 | DNF | - | - | - | - | - | - | |||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 19th | 80 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Hut Performance Engineering | 25 | 20 | 16 | 24† | 26 | DNF | 13 | 15 | 11 | 5 | 4 | 6 | 23 | 15 | 27 | DNF | 8 | 14 | - | - | - | - | 8 | DNF | - | - | - | - | 6 | 11 | |||||
Hut Performance Engineering | - | - | - | - | - | - | - | - | 13 | 20 | |||||||||||||||||||||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 40th | 6 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Hut Performance Engineering | DNF | 15 | 23 | 12 | 26† | 15 | DNF | 21 | - | - | 22 | 20 | - | - | 24 | DNF | - | - | 28† | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAN | AUT | GBR | HUN | ITA | JPN | BRA | n/a | - | ||||||||||||||||||||||||||||||
R | R | R | R | R | R | R | |||||||||||||||||||||||||||||||||
GPVWC Academy | 12 | 24 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
2019 | MEX | CHN | AUS | BHR | ESP | TUR | GBR | GER | ITA | JPN | n/a | - | |||||||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||||||
GPVWC Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 15 | 12 | ||||||||||||||||||||||
2021 | TUR | RSA | AUS | THA | CHN | KOR | AZE | AUT | CAN | SVK | GER | ESP | BEL | ITA | SIN | MAS | USA | BRA | n/a | - | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
GPVWC Academy | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2022 | RSA | ESP | TUR | UAE | NZL | POR | POL | FRA | GBR | HUN | NED | ITA | USA | BRA | n/a | - | |||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | |||||||||||||
GPVWC Academy | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | DNF | |||||||||||