Create account | Log in as member
Nationality | Ireland |
Year Joined | 2002 |
First Event | 2002 Superleague Malaysian Grand Prix |
Last Event | 2015 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 2nd | 116 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Mapes-VO | - | 8 | 3 | 3 | 4 | 7 | 2 | - | 2 | 7 | 2 | 9 | - | - | 7 | 4 | DNF | ||||||
2003 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 10th | 16 | |||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||
Kimpusoft Racing Belgium | DNF | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Emerald Irish Racing Equipe | - | - | - | - | - | - | - | - | - | - | - | DNF | 5 | 2 | 5 | ||||||||
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 4th | 47 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Simsoa Racing F1 | - | - | - | - | 6 | 2 | - | - | |||||||||||||||
Phoenix F1 | - | - | - | - | - | - | 6 | 4 | |||||||||||||||
Mantra Motorsport Racing Team | - | - | - | - | - | - | 15 | 5 | |||||||||||||||
MMC Racing | - | - | - | - | - | - | 4 | ||||||||||||||||
Southern Cross United Motorsport | - | - | - | - | - | - | 1 | 3 | 6 | DNF | |||||||||||||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 2nd | 73 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Phoenix F1 | 2 | 5 | 4 | 3 | 3 | DNF | 6 | 2 | 5 | 3 | DNF | 5 | 1 | 8 | 6 | 5 | |||||||
FinOz Racing | 8 | ||||||||||||||||||||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 2nd | 71 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
FinOz Racing | 4 | DNF | DNF | 2 | 5 | 4 | 7 | 10 | DNF | - | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 8 | |||||
2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 8th | 33 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
FinOz Racing | 4 | 4 | 5 | 3 | DQ | DNF | 4 | 2 | DNF | - | - | - | - | - | - | - | - | ||||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 9th | 27 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Daniel Ortega Racing | - | - | DNF | 2 | 10 | ||||||||||||||||||
Platform GP | - | - | 7 | 9 | 8 | 5 | DNF | DNF | 5 | DNF | 7 | 6 | DNF | 6 | DNF | ||||||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 3rd | 117 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Woods Racing | 6 | 6 | DNF | DNF | 5 | 5 | 11 | 5 | 1 | 3 | 9† | 2 | 2 | 4 | 5 | DNF | DNF | 2 | 2 | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 15th | 28 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Woods Racing | 8 | 10 | 12 | 13 | 5 | 6 | 8 | DNF | - | 12 | DNF | 14 | 12 | 7 | DNF | 5 | DNF | 13 | 13 | DNF | |||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 19th | 6 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Woods Racing | DNF | 11 | DNF | DNF | DNF | DQ | 15 | 15 | 13 | DNF | 8 | 9 | - | 13 | 12 | - | 12 | 10 | |||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 16th | 26 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Phoenix F1 | 17 | 21 | 17 | 15 | 19 | 16† | 14 | 14 | 13 | DNF | 15 | DNF | 9 | 16 | DNF | 12 | 13 | 13 | |||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 27th | 12 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Phoenix F1 | DNF | 17 | 12 | 15 | 12 | DNF | 15 | DNF | 16 | 14 | 17 | 18 | DNF | 18 | DNF | DNF | DNF | ||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 34th | 11 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Phoenix F1 | 17 | 15 | DNF | 20 | 18 | 10 | 14 | DNF | DNF | DNF | 20 | 17 | 14 | 16 | 18 | 18 | DNF | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.