Create account | Log in as member
Nationality | Germany |
Year Joined | 2013 |
First Event | 2013 Superleague British Grand Prix |
Last Event | 2019 Formula Sprint 2 Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Academy Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 126th | 0 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Rapid Raptor Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 19 | |||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 47th | 15 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||||
Walk Racing | - | - | - | - | - | - | 8 | 34† | 23 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Cosmo Autosport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 13th | 127 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Triple Twenty | - | - | - | - | 13 | 34† | - | - | - | - | - | ||||||||||||||||||||||||||||
Cosmo Autosport | - | - | - | - | 12 | 14 | 12 | DNF | - | - | 13 | DNF | - | - | 10 | DNF | 8 | 3 | 4 | 4 | 14 | 4 | 17 | 1 | DNF | 10 | DNF | - | 15 | DNF | 19 | 8 | |||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 28th | 43 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Cosmo Autosport | 15 | 4 | DNF | 14 | DNF | - | DNF | 19 | 16 | 14 | 5 | DNF | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 59th | 0 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Arrow International Racing | 22 | DNF | 25† | DNF | 19 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
EJ Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 44th | 20 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Drillers Motorsport | 9 | 6 | 13 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 77th | 0 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Nocturne | - | - | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.