Create account | Log in as member
Nationality | Finland |
Year Joined | 2014 |
First Event | 2014 Formula Sprint 2 Pre-Season Test |
Last Event | 2024 Formula Sprint 2 Pre-Season Test 1 |
Previously known as: | Bastvik Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | International Touring Cup |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Scuderia KAP Clay | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 6th | 375 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Daniel Brewer | 3 | 3 | 3 | - | 8 | 2 | 14 | DNF | - | - | - | - | - | - | DNF | DNF | - | - | 6 | 6 | - | - | DNF | DNF | - | - | 14 | 6 | 8 | 2 | - | - | 8 | 3 | 5 | DNF | |||
Mikael Tuomaala | DNF | 9 | 16 | 20 | 9 | 6 | 9 | 12 | 13 | 7 | 14 | DNF | - | - | 11 | DNF | 17 | DNF | DNF | DNF | DNF | 16 | 13 | 7 | 18 | DNF | - | - | 9 | DNF | - | - | - | - | - | - | |||
Osvaldo Angelone | - | - | - | - | 16 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
David Carter | - | - | - | - | - | - | - | - | - | - | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Lewis Travis | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Ric Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matt Richards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | |||||||||||||||||||
Matthew Clipp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 7 | DNF | - | - | 8 | 5 | 11 | 11 | 9 | 10 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Bastvik Grand Prix | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 9th | 205 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||||
Santiago Niza | 8 | 25 | 17 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jon MacLean | 23 | DNF | - | - | 20 | 9 | DNF | 32† | 15 | DNF | DNF | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
James Kirk | - | - | 25 | 16 | - | - | 21 | 9 | 8 | - | - | - | 15 | 11 | 10 | 10 | 17 | 28† | 6 | DNF | 12 | 16 | 29 | 11 | 26 | 11 | 7 | DNF | - | - | - | - | - | - | |||||
Benediktas Sinkevicius | - | - | - | - | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Dovydas Polaras | - | - | - | - | - | - | - | - | - | - | 17 | 1 | 5 | DNF | - | 13 | 5 | 6 | 8 | DNF | DNF | DNF | 7 | DNF | 22 | DNF | - | - | - | - | - | - | - | - | |||||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28† | 15 | 13 | 21 | DNF | 10 | |||||||||
Joonas Raivio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33† | DNF | - | - | - | - | |||||
Teemu Valkeejarvi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 14 | 9 | |||||
2015 | Bastvik Grand Prix | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 6th | 322 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Rasmus Salo | 1 | 1 | 2 | 15 | 12 | 8 | 21 | DNF | 5 | DNF | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Tobias Olsson | DNF | 9 | 5 | 6 | 7 | 12 | 8 | 8 | 7 | 4 | 6 | DNF | 10 | DNF | 14 | DNF | - | 6 | DNF | 12 | 1 | DNF | 17 | 18 | 8 | 6 | 22 | DNF | 1 | DNF | DNF | 8 | 4 | DNF | |||||
Wesley Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 24 | 25 | 29 | - | - | - | - | - | - | - | - | - | - | |||||||||
Jon MacLean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | DNF | 22 | 15 | - | - | - | - | - | - | - | - | - | - | |||||
2016 | Bastvik Grand Prix | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 13th | 157 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Rando Muru | 7 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Joel Pereira | 22 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Antonio Hreljanovic | - | - | 7 | DNF | 1 | 3 | DNF | - | 12 | DNF | 9 | DNF | 4 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 7 | 15 | 26 | 10 | |||
Bruno Sousa Ferreira | - | - | 15 | 16 | 12 | 10 | DNF | 22 | 14 | 17 | 25 | DNF | 19 | 23 | 21 | 13 | 13 | 17 | 13 | 11 | 18 | 11 | 19 | DNF | 23 | DNF | 11 | 5 | 10 | 14 | DNF | DNF | 19 | - | 16 | DNF | |||
2017 | Bastvik Grand Prix | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 7th | 306 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Patryk Gerber | 10 | DNF | 3 | 8 | 10 | 2 | 4 | 4 | 12 | DNF | 12 | DNF | 9 | 7 | 15 | DNF | - | - | - | - | 16 | DNF | 13 | 6 | 6 | DNF | 12 | 1 | DNF | 7 | DNF | DNF | - | - | DNF | - | |||
Bruno Sousa Ferreira | 8 | 20 | 13 | 2 | 15 | DNF | 18 | 14 | - | - | 16 | DNF | 18 | 16 | 14 | 16 | 8 | 6 | 14 | 3 | 7 | 14 | 14 | 15 | 7 | DNF | 14 | DNF | 13 | 15 | - | - | 11 | DNF | 18 | 16 | |||
Erhan Jajovski | - | - | - | - | - | - | - | - | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2021 | Scuderia KAP Clay | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 8th | 151 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Mikael Tuomaala | 14 | 18 | 25 | 15 | 18 | DNF | 11 | 18 | 9 | 11 | 21 | 18 | 7 | 19 | 15 | DNF | - | - | 6 | 7 | 10 | DNF | 11 | 3 | 10 | 15 | 2 | 23 | 10 | 13 | 13 | 17 | |||||||
Tommi Koivunen | DNF | 15 | 24 | 22 | DNF | 23 | 30 | 19 | 26 | DNF | 29 | 24 | 19 | 14 | 23 | 14 | 25 | 19 | 10 | 5 | 14 | 14 | 15 | 6 | 20 | 16 | 19 | 22 | 24 | 17 | DNF | DNF | |||||||
Teun Louer | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
2022 | Scuderia KAP Clay | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 5th | 347 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Mikael Tuomaala | 7 | 6 | 8 | 5 | 9 | 6 | 9 | 4 | 10 | 3 | 6 | 4 | - | - | 18 | 15 | 19 | 7 | 4 | 2 | 6 | 7 | 7 | 14 | 8 | 2 | 6 | 7 | 22 | 14 | 7 | 13 | |||||||
Tommi Koivunen | DNF | 13 | 18 | 17 | 17 | 11 | 21 | 15 | DNF | 13 | 14 | 1 | 11 | DNF | 6 | 6 | 8 | 9 | 12 | 10 | DNF | 13 | 15 | 11 | - | - | 18 | 17 | 13 | DNF | 22 | 12 | |||||||
Alex Hallows | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
2023 | Scuderia KAP Clay | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 3rd | 395 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Mikael Tuomaala | 5 | 4 | 9 | 10 | 23 | 7 | 21 | 14 | 13 | DNF | - | - | 2 | 5 | 8 | 2 | 14 | 1 | 5 | 4 | - | - | 6 | 6 | 3 | DNF | - | - | 7 | 22 | - | - | |||||||
Tommi Koivunen | 10 | 5 | 14 | 23† | 12 | 1 | 19 | DNF | 18 | DNF | DNF | - | - | - | - | - | - | - | 18 | 18 | 10 | 4 | 14 | 15 | 20 | DNF | - | - | - | - | - | - | |||||||
Tom Parker | - | - | - | - | - | - | - | - | - | - | 11 | 1 | - | - | 23 | DNF | 3 | 8 | DNF | DNF | - | - | 1 | 4 | 4 | 4 | - | - | |||||||||||
Mateusz Sokolowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 9 | |||||||||||||||||||
Joe Gillett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |||||||||||||
Joshua Dexter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 18 | ||||||||||
2024 | Scuderia KAP Clay | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 4th | 346 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Mikael Tuomaala | 22 | 8 | 11 | 17 | 11 | DNF | 6 | 5 | 19 | 7 | 7 | 2 | 9 | 3 | - | - | 19 | 10 | 4 | 13 | 8 | 16 | 5 | 10 | 5 | 6 | 5 | 1 | - | - | - | - | |||||||
Tom Parker | 10 | 1 | DNF | DNF | 22 | DNF | - | - | - | - | - | - | - | - | - | - | 14 | DNF | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Seva Panasenko | - | - | - | - | 7 | DNF | 10 | DNF | 5 | 7 | DNF | DNF | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Eric Stranne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Junio Lopes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | DNF | 12 | 4 | 17 | 3 | DNF | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Bastvik Grand PrixBMW 1 E87 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 12th | 44 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Harley Hamnett | DQ | DQ | DQ | DQ | DQ | DQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ryan Walker | 15 | 28 | 28 | DNF | 36 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Rasmus Salo | - | - | - | - | - | - | 4 | 7 | DNF | 11 | 12 | 14 | 7 | 7 | 2 | - | - | - | 19 | DNF | 34† | - | - | - | 5 | 3 | 5 | - | - | - | 13 | 5 | 14 | 14 | DNF | - | |||
Scott Sovik | - | - | - | - | - | - | DNF | 20 | DNF | 31† | 31 | 33 | 26 | 24 | DNF | 25 | 24 | DNF | 35† | 33† | 29 | 37 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Juha Tuunainen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 21 | DNF | - | - | - | - | - | - | 18 | 18 | DNF | DNF | DNF | DNF | - | - | - | 28 | - | - | |||
2015 | Bastvik Grand PrixLexus IS | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 9th | 64 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Rasmus Salo | 4 | 2 | 14 | - | - | - | 10 | 9 | DNF | 14 | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tommi Ojala | 21 | 25 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mikael Tuomaala | - | - | - | 20 | 23 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Menno Klont | - | - | - | - | DNF | DNF | DNF | 24 | 35 | DNF | 13 | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Tobias Olsson | - | - | - | 30 | DNF | - | 22 | 20 | 16 | - | - | - | - | - | - | 2 | 7 | 17 | DNF | 14 | DNF | 6 | 9 | 7 | 6 | 1 | 16 | ||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Scuderia KAP Clay | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 8th | 103 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Luke Maguire | 7 | DNF | 11 | 11 | DNF | DNF | DNF | - | 11 | 19 | - | DNF | - | - | - | - | |||
Matthew Clipp | 10 | 5 | 9 | 16 | 7 | 11 | 7 | 11 | DNF | 11 | 8 | DNF | 12 | 12 | 11 | 20 | |||
Callum Roberts | - | - | - | - | - | - | - | 15 | - | - | DNF | - | DNF | DNF | - | - | |||
Mikael Tuomaala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | |||
2020 | Scuderia KAP Clay | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 8th | 122 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Matthew Clipp | 14 | 14 | DNF | DNF | - | - | DNF | 14 | - | - | - | - | - | - | - | - | |||
Menno Klont | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pascal Schmidt | - | 18 | DNF | DNF | 16 | 17 | 18 | 18 | 11 | DNF | 19 | 3 | DNF | DNF | 13 | 14 | |||
Damian Kardasz | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||
Leon Bock | - | - | - | - | - | 3 | - | - | 2 | 2 | 1 | - | - | - | - | - | |||
George Whitehouse | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | |||||
Kacper Michalak | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | |||
Joseph Fagg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||