Create account | Log in as member
Nationality | Netherlands |
Year Joined | 2022 |
First Event | 2022 Formula Sprint 2 Pre-Season Test 1 |
Last Event | 2024 Formula Sprint 2 Pre-Season Test 1 |
Series | Formula Sprint 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Optiminal Esports | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 9th | 147 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Maxime Beaulieu | 25 | 24† | 17 | - | 10 | DNF | - | - | 13 | DQ | 13 | DNF | 15 | 9 | - | - | 14 | 5 | 6 | 13 | DNF | DNF | 16 | 15 | - | - | 25 | 16 | - | - | |||||
Justin Ruian | 15 | 17 | 26 | 21 | 22 | DNF | 15 | 11 | 20 | 14 | 19 | 10 | - | - | 13 | 7 | - | - | DNF | 14 | - | - | 9 | 6 | DNF | 10 | - | - | - | - | - | - | |||
Seva Panasenko | - | - | - | - | - | - | 19 | DNF | - | - | - | - | - | - | |||||||||||||||||||||
Chris Pena | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sotiris Kontogouris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 8 | - | - | - | - | - | - | - | - | |||||||||
Justin van der Smissen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 16 | - | - | |||||||||||
Remco de Zeeuw | - | - | - | - | 9 | DNF | - | - | - | - | - | - | |||||||||||||||||||||||
Mark McNaughton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 26 | 20 | 16 | 22 | |||
Tom Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 7 | 5 | 8 | |||
2023 | Optiminal Esports | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 7th | 336 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Maxime Beaulieu | 6 | 3 | 7 | 19 | 5 | 15 | 6 | 3 | 4 | 10 | 3 | 4 | 15 | 12 | 9 | DNF | 20 | 10 | 4 | 3 | 2 | 12 | 3 | DNF | 2 | 3 | 2 | 24 | 27 | 12 | 18 | 2 | |||
Florian Haase | DNF | 18 | 17 | 1 | 22 | 18 | - | - | 26 | 23 | 21 | 14 | 19 | 21 | 14 | DNF | 24 | DNF | 26 | 14 | 24 | 11 | 17 | 19 | 8 | 18 | 23 | 23 | 19 | 13 | 22 | DNF | |||
Magnus Okkenhaug | 9 | 11 | - | - | |||||||||||||||||||||||||||||||
2024 | Optiminal Esports | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 2nd | 567 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Massimiliano Ribolli | 6 | 4 | 6 | 7 | 6 | 7 | 11 | 8 | 11 | 9 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Magnus Okkenhaug | 9 | 2 | 7 | 13 | 10 | 20 | 10 | 1 | 20 | 10 | DNF | 10 | 11 | 2 | 7 | 7 | 9 | 9 | 10 | 5 | 14 | 5 | 11 | 27 | 10 | 7 | 6 | DNF | - | - | - | - | |||
Mateusz Majka | - | - | 1 | 11 | 1 | 5 | 18 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | |||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.