Create account | Log in as member
Nationality | Finland |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 2 Pre-Season Test |
Last Event | 2016 Formula Sprint 1 Mexican Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Karjala Racing | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 9th | 206 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Lewis McGlade | 14 | 9 | 23 | 15 | 13 | DNF | DNF | 17 | 11 | 10 | 6 | 3 | 8 | DNF | 7 | 13 | 8 | 5 | 18 | 11 | 13 | 4 | 14 | 14 | 12 | DNF | DNF | - | - | - | DNF | - | - | - | - | - | |||
Ari Nieminen | 18 | 19 | 22 | 18 | 23 | 15 | 17 | 16 | 12 | 17 | DNF | 12 | 17 | 14 | 17 | 18 | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
James Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 12 | 8 | 11 | 8 | 3 | DNF | DNF | - | DNF | 10 | 11 | 12 | DNF | - | - | - | |||
Kyran Parkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Karjala Racing | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 6th | 346 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Ari Nieminen | 3 | 2 | 1 | 2 | 3 | 19 | - | - | - | - | 10 | 5 | - | - | 7 | 6 | - | - | 4 | 15 | 32† | 13 | - | - | 7 | 7 | 28 | 23 | 7 | 2 | 6 | 10 | 20 | 11 | 5 | 6 | |||
Martin Palm | - | - | - | - | 8 | 2 | - | - | - | - | 17 | DNF | - | - | DNF | - | - | - | 11 | 3 | 7 | 8 | 24 | 10 | 5 | 4 | 24 | DNF | 9 | 12 | - | - | - | - | - | - | |||
Simon Melhuish | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Matthew Allington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | |||
2015 | Karjala Racing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 5th | 347 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Lewis McGlade | 15 | 2 | 14 | 9 | DNF | 23 | 10 | 9 | 19 | 8 | 24 | 11 | 5 | 15 | 8 | 18 | 24 | 7 | 7 | 6 | DNF | DNF | 3 | 8 | 12 | DNF | 1 | DNF | 9 | 8 | 16 | 2 | 11 | DNF | |||||
Ari Nieminen | DNF | 15 | 32 | 16 | - | - | 6 | 7 | 18 | 24 | 8 | 17 | 17 | 12 | 21 | 5 | 8 | 21 | - | - | 18 | 7 | 13 | 12 | 14 | 8 | 3 | 3 | 8 | 21 | 9 | 9 | 6 | 7 | |||||
Eduard Batalla | - | - | - | - | 26 | 32 | - | - | - | - | - | - | |||||||||||||||||||||||||||
Alexander van der Woude | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.