Create account | Log in as member
Nationality | Wales |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 2 Spanish Grand Prix |
Last Event | 2015 International Touring Cup Austrian Touring Cup |
Previously known as: | Airastream Motorsport |
Series | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Airastream Motorsport | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 13th | 115 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
John Munro | - | - | - | - | - | - | - | - | 8 | 10 | 27 | 14 | - | - | - | - | - | - | - | - | 18 | 19 | - | - | - | - | - | - | - | - | |||||||||
Matt Richards | - | - | - | - | - | - | 14 | 22 | 26 | 16 | DNF | 13 | DNF | 23 | DNF | DNF | 17 | 23 | 11 | DNF | 11 | 14 | 14 | 9 | 14 | 15 | - | - | 9 | 7 | 19 | 16 | |||||||
Gary Lennon | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 15 | 21 | DNF | 9 | 6 | 12 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Chris Butcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 7 | 11 | 26 | - | - | - | - | |||
2014 | Airastream Motorsport | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 20th | 45 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||||
John Munro | 6 | 6 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Scott Sovik | 36† | DNF | - | - | DNF | - | DNF | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
David Carter | - | - | 35 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Philipp Konig | - | - | - | - | - | - | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Airastream Motorsport | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 15th | 21 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Gary Lennon | - | - | - | - | 8 | 7 | DNF | 13 | 9 | 8 | - | - | DNF | 17† | - | - | DNF | 11 | - | - | |||
Matt Richards | - | - | - | - | - | - | DNF | 10 | - | - | - | - | 13 | DNF | - | - | 13 | DNF | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Airastream MotorsportMercedes AMG SLS | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 22nd | 9 |
R | R | R | R | R | R | R | R | R | ||||
Gary Lennon | - | - | - | 9 | - | DNF | - | - | - | |||
Jon MacLean | - | - | - | - | - | - | DNF | - | - | |||
Matt Richards | - | - | - | - | - | - | - | - | 14 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Airastream MotorsportBMW 320si | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 12th | 0 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Matt Richards | 8 | 8 | 14 | 4 | 3 | 26 | DNF | 17 | 1 | 3 | DNF | 17 | 3 | 14 | 2 | 30 | 15 | 1 | 32 | 27 | 15 | 12 | 8 | 9 | |||||||||||||||
Scott Sovik | - | - | - | 10 | 31† | 20 | 16 | 24 | 25 | 14 | 23 | - | DNF | 21 | 17 | 23 | DNF | 15 | 20 | 13 | 13 | 20 | 19 | 25 | |||||||||||||||
Sven Smits | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Eric Stranne | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | |||||||||||||||||||||||
2014 | Airastream MotorsportMercedes C200 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 9th | 86 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Robert Wiesenmueller | 7 | 21 | 4 | 4 | 5 | 5 | 11 | 28† | 16 | 6 | 4 | 4 | 31 | 32† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Lewis McGlade | 10 | 27 | 22 | 19 | 12 | 11 | 25 | DNF | 17 | - | - | - | 20 | 28 | 18 | DNF | 21 | 30† | 23 | 17 | 23 | 20 | 16 | 3 | |||||||||||||||
Matt Richards | - | - | - | 7 | 29 | 18 | - | - | - | - | - | - | 20 | 19 | 29 | 6 | 3 | 14 | 24 | DNF | 16 | 5 | 9 | 10 | 21 | 20 | 28 | 14 | 18 | 19 | DNF | 20 | 8 | 32 | 22 | 14 | |||
Tom Eley | - | - | - | - | - | - | 18 | DNF | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Chris Butcher | - | - | - | - | - | - | - | - | - | 5 | 3 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mike Bell | 21 | 18 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
2015 | MTR MotorsportBMW F30 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 15th | 19 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Matt Richards | 13 | 5 | 6 | 25 | 12 | 11 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Mike Bell | 25 | 19 | 16 | - | - | - | 19 | 15 | 14 | 26 | 15 | 14 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Wopke Hoekstra | - | - | - | - | - | - | - | - | - | 27 | 28 | 21 | 12 | 16 | 12 | 13 | DNF | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Argo Teder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 19 | 12 | ||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.