Create account | Log in as member
Nationality | Guernsey |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 2 German Grand Prix |
Last Event | 2015 International Touring Cup Canadian Touring Cup |
Series | Formula Sprint 2 |
  | World Sport Series |
  | International Touring Cup |
  | Academy Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 79th | 3 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Viking Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 33 | - | DNF | 30 | DNF | 25 | DNF | 30 | - | |||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 50th | 13 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||||
Viking Racing | 14 | 14 | 14 | 23 | 34 | 22 | - | - | 19 | DNF | 19 | DNF | 28 | 13 | 27 | DNF | 22 | DNF | 29 | DNF | 14 | 15 | - | - | 27 | DNF | - | DNF | - | - | - | - | |||||||
Smile Power Racing | - | - | 15 | 27† | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 49th | 0 | |||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Enterprise Pulsars | 17 | 23 | DNF | 11 | 28 | 13 | 21 | 21 | 19 | 8 | 14 | 16 | 25 | 28 | DNF | 25 | 13 | DNF | 16 | 17 | 24 | 18 | 36 | 29 | |||||||||||||||
2014 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 25th | 16 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
YTF1 | - | - | - | 15 | 15 | 14 | 24 | 18 | DNF | 32† | 21 | 18 | 23 | 28 | DNF | - | - | - | 6 | 8 | 14 | 33† | - | - | 11 | 16 | 5 | - | - | - | - | - | - | ||||||
Playseat® Racing | - | - | - | - | - | - | DNF | 26 | 18 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
2015 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 28th | 10 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
YTF1 | 17 | 24 | 11 | - | - | - | 17 | DNF | - | - | - | - | 33 | 15 | 15 | - | - | - | 7 | 10 | 7 | - | - | - | - | - | - | - | - | - | |||||||||
Measuric Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 12 | 8 | 15 | 11 | 14 | - | - | - | ||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.