Create account | Log in as member

Nationality | ![]() |
Year Joined | 2005 |
First Event | 2005 Superleague Australian Grand Prix |
Last Event | 2007 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Radioactive Tiger TeamMercedes-FO110R | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 6th | 24 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Luis Fernando Laaff | 7 | 8 | 7 | 7 | 9 | DNF | 8 | DNF | DQ | - | - | 4 | DNF | 6 | 7 | 7 | 6 | ||||
Ersin Pinar | 12 | 11 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | ||||
Bernhard Boesch | - | - | - | 13 | 16 | - | 17 | - | - | 8 | 11 | - | - | 15 | - | 11 | - | ||||
Jens Kampe | - | - | - | - | - | - | - | 12 | 12 | - | 10 | DNF | - | - | - | - | - | ||||
Alex Burtscher | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 11 | - | - | ||||
2006 | Radioactive Tiger TeamMercedes-FO108S | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 4th | 60 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Fernando Sales | 9 | 8 | DNF | 5 | 4 | 5 | 4 | 3 | 7 | - | - | - | - | - | - | - | 4 | DNF | |||
Bernhard Boesch | - | 7 | 5 | - | - | - | - | 16 | DNF | DNF | 8 | DNF | 9 | 9 | 6 | 3 | - | - | |||
Jens Kampe | - | - | - | - | - | - | DNF | - | - | - | 11 | - | - | - | - | - | - | 4 | |||
Ivan Cantero | - | - | - | - | - | - | 5 | - | - | - | - | - | |||||||||
Juan Tortella | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | |||
Antonio Irisarri | - | - | - | - | - | - | - | - | - | - | - | - | 8 | DNF | 8 | - | - | - | |||
Andy Graydon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | |||
Jorge Caranti | - | - | - | - | - | - | - | - | - | 9† | - | ||||||||||
2007 | Radioactive Tiger TeamMercedes-FO108T | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 3rd | 61 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Fernando Sales | 7 | 5 | 7 | DNF | DNF | 6 | 6 | - | - | - | - | - | 3 | 4 | - | - | - | ||||
Antonio Irisarri | DNF | - | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | ||||
Bernhard Boesch | - | - | - | - | - | - | 7 | 5 | 7 | 5 | - | 6 | 7 | 3 | 5 | 4 | 7 | ||||
Jens Kampe | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | ||||
Adam Rouse | - | - | - | - | 7 | DNF | - | - | - | - | - | ||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Radioactive Tiger Team | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | 2nd | 257 | ||
R | R | R | R | R | R | R | R | R | R | ||||||
Bernhard Boesch | 3 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | |||||
Siegfried Buerger | 8 | 11 | - | 6 | 7 | 5 | 5 | 7 | 7 | 4 | |||||
2006 | Radioactive Tiger Team | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 4th | 101 |
R | R | R | R | R | R | R | R | R | R | R | R | ||||
Juan Tortella | 7 | - | - | - | - | - | - | - | - | - | - | - | |||
Bernhard Boesch | DNF | DNF | 6 | 3 | 3 | 6 | 2 | DNF | 11 | 7 | 7 | 1 | |||
Jonatas Damasceno | - | - | 5 | DNF | - | - | - | - | - | - | - | - | |||