Search by:

2016 GPVWC Open Series Season - Drivers

A total of 59 drivers took part in the GPVWC 2016 GPVWC Open Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Chris Williamson England 22 1 0 0 0 04 0
2Michael Teichmann Mexico 22 1 0 0 0 014 1
3Mantas Povilaitis Lithuania 22 2 1 1 1 11 0
4Wesley Morris England 22 7 0 4 2 12 3
5Remo Loos Netherlands 22 2 0 0 1 04 1
6James Early England 22 2 0 0 0 07 2
7Sherwin vd Sloot Netherlands 22 1 1 1 0 11 0
8Simon Wattman Sweden 22 1 0 0 0 010 1
9Mario Saliba Malta 22 1 0 0 0 09 0
10Kenneth Ragland Germany 22 10 0 0 0 04 6
11Andrejs Pestovs Latvia 22 3 0 1 0 03 1
12Thomas Hinss Australia 22 1 0 0 0 05 0
13Casper Onwijn Netherlands 22 9 0 2 0 12 1
14Geoff Meade England 22 2 0 0 0 09 1
15Rolf Baas Netherlands 22 2 0 0 0 09 2
16Dave van Gils Netherlands 22 1 0 0 0 017 1
17Sherjeel Riaz Scotland 22 1 0 0 0 07 1
18Myles Dixon England 22 1 0 0 0 010 1
19Andrej Borotovsky Slovakia 22 1 1 1 0 11 0
20Vincent Gutt Germany 22 2 0 1 0 03 0
21Mark Wicks England 22 1 0 0 0 04 0
22Bastian Paisler Germany 22 1 1 1 1 11 0
23Abdel Damghi Netherlands 22 2 0 0 0 08 0
24Riaan Lamprecht South Africa 22 1 0 1 0 03 0
25Tank Applegate England 22 1 0 0 0 07 0
26Wesley Stefano Netherlands 22 4 2 2 2 21 1
27Lazaros Filippakos Greece 22 3 1 3 0 21 0
28Justinas Ribelis Lithuania 22 2 0 0 0 09 2
29Eduard Batalla Spain 22 3 0 1 1 12 0
30David Diaz Spain 22 1 0 1 0 03 0
31Arjan Zijlstra Netherlands 22 1 0 0 0 015 1
32Jarrod Vanderweide Australia 22 9 1 2 0 01 4
33Florian Engel Germany 22 1 0 0 0 010 0
34Theodoros Eziroglou Greece 22 1 0 0 0 06 0
35Rory Collins United States of America 22 4 0 0 0 04 1
36Marius van Wyk South Africa 22 10 0 1 0 03 1
37Michel Dammer Netherlands 22 4 0 0 0 04 1
38Adam Ozgur Turkey 22 2 0 0 0 04 1
39Christoph Lichtenstein Germany 22 15 0 8 0 22 5
40Paul Joseph Scotland 22 10 1 5 4 01 1
41Niels Vos Netherlands 22 2 0 1 0 03 1
42Martijn Rietberg Netherlands 22 10 1 3 1 01 2
43Kacper Kolodziejczyk Ireland 22 1 0 1 0 03 0
44Tristen Potters Netherlands 22 1 0 0 0 012 0
45Rudolph Mare South Africa 22 11 0 0 0 06 2
46Peter Ojaniemi Sweden 22 5 0 1 0 02 0
47Davi Brito Brazil 22 1 0 0 0 08 0
48Ingemar Andersson Belgium 22 3 0 0 0 010 1
49Argo Teder Estonia 22 1 0 0 0 014 1
50Tomeu Cabrer Spain 22 4 2 3 1 11 1
51Mike Kwint Netherlands 22 2 1 2 2 11 0
52Thomas Jacobs England 22 1 1 1 0 11 0
53Ken Verhagen United States of America 22 1 0 0 0 011 0
54Gerrit de Vries Netherlands 22 5 1 2 0 01 0
55Joel Pereira Portugal 22 2 0 0 0 05 1
56Aurelio Russo Italy 22 1 0 0 0 112 0
57Loucas Afxentiou Cyprus 22 6 0 0 0 04 1
58Rienk Hoekstra Netherlands 22 15 1 2 0 01 4
59Wopke Hoekstra Netherlands 22 2 2 2 2 11 0

 

2016 GPVWC Open Series Season - Teams

A total of 0 teams took part in the GPVWC 2016 GPVWC Open Series Season.