2003 Superleague season
From GPVWC Wiki
Revision as of 06:50, 27 July 2011 by Chris williamson (Talk | contribs)
Competition | Superleague |
---|---|
Title Sponsor | N/A |
Platform Used | GP4 |
Rounds | |
Mod base | |
Carshape base | |
Engine Supplier(s) | |
Tyre Supplier(s) | |
Drivers | |
Teams | |
Drivers' Champion | Shiro Ryong |
Teams' Champion | Mapes-VO |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
The 2003 Superleague season was the fourth GPVWC Superleague season. It was to be the first year in which Geoff Crammond's GP4 was used.
Contents
Format
Report
Teams and drivers
New entries
Team changes
Driver changes
2000 Calendar
Round | Race Title | Grand Prix | Circuit | Date | Time | |
---|---|---|---|---|---|---|
Track time | GMT | |||||
1 | Italian Grand Prix | Italian GP | Autodromo Nazionale di Monza, Monza | 3rd Sep—7th Sep | ??? | 23:59 |
2 | Hungarian Grand Prix | Hungarian GP | Hungaroring | 12th Sep—16th Sep | ??? | 23:59 |
1 | Australian Grand Prix | Australian GP | Albert Park Grand Prix Circuit, Melbourne | 20th Sep—24th Sep | ??? | 23:59 |
3 | Japanese Grand Prix | Japanese GP | Suzuka Circuit, Suzuka, Mie | 5th Oct—9th Oct | ??? | 23:59 |
18 | Belgian Grand Prix | Belgian GP | Circuit de Spa-Francorchamps, Spa | 19th Oct—23rd Oct | ??? | 23:59 |
15 | Brazilian Grand Prix | Brazilian GP | Autódromo José Carlos Pace, São Paulo | 2nd Nov—6th Nov | ??? | 23:59 |
9 | British Grand Prix | British GP | Silverstone Circuit | 16th Nov—20th Nov | ??? | 23:59 |
14 | Canadian Grand Prix | Canadian GP | Circuit Gilles Villeneuve, Montreal | 30th Nov—3rd Dec | ??? | 23:59 |
8 | Monaco Grand Prix | Monaco GP | Circuit de Monaco, Monte Carlo | 15th Dec—18th Dec | ??? | 23:59 |
Qualifying
Results and standings
Grands Prix
Rd. | Grands Prix | Pole position | Fastest lap | Winning driver | Winning constructor | Report |
---|---|---|---|---|---|---|
1 | Italian Grand Prix | Thomas Kimmich | Thomas Kimmich | Thomas Kimmich | Silver Angels-BMW | Report |
2 | Hungarian Grand Prix | Thomas Kimmich | Jason Endean | BA Racing-Mercedes | Report | |
3 | Australian Grand Prix | Jason Smith | Thomas Kimmich | Silver Angels-BMW | Report | |
4 | Japanese Grand Prix | Jason Endean | Jason Endean | Jason Endean | BA Racing-Mercedes | Report |
5 | Belgian Grand Prix | Kris Pusaka | Kris Pusaka | Jason Endean | BA Racing-Mercedes | Report |
6 | Brazilian Grand Prix | Kris Pusaka | Kris Pusaka | Kris Pusaka | Red Arrows-Ferrari | Report |
7 | British Grand Prix | Kris Pusaka | Jason Endean | Jason Endean | BA Racing-Mercedes | Report |
8 | Canadian Grand Prix | Thomas Kimmich | Thomas Kimmich | Jason Endean | BA Racing-Mercedes | Report |
9 | Monaco Grand Prix | Thomas Kimmich | Jason Endean | Jason Endean | BA Racing-Mercedes | Report |
Scoring system
Points are awarded to the top 6 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold - Pole |
* Fastest laps are currently unknown for Hungary and Australia.
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Constructors standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Preceded by: 2002 Superleague season |
2003 Superleague season 2003 |
Succeeded by: 2004 Superleague season |