Create account | Log in as member

2022 GPVWC Formula Sprint 1 Season
RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA |
2022-10-27 - Autodromo Jose Carlos Pace
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Szymon Frelik |
![]() | Grifone | Autodromo Jose Carlos Pace | 44:55.317 | |
2023 | Szymon Frelik |
![]() | TOP | Autodromo Jose Carlos Pace | 45:14.331 | |
2022 | Tom Stevens |
![]() | Nocturne | Autodromo Jose Carlos Pace | 44:47.839 | |
2021 | Tom Stevens |
![]() | HGP | Autodromo Jose Carlos Pace | 43:41.421 | |
2020 | Alessandro Quintaie |
![]() | Pescara | Autodromo Jose Carlos Pace | 43:22.721 | |
2019 | Jason Muscat |
![]() | Zedderick | Autodromo Jose Carlos Pace | 42:56.309 | |
2018 | Stephane Rouault |
![]() | Basilea | Autodromo Jose Carlos Pace | 56:48.743 | |
2017 | Alex Siebel |
![]() | Malta Force | Autodromo Jose Carlos Pace | 52:34.322 | |
2016 | Lars Brugman |
![]() | Proline | Autodromo Jose Carlos Pace | 01:02:27.142 | |
2015 | Risto Kappet |
![]() | Walk | Autodromo Jose Carlos Pace | 52:05.060 | |
2014 | Philipp Puschke |
![]() | PB Racing | Autodromo Jose Carlos Pace | 51:34.121 |