Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2018 GPVWC World GT
Italian GT Cup - Qualifying

2018-05-17 - Autodromo Nazionale di Monza

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Risto Kappet ACR ZakspeedMercedes AMG GT3 01:46.245 34.984 35.500 35.761 9
2 David Fidock SRSCallaway Corvette C7 GT3-R + 0.004 34.616 35.728 35.905 7
3 Yuri Kasdorp VELESCallaway Corvette C7 GT3-R + 0.153 34.993 35.678 35.727 8
4 Chris Shepherd STAXMcLaren 650S + 0.189 35.045 35.643 35.746 9
5 Erhan Jajovski EdonisMercedes AMG GT3 + 0.283 34.970 35.658 35.900 8
6 David Francic SRSCallaway Corvette C7 GT3-R + 0.384 34.884 35.907 35.838 8
7 Arne Schoonvliet EdonisMercedes AMG GT3 + 0.416 35.090 35.837 35.733 8
8 Mateusz Bogusz SimTechBentley Continental + 0.443 35.164 35.759 35.765 6
9 Borja Millan Epic RacingRadical RXC Turbo GT3 + 0.599 35.092 35.849 35.904 7
10 Nico Barclay STAXMcLaren 650S + 0.661 35.176 35.834 35.895 8
11 Kieran Vernon DownforceBentley Continental + 0.666 35.177 35.844 35.890 8
12 Rauno Muru TTFCallaway Corvette C7 GT3-R + 0.955 35.057 36.067 36.076 9
13 Marc Veit BasileaMercedes AMG GT3 + 0.993 35.114 36.078 36.045 8
14 Niels Brugman RowenMercedes AMG GT3 + 1.055 35.203 36.074 36.023 8
15 Peter Schulze IdosCallaway Corvette C7 GT3-R + 1.095 34.981 36.243 36.117 9
16 Osvaldo Angelone McKinlayMcLaren 650S + 1.151 35.341 35.889 36.166 7
17 Gui Pereira Royal BlueMcLaren 650S + 1.228 35.243 36.092 36.137 7
18 Niranjan Kumar PGSRMcLaren 650S + 1.245 35.267 36.090 36.133 8
19 Luke Browning DownforceBentley Continental + 1.368 35.427 36.092 36.093 9
20 Matt Le Gallez VELESCallaway Corvette C7 GT3-R + 1.447 35.165 36.278 36.249 9
21 Phil Morby SchrotenRadical RXC Turbo GT3 + 1.690 35.467 36.358 36.111 8
22 April Carlsvard BasileaMercedes AMG GT3 + 1.779 35.462 36.298 36.264 7
23 Robert Nocon ACR ZakspeedMercedes AMG GT3 + 1.780 35.371 36.028 36.627 8
24 Lewis McGlade AuroraCallaway Corvette C7 GT3-R + 1.828 35.237 36.515 36.321 8
25 Cameron Brewster TSA ApexBentley Continental + 1.858 35.458 36.215 36.430 8
26 Pedro Delgado PGSRMcLaren 650S + 2.039 35.420 36.039 36.825 9
27 Jean-Pierre Helpap MadCapeMercedes AMG GT3 + 2.255 35.638 36.383 36.478 6
28 Ben Willis TSA ApexBentley Continental + 2.458 35.536 36.651 36.516 7
29 Alistair Long IdosCallaway Corvette C7 GT3-R + 2.833 35.772 36.743 36.564 4
30 Fabian Rudde AuroraCallaway Corvette C7 GT3-R + 3.024 35.973 36.723 36.572 5
31 David Nichols SatelliteRadical RXC Turbo GT3 + 3.274 35.685 36.803 37.031 3
32 Alejandro Enamorado Royal BlueMcLaren 650S + 3.742 35.425 37.305 37.257 6
33 Ivar de Vries SchrotenRadical RXC Turbo GT3 + 5.944 36.370 38.112 37.706 5

 

PENALTIES
  • (4570): David Fidock - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4571): Chris Shepherd - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4572): Mateusz Bogusz - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4574): Gui Pereira - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4573): Kieran Vernon - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4576): Matt Le Gallez - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4577): Robert Nocon - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4578): Lewis McGlade - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4579): Ben Willis - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4580): Ale Enamorado - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4581): Ivar de Vries - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • (4582): Ale Enamorado - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
  • (4575): Luke Browning - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2018 Risto Kappet ACR ZakspeedMercedes AMG GT3 Autodromo Nazionale di Monza 00:00.000
2017 Erhan Jajovski BasileaFerrari 488 Autodromo Internazionale Enzo e Dino Ferrari 00:00.000
2013 Dave Carr-Smith SimInkMercedes AMG SLS Autodromo Nazionale di Monza 01:54.818