Create account | Log in as member
AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN |
2002-03-04 - Melbourne Grand Prix Circuit
Event results are OFFICIAL.
Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 |
 
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
‡ FL bonus point