Create account | Log in as member

2022 GPVWC Formula Sprint 2 Season
RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA |
2022-08-30 - Autodromo Nazionale di Monza
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Mateusz Majka |
![]() | Optiminal | Autodromo Nazionale di Monza | 21:53.123 | |
2023 | Mateusz Piszczan |
![]() | Reedingame | Autodromo Nazionale di Monza | 21:42.881 | |
2022 | Luke Mitchell |
![]() | Alfa Sierra | Autodromo Nazionale di Monza | 21:52.146 | |
2021 | Jake Denehan |
![]() | TCS Off | Autodromo Nazionale di Monza | 21:20.786 | |
2020 | Diogo Moscato |
![]() | Geo GP | Autodromo Nazionale di Monza | 20:18.767 | |
2019 | Terence Grech |
![]() | TSA Apex | Autodromo Nazionale di Monza | 20:39.809 | |
2018 | Matthew Beavis |
![]() | TR Motorsports | Autodromo Nazionale di Monza | 20:15.687 | |
2017 | Bastian Paisler |
![]() | HRT | Autodromo Nazionale di Monza | 20:54.328 | |
2016 | Max Melamed |
![]() | Basilea | Autodromo Nazionale di Monza | 21:16.915 | |
2015 | Tom McKay |
![]() | Centurion | Autodromo Nazionale di Monza | 20:54.836 | |
2014 | Petar Brljak |
![]() | Walk | Autodromo Nazionale di Monza | 21:58.656 | |
2013 | Lars Brugman |
![]() | Vortex | Autodromo Nazionale di Monza | 22:36.592 | |
2012 | Emanuel Gaczella |
![]() | Storm | Autodromo Vallelunga Piero Taruffi | 21:36.100 |