Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
Live
More
Related Links:

2016 GPVWC World Sport Series
Austrian Sport Series - Qualifying

2016-06-08 - Red Bull Ring

Event results are OFFICIAL.

P | Q | R1 | R2 |

 

EVENT RESULTS
Pos Driver NatTeamTime/GapS1S2S3Laps
1 Risto Kappet Vod:Bul 01:37.515 24.707 40.595 32.213 10
2 Kevin Siggy Rebernak Enterprise + 0.139 24.647 40.700 32.307 9
3 Thomas Hinss Draig + 0.808 24.834 40.880 32.608 10
4 Chris Shepherd Apex + 0.859 24.647 40.864 32.863 9
5 Bart De Vos YTF1 + 0.882 24.762 41.150 32.484 10
6 Ruud Heesterbeek Edonis + 0.901 24.674 40.937 32.805 10
7 David Francic Vod:Bul + 1.063 24.797 41.202 32.578 9
8 Sven de Vries Edonis + 1.071 24.693 41.143 32.749 10
9 Tobias Olsson Measuric + 1.122 24.662 41.077 32.897 9
10 Carlos Fernandez Viking + 1.134 24.757 41.362 32.529 8
11 Nico Barclay YTF1 + 1.219 24.787 41.119 32.828 10
12 Argo Teder Enterprise + 1.425 24.592 41.602 32.745 9
13 Daniel Benefield Hinss + 1.539 24.961 41.273 32.820 10
14 Menno Klont TR Motorsports + 1.722 24.808 41.531 32.897 9
15 Cameron Brewster Epic Racing + 1.790 24.944 41.591 32.769 9
16 Robert Johnsson Ice Cold + 2.042 25.100 41.572 32.886 10
17 Niranjan Kumar SDEv + 2.256 24.857 41.024 33.889 9
18 Phil Morby Draig + 3.260 25.304 41.295 34.175 9
19 Geoffrey Fournier Apex + 3.735 25.475 41.555 34.220 9
20 Andrejs Pestovs Viking + 6.236 25.929 43.734 34.087 8
21 Diego Carranza Epic Racing + 12.099 26.632 45.005 37.977 7

 

PENALTIES
  • Geoffrey Fournier - Exceeding Track Limits/Track Cut

  • Geoffrey Fournier - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event



  • Fastest lap cut
  • Philip Morby - Exceeding Track Limits/Track Cut

  • Philip Morby - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event



  • Fastest lap cut
  • Tobias Olsson - Exceeding Track Limits/Track Cut

  • Tobias Olsson - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event



  • Fastest lap cut
  • Chris Shepherd - Exceeding Track Limits/Track Cut

  • Chris Shepherd - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event



  • Fastest lap cut
HISTORY
Year Driver NatTeamVenue Time
2016 Risto Kappet Vod:Bul Red Bull Ring 00:00.000
2015 Kevin Siggy Rebernak Enterprise Red Bull Ring 00:00.000
2014 Eric Stranne Ice Cold Red Bull Ring 00:00.000