Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2018 GPVWC World GT
Japanese GT Cup - Qualifying

2018-04-19 - Suzuka International Racing Course

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Arne Schoonvliet EdonisMercedes AMG GT3 01:56.360 43.956 51.076 21.328 9
2 Risto Kappet ACR ZakspeedMercedes AMG GT3 + 0.134 43.944 51.185 21.364 9
3 Chris Shepherd STAXMcLaren 650S + 0.194 44.029 51.129 21.396 8
4 Alen Terzic MadCapeMercedes AMG GT3 + 0.260 44.100 51.106 21.414 8
5 Nico Barclay STAXMcLaren 650S + 0.318 44.149 51.055 21.473 9
6 Matteo Caruso Epic RacingRadical RXC Turbo GT3 + 0.352 43.928 51.260 21.523 6
7 Osvaldo Angelone McKinlayMcLaren 650S + 0.541 44.161 51.285 21.455 6
8 Borja Millan Epic RacingRadical RXC Turbo GT3 + 0.561 44.102 51.266 21.552 8
9 David Francic SRSCallaway Corvette C7 GT3-R + 0.727 44.310 51.287 21.490 6
10 Niranjan Kumar PGSRMcLaren 650S + 1.126 44.336 51.531 21.618 8
11 Fran Lopez SRSCallaway Corvette C7 GT3-R + 1.201 44.498 51.529 21.534 7
12 Yuri Kasdorp VELESCallaway Corvette C7 GT3-R + 1.257 44.569 51.531 21.517 7
13 Mateusz Bogusz SimTechBentley Continental + 1.615 44.477 51.919 21.578 8
14 Peter Schulze IdosCallaway Corvette C7 GT3-R + 1.703 44.787 51.651 21.626 8
15 Marc Veit BasileaMercedes AMG GT3 + 1.866 44.571 51.692 21.963 6
16 Tristen Potters AuroraCallaway Corvette C7 GT3-R + 1.906 44.783 51.676 21.807 6
17 Niels Brugman RowenMercedes AMG GT3 + 1.951 44.490 51.954 21.868 7
18 Miguel de los Rios ACR ZakspeedMercedes AMG GT3 + 2.028 44.835 51.840 21.713 8
19 Phil Morby SchrotenRadical RXC Turbo GT3 + 2.354 45.024 51.859 21.831 7
20 Roy Schroten SchrotenRadical RXC Turbo GT3 + 2.401 44.758 51.934 22.069 8
21 Mike Bell RowenMercedes AMG GT3 + 2.413 44.839 52.056 21.878 7
22 April Carlsvard BasileaMercedes AMG GT3 + 2.413 44.740 51.845 22.188 8
23 Alistair Long IdosCallaway Corvette C7 GT3-R + 2.902 45.098 52.081 22.083 8
24 Michal Nizio McKinlayMcLaren 650S + 2.964 45.258 52.085 21.980 7
25 Matthew Clipp PGSRMcLaren 650S + 3.118 45.114 52.340 22.023 4
26 Fabien Lepetit Royal BlueMcLaren 650S + 3.188 45.357 52.200 21.991 8
27 Bret Metcalf TTFCallaway Corvette C7 GT3-R + 3.441 45.254 52.359 22.188 7
28 Paul Joseph Royal BlueMcLaren 650S + 3.530 45.223 52.479 22.188 5
29 Jonatan Acerclinth SatelliteRadical RXC Turbo GT3 + 3.790 45.232 52.762 22.157 7
30 David Nichols SatelliteRadical RXC Turbo GT3 + 4.065 45.526 52.728 22.170 5
31 Jean-Pierre Helpap MadCapeMercedes AMG GT3 + 4.331 45.844 52.814 22.033 6
32 Tyrone Frith TTFCallaway Corvette C7 GT3-R + 5.419 46.233 53.027 22.519 4
33 Ben Willis TSA ApexBentley Continental + 5.514 45.614 52.693 23.567 5

 

PENALTIES
  • (4366): Michal Nizio - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    Escape to pits and return to track
  • (4368): Alen Terzic - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeding track limits on qualifying lap
  • (4369): Tristen Potters - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeding track limits on qualifying lap
  • (4370): Roy Schroten - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeding track limits on qualifying lap
  • (4371): Mike Bell - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeding track limits on qualifying lap
  • (4372): Michal Nizio - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeding track limits on qualifying lap
  • (4373): Jonatan Acerclinth - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeding track limits on qualifying lap
HISTORY
Year Driver NatTeamVehicleVenue Time
2018 Arne Schoonvliet EdonisMercedes AMG GT3 Suzuka International Racing Course 00:00.000
2017 Risto Kappet EVALFerrari 488 Fuji Speedway 00:00.000
2016 Risto Kappet SRSFerrari 458 Fuji Speedway 00:00.000
2015 Luis Felipe Capamadjian BasileaChevrolet Corvette C6R Fuji Speedway 00:00.000