Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2016 GPVWC World GT
Japanese GT Cup - Qualifying

2016-03-03 - Fuji Speedway

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Risto Kappet SRSFerrari 458 01:36.991 22.502 36.408 38.081 9
2 Borja Millan ST RacingFerrari 458 + 0.239 22.598 36.630 38.002 9
3 Nico Barclay BasileaFerrari 458 + 0.400 22.649 36.581 38.160 10
4 Jordan Weekes BasileaFerrari 458 + 0.579 22.532 36.683 38.354 9
5 Tobias Olsson RPMFerrari 458 + 0.643 22.544 36.690 38.399 8
6 Thomas Jacobs TSA Chevrolet Corvette C7R + 0.762 22.629 36.730 38.393 10
7 Sherwin vd Sloot SimTechAston Martin Vantage + 1.237 22.837 37.013 38.378 8
8 Kevin Cox Ice ColdChevrolet Corvette C7R + 1.709 22.693 37.397 38.610 7
9 Argenis Riera RPMFerrari 458 + 1.849 22.619 37.328 38.892 8
10 Tom Parker SchrotenChevrolet Corvette C7R + 1.932 22.858 37.033 39.031 9
11 Tommi Ojala Ice ColdChevrolet Corvette C7R + 2.054 22.923 37.334 38.788 8
12 Geoffrey Fournier STAXAston Martin Vantage + 2.087 22.862 37.303 38.914 8
13 Bart De Vos CosmoAston Martin Vantage + 2.161 22.931 37.499 38.721 9
14 Luke Walsh SimTechAston Martin Vantage + 2.302 22.795 37.553 38.945 8
15 Mark Fuller ST RacingFerrari 458 + 2.995 23.208 37.550 39.228 9
16 Marius Nicolae MadCapeFerrari 458 + 3.005 23.348 37.701 38.947 3
17 Thomas Hinss CosmoAston Martin Vantage + 3.242 23.233 37.881 39.118 6
18 Diego Carranza STAXAston Martin Vantage + 3.265 23.166 37.698 39.392 7
19 Bret Metcalf TTFChevrolet Corvette C7R + 3.412 23.294 37.873 39.235 7
20 Michel de Jonge MadCapeFerrari 458 + 4.030 23.558 37.845 39.619 5
21 Philipp Puschke SRSFerrari 458 + 4.081 23.631 38.302 39.139 6
22 Gerrit de Vries ArmaroliFerrari 458 + 4.628 23.477 38.508 39.634 7
23 Rory Collins SchrotenChevrolet Corvette C7R + 5.954 24.273 39.193 39.478 7

 

PENALTIES
  • Mark Fuller - Unsafe rejoin - seconds time penalty
  • Mark Fuller - Unsafe rejoin - 5-slots grid penalty for the next event
  • Mark Fuller - Unsafe rejoin - 1 license points docked
  • Borja Millan - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2018 Arne Schoonvliet EdonisMercedes AMG GT3 Suzuka International Racing Course 00:00.000
2017 Risto Kappet EVALFerrari 488 Fuji Speedway 00:00.000
2016 Risto Kappet SRSFerrari 458 Fuji Speedway 00:00.000
2015 Luis Felipe Capamadjian BasileaChevrolet Corvette C6R Fuji Speedway 00:00.000