Create account | Log in as member

2025 GPVWC Formula Sprint 2 Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Sandeep Singh | 2 | 18 | 2 | 9 | 1 | 5 | 12 | 1 | 107 | 0 | ||||||||||||||||||||||||||
2 | Kaspar Koorits | 4 | 2 | 3 | 8 | 3 | 2 | 3 | 19 | 103 | -4 | -4 | |||||||||||||||||||||||||
3 | Omari Watson | 3 | 7 | 1 | 12 | 2 | 8 | 4 | 14 | 97 | -6 | -10 | |||||||||||||||||||||||||
4 | Junio Lopes | 1 | 3 | 4 | 3 | DNF | 2 | DNF | 88 | -9 | -19 | ||||||||||||||||||||||||||
5 | Magnus Okkenhaug | 5 | 5 | 6 | 11 | 6 | 19 | 10 | 5 | 64 | -24 | -43 | |||||||||||||||||||||||||
6 | Ben Skinner | 11 | 6 | 8 | 10 | 7 | 1 | 13 | 18 | 61 | -3 | -46 | |||||||||||||||||||||||||
7 | Domenico Scarpelli | 7 | 1 | 21 | 24 | 8 | 11 | 14 | 8 | 52 | -9 | -55 | |||||||||||||||||||||||||
8 | James Knox | 6 | 20 | 17 | 13 | 4 | 15 | 5 | 4 | 51 | -1 | -56 | |||||||||||||||||||||||||
9 | Thijs Jongstra | 25 | 10 | 9 | 4 | 13 | 7 | 17 | 6 | 48 | -3 | -59 | |||||||||||||||||||||||||
10 | Michael Falkenhain | 8 | DNF | 13 | 1 | 11 | DNF‡ | 9 | 16 | 43 | -5 | -64 | |||||||||||||||||||||||||
11 | Julian Klaffenboeck | 1 | 2 | 42 | -1 | -65 | |||||||||||||||||||||||||||||||
12 | Brody Lawless | 19 | 4 | 5 | 2 | 41 | -1 | -66 | |||||||||||||||||||||||||||||
13 | Joonas Kaurala | 14 | 11 | 14 | DNF | 10 | 4 | 7 | 13 | 40 | -1 | -67 | |||||||||||||||||||||||||
14 | Mikael Tuomaala | DNF | 15 | 16 | DNF | 12 | 3 | 8 | 7 | 37 | -3 | -70 | |||||||||||||||||||||||||
15 | Craig Patteson | 13 | 8 | DNF | DNF | 9 | 6 | 18 | DNF | 28 | -9 | -79 | |||||||||||||||||||||||||
16 | Joe Gillett | 12 | 9 | 10 | 7 | 17 | 14 | 21 | DNF | 28 | 0 | -79 | |||||||||||||||||||||||||
17 | Boby Vakuinof | DNF | 12 | 27 | 21 | DNF | 20 | 11 | 3 | 24 | -4 | -83 | |||||||||||||||||||||||||
18 | Samuil Slavev | 10 | DNF‡ | 12 | 5 | 21 | 21 | 27 | 20 | 21 | -3 | -86 | |||||||||||||||||||||||||
19 | Damir Kuratko | 15 | 19 | 7 | 25 | DNF | 12 | 19 | 9 | 21 | 0 | -86 | |||||||||||||||||||||||||
20 | Kert Rohtjarv | 20 | 17 | 5 | 17 | 15 | 11 | 17 | -4 | -90 | |||||||||||||||||||||||||||
21 | David de Vree | 26 | 24 | 19 | 20 | 18 | 24 | 6 | 10 | 16 | -1 | -91 | |||||||||||||||||||||||||
22 | Mauro Terzoli | 22 | DNF‡ | 11 | 6 | 15 | -1 | -92 | |||||||||||||||||||||||||||||
23 | Lucas Murno | DNF | 10 | 25 | 12 | 10 | -5 | -97 | |||||||||||||||||||||||||||||
24 | Andrea Chinaglia | 9 | DNF | 18 | 26 | DNF | DNF | 7 | -3 | -100 | |||||||||||||||||||||||||||
25 | Steven Lexow | 19 | 9 | 7 | 0 | -100 | |||||||||||||||||||||||||||||||
26 | Szymon Kander | DNF | 13 | 28 | 17 | 14 | DNF | DNF | DNF | 5 | -2 | -102 | |||||||||||||||||||||||||
27 | Jorn Dicks | 20 | 13 | 20 | DNF | 3 | -2 | -104 | |||||||||||||||||||||||||||||
28 | Josh Flynn | 16 | 14 | 20 | 15 | 28 | DNF | 3 | 0 | -104 | |||||||||||||||||||||||||||
29 | Justin van der Smissen | 18 | 23 | DNF | 14 | 15 | DNF | 22 | DNF | 3 | 0 | -104 | |||||||||||||||||||||||||
30 | Johannes Leppitt | 21 | 16 | 26 | 16 | 27 | 18 | 23 | 15 | 1 | -2 | -106 | |||||||||||||||||||||||||
31 | Lorenzo Turri | 15 | DNF | 1 | 0 | -106 | |||||||||||||||||||||||||||||||
32 | Charlotte Mennink | 17 | 21 | 21 | 23 | 22 | 16 | 0 | -1 | -107 | |||||||||||||||||||||||||||
33 | Christian Glamseter | 16 | 17 | 0 | 0 | -107 | |||||||||||||||||||||||||||||||
34 | Kristers Svilo | 16 | DNF | 0 | 0 | -107 | |||||||||||||||||||||||||||||||
35 | Mano Manikandan | 23 | DNF | 23 | 18 | 26 | DNF | 26 | 21 | 0 | 0 | -107 | |||||||||||||||||||||||||
36 | Florian Haase | 24 | DNF | 29 | 19 | 23 | DNF | 0 | 0 | -107 | |||||||||||||||||||||||||||
37 | Caitlin Penny | DNF | 22 | 24 | 22 | 25 | 23 | DNF | 22 | 0 | 0 | -107 | |||||||||||||||||||||||||
38 | Mihajlo Vicentijevic | 27 | DNF‡ | 24 | DNF | 24 | 22 | 24 | DNF | 0 | 0 | -107 | |||||||||||||||||||||||||
39 | Filip Czerwinski | DNF | 25 | 0 | 0 | -107 | |||||||||||||||||||||||||||||||
40 | Victor Bernat | DNF | DNF | 0 | 0 | -107 | |||||||||||||||||||||||||||||||
41 | Alice Stone | 0 | 0 | -107 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | RGS Racing | 186 | |||||||||||||||||||||||||||||||||||
LAW | 19 | 4 | 5 | 2 | |||||||||||||||||||||||||||||||||
KLA | 1 | 2 | |||||||||||||||||||||||||||||||||||
KOO | 4 | 2 | 3 | 8 | 3 | 2 | 3 | 19 | |||||||||||||||||||||||||||||
SVI | 16 | DNF | |||||||||||||||||||||||||||||||||||
2 | Potentia Grand Prix | 159 | |||||||||||||||||||||||||||||||||||
SCA | 7 | 1 | 21 | 24 | 8 | 11 | 14 | 8 | |||||||||||||||||||||||||||||
SIN | 2 | 18 | 2 | 9 | 1 | 5 | 12 | 1 | |||||||||||||||||||||||||||||
3 | Scuderia KAP Clay | 125 | |||||||||||||||||||||||||||||||||||
LOP | 1 | 3 | 4 | 3 | DNF | 2 | DNF | ||||||||||||||||||||||||||||||
TUO | DNF | 15 | 16 | DNF | 12 | 3 | 8 | 7 | |||||||||||||||||||||||||||||
4 | Team RNG | 109 | |||||||||||||||||||||||||||||||||||
JON | 25 | 10 | 9 | 4 | 13 | 7 | 17 | 6 | |||||||||||||||||||||||||||||
SKI | 11 | 6 | 8 | 10 | 7 | 1 | 13 | 18 | |||||||||||||||||||||||||||||
5 | Orbit Motorsports | 102 | |||||||||||||||||||||||||||||||||||
WAT | 3 | 7 | 1 | 12 | 2 | 8 | 4 | 14 | |||||||||||||||||||||||||||||
KAN | DNF | 13 | 28 | 17 | 14 | DNF | DNF | DNF | |||||||||||||||||||||||||||||
6 | Hunter Burch Simulation | 92 | |||||||||||||||||||||||||||||||||||
GIL | 12 | 9 | 10 | 7 | 17 | 14 | 21 | DNF | |||||||||||||||||||||||||||||
OKK | 5 | 5 | 6 | 11 | 6 | 19 | 10 | 5 | |||||||||||||||||||||||||||||
7 | Excelion Motorsport | 68 | |||||||||||||||||||||||||||||||||||
KNO | 6 | 20 | 17 | 13 | 4 | 15 | 5 | 4 | |||||||||||||||||||||||||||||
ROH | 20 | 17 | 5 | 17 | 15 | 11 | |||||||||||||||||||||||||||||||
8 | Priority 1 Esports | 68 | |||||||||||||||||||||||||||||||||||
PAT | 13 | 8 | DNF | DNF | 9 | 6 | 18 | DNF | |||||||||||||||||||||||||||||
KAU | 14 | 11 | 14 | DNF | 10 | 4 | 7 | 13 | |||||||||||||||||||||||||||||
9 | Mapes-VO | 64 | |||||||||||||||||||||||||||||||||||
SLA | 10 | DNF‡ | 12 | 5 | 21 | 21 | 27 | 20 | |||||||||||||||||||||||||||||
FAL | 8 | DNF | 13 | 1 | 11 | DNF‡ | 9 | 16 | |||||||||||||||||||||||||||||
10 | Scuderia Freccia Nera | 31 | |||||||||||||||||||||||||||||||||||
FLY | 16 | 14 | 20 | 15 | 28 | DNF | |||||||||||||||||||||||||||||||
LEX | 19 | 9 | |||||||||||||||||||||||||||||||||||
KUR | 15 | 19 | 7 | 25 | DNF | 12 | 19 | 9 | |||||||||||||||||||||||||||||
11 | GPVWC Academy | 29 | |||||||||||||||||||||||||||||||||||
TER | 22 | DNF‡ | 11 | 6 | |||||||||||||||||||||||||||||||||
MUR | DNF | 10 | |||||||||||||||||||||||||||||||||||
CHI | 9 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
GLA | 16 | 17 | |||||||||||||||||||||||||||||||||||
TUR | 15 | DNF | |||||||||||||||||||||||||||||||||||
BER | DNF | DNF | |||||||||||||||||||||||||||||||||||
12 | Hut Performance Engineering | 25 | |||||||||||||||||||||||||||||||||||
LEP | 21 | 16 | 26 | 16 | 27 | 18 | 23 | 15 | |||||||||||||||||||||||||||||
VAK | DNF | 12 | 27 | 21 | DNF | 20 | 11 | 3 | |||||||||||||||||||||||||||||
13 | VMS-SunEdits Racing | 19 | |||||||||||||||||||||||||||||||||||
VRE | 26 | 24 | 19 | 20 | 18 | 24 | 6 | 10 | |||||||||||||||||||||||||||||
SMI | 18 | 23 | DNF | 14 | 15 | DNF | 22 | DNF | |||||||||||||||||||||||||||||
14 | Blue Horns Racing | 7 | |||||||||||||||||||||||||||||||||||
DIC | 20 | 13 | 20 | DNF | |||||||||||||||||||||||||||||||||
CZE | DNF | 25 | |||||||||||||||||||||||||||||||||||
MUR | 25 | 12 | |||||||||||||||||||||||||||||||||||
CHI | 18 | 26 | |||||||||||||||||||||||||||||||||||
HAA | 24 | DNF | 29 | 19 | 23 | DNF | |||||||||||||||||||||||||||||||
15 | ST Racing | 0 | |||||||||||||||||||||||||||||||||||
VIC | 27 | DNF‡ | 24 | DNF | 24 | 22 | 24 | DNF | |||||||||||||||||||||||||||||
MAN | 23 | DNF | 23 | 18 | 26 | DNF | 26 | 21 | |||||||||||||||||||||||||||||
16 | Venus Motorsports | 0 | |||||||||||||||||||||||||||||||||||
MEN | 17 | 21 | 21 | 23 | 22 | 16 | |||||||||||||||||||||||||||||||
PEN | DNF | 22 | 24 | 22 | 25 | 23 | DNF | 22 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.