Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2019 GPVWC International Touring Cup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | GBR | GER | AUS | JPN | USA | BRA | Points | Par | Tot | |||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Kevin Siggy Rebernak | 3 | 3 | DNF | 1 | 1 | 7 | 1 | 1 | DNF‡ | 1 | 1 | 7 | 1 | 1 | 7 | 3 | 1 | 12 | 132 | 0 | ||
2 | Chris Butcher | 1 | 1 | 13 | 9 | 24 | 12 | 5 | 4 | 5 | 13 | 9 | 6 | 2 | 21 | 14 | 15 | 7 | 2 | 67 | -65 | -65 | |
3 | Matt Richards | 2 | 2 | 4 | 19 | 6 | 22 | 10 | DNF‡ | DNF | 19 | 14 | 1 | 6 | 22 | 15 | 4 | 3 | 6 | 49 | -18 | -83 | |
4 | Chris Shepherd | 4 | 4 | DNF | 5 | 2 | DNF | 3 | 3 | 10 | 8 | 23 | 20 | 48 | -1 | -84 | |||||||
5 | Lewis McGlade | 19 | DNF | 12 | 7 | 5 | 2 | 4 | 7 | 7 | 8 | 7 | 9 | 9 | 4 | 18 | 8 | 9 | 1 | 45 | -3 | -87 | |
6 | Adrian Campfield | 11 | 28 | DNF | 3 | 11 | 13 | 9 | 11 | 2 | 3 | 2 | 9 | 17 | 8 | 11 | 44 | -1 | -88 | ||||
7 | Dan Kell | 5 | 7 | 7 | 17 | 8 | 1 | 5 | 10 | 14 | 14 | 5 | 22 | 2 | 2 | 5 | 44 | 0 | -88 | ||||
8 | Moriz Mehl | 29§ | 27 | 24 | 2 | 4 | 8 | 2 | 2 | DNF | 24 | 11 | 3 | 13 | 3 | 8 | 23§ | DNF | 13 | 43 | -1 | -89 | |
9 | Bart De Vos | 13 | 8 | 5 | 12 | 9 | 9 | 7 | 13 | 5 | 1 | 11 | 4 | 41 | -2 | -91 | |||||||
10 | Tobias Olsson | 8 | 5 | 17 | 10 | 28 | DNF | 6 | 5 | 12 | 4 | DNF | 17 | 37 | -4 | -95 | |||||||
11 | Mike Bell | 6 | 9 | 1 | 18 | 13 | 5 | 6 | 5 | 9 | 10 | 12 | 2 | 17 | 12 | 10 | 9 | 6 | 17 | 33 | -4 | -99 | |
12 | Ryan Elliott | 9 | 30 | 9 | 15 | 7 | 3 | 8 | 16 | 16 | 17 | 23 | 8 | 5 | 10 | 1 | 10 | 12 | 16 | 33 | 0 | -99 | |
13 | Frank Hamming | 10 | 18 | 6 | 13 | 14 | DNF | 9 | 6 | 15 | 10 | 9 | 3 | 5 | 4 | 9 | 33 | 0 | -99 | ||||
14 | Sam Fowler | 11 | 15 | 16 | 7 | 6 | 8 | 12 | 15 | DNF | 7 | 7 | 4 | 14 | 10 | 3 | 29 | -4 | -103 | ||||
15 | Adam Taylor | 7 | 6 | 11 | 8 | 19 | 24 | 16 | 8 | 18 | 11 | 8 | 11 | DQ | DQ‡ | DQ | 22 | -7 | -110 | ||||
16 | Borja Millan | 2 | 4 | DNF | 20 | -2 | -112 | ||||||||||||||||
17 | Georgi Nedev | 13 | 10 | 6 | 15 | 26 | 20 | 4 | 3 | 4 | 18 | 16 | 12 | 17 | -3 | -115 | |||||||
18 | Nico Barclay | 23 | 23 | 19 | 16 | 14 | 20 | 20 | DNF | DNF | 3 | 2 | 13 | DQ | DQ | 16 | -1 | -116 | |||||
19 | David Fidock | 22 | DNF | 15 | 12 | 18 | 12 | 15 | 8 | 5 | 7 | 5 | 14 | 14 | -2 | -118 | |||||||
20 | Daniel Brewer | 24 | 11 | 3 | 4 | 3 | 11 | 28 | 19 | DNF | 25 | 13 | 16 | 13 | -1 | -119 | |||||||
21 | Michi Hoyer | 28 | 20 | 8 | 6 | 22 | DNF | 16 | 20 | DNF | 10 | -3 | -122 | ||||||||||
22 | Daniel Handover | 16 | 10 | 2 | 26 | 25 | 14 | 17 | 27 | 15 | 21 | DNF | 11 | 6 | 20 | 21 | 10 | 0 | -122 | ||||
23 | Scott Sovik | 17 | 17 | 15 | 28 | 16 | 21 | 28 | 17 | 17 | 14 | 16 | 10 | 11 | 11 | 2 | DNF‡ | 13 | 15 | 7 | -3 | -125 | |
24 | Benjamin Lewis | 14 | 12 | 4 | 26 | DNF | 19 | 18 | 17 | 16 | 20 | 15 | 13 | 11 | DNF | DNF | 7 | 0 | -125 | ||||
25 | Florian Geier | 11 | 20 | 6 | DNF | 15 | 7 | 5 | -2 | -127 | |||||||||||||
26 | Hector Thomson | 27 | 15 | 18 | 23 | DNF | DNF | 19 | DNF | 24 | 21 | 24 | 20 | 19 | 24 | 21 | 12 | 17 | 18 | 4 | -1 | -128 | |
27 | Kyle Benton | 12 | 12 | DNF | 4 | 0 | -128 | ||||||||||||||||
28 | Michael Haflidason | 27 | 17 | DNF | 23 | 21 | DNF | 12 | 17 | DNF | 18 | 14 | 8 | 4 | 0 | -128 | |||||||
29 | Jack Mace | 26 | 26 | DNF | DNF | 31 | 23 | 18 | 28 | 11 | 25 | 27 | 18 | DNF | 18 | 19 | 13 | 18 | DNF | 3 | -1 | -129 | |
30 | David Jundt | 25 | 21 | 20 | 14 | 12 | 1 | 20 | 22 | 22 | 2 | -1 | -130 | ||||||||||
31 | Simon Marshall | 14 | 24 | 14 | 32 | 27 | 26 | DNF | 24 | DNF | 27 | 26 | 19 | 26 | 19 | DNF | 21 | 19 | 19 | 2 | 0 | -130 | |
32 | Daniele Brambilla | 22 | DNF | 23 | 21 | 23 | DNF | DNF | 15 | 13 | 15 | DNF | DNF | 22 | DNF | DNF | 1 | -1 | -131 | ||||
33 | Christos Segkounas | 15 | 19 | DNF | 1 | 0 | -131 | ||||||||||||||||
34 | Terence Grech | 33 | 18 | 18 | 0 | -1 | -132 | ||||||||||||||||
35 | Matthew Allington | DNF | 19 | 14 | 0 | 0 | -132 | ||||||||||||||||
36 | Joonas Raivio | 18 | DNF | DNF | DNF | DNF | DNF‡ | 0 | 0 | -132 | |||||||||||||
37 | Johan Lindberg | DNF | 14 | 10 | 31 | DNF | DNF | 24 | DNF | DNF | 0 | 0 | -132 | ||||||||||
38 | Stephane Rouault | DNF | 25 | 21 | 25 | 21 | 10 | 23 | 13 | DNF | 22 | DNF | 0 | 0 | -132 | ||||||||
39 | Eros Masciulli | DNF | 16 | 25 | 0 | 0 | -132 | ||||||||||||||||
40 | Maciej Mlynek | 25 | 10 | 3 | 23 | 6 | 6 | 16 | 16 | 10 | 0 | 0 | -132 | ||||||||||
41 | Bastian Paisler | 34§ | 26 | 17 | 0 | 0 | -132 | ||||||||||||||||
42 | Alex Skinner | DNF | DNF | DNF | 0 | 0 | -132 | ||||||||||||||||
43 | Nick Deeley | 21 | 22 | 23 | 0 | 0 | -132 | ||||||||||||||||
44 | Mantas Rekus | 29 | 25 | 21 | 0 | 0 | -132 | ||||||||||||||||
45 | Bart Slobodzian | DNF | 22 | 22 | 29 | 30 | DNF | DNF | 23 | DNF | 0 | 0 | -132 | ||||||||||
46 | Oliver Ellis-Richardson | 20 | 13 | 16 | 0 | 0 | -132 | ||||||||||||||||
47 | Andrew Quartley | 20 | 21 | 20 | 0 | 0 | -132 | ||||||||||||||||
48 | Isaac Morris | 30 | 29 | 25 | 0 | 0 | -132 | ||||||||||||||||
49 | Max Tadd | 21 | 29 | DNF | 20 | DNF | DNF | 24 | 25 | 21 | 30 | DNF | DNF | 19 | 22 | DNF | 0 | 0 | -132 | ||||
50 | Andy Simmons | 24 | 20 | 19 | 27 | 21 | 22 | 26 | 18 | 17 | DNF | 14 | DNF | 0 | 0 | -132 | |||||||
51 | Jaroslav Honzik | 22 | 9 | 4 | 16 | 20 | 23 | 0 | 0 | -132 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | GBR | GER | AUS | JPN | USA | BRA | ||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Edge Esports | 145 | |||||||||||||||||||||
BRE | 24 | 11 | 3 | 4 | 3 | 11 | 28 | 19 | DNF | 25 | 13 | 16 | |||||||||||
MLY | 25 | 10 | 3 | 16 | 16 | 10 | |||||||||||||||||
REB | 3 | 3 | DNF | 1 | 1 | 7 | 1 | 1 | DNF‡ | 1 | 1 | 7 | 1 | 1 | 7 | 3 | 1 | 12 | |||||
2 | Streetfighter Racing Systems | 109 | |||||||||||||||||||||
BUT | 1 | 1 | 13 | 9 | 24 | 12 | 5 | 4 | 5 | 13 | 9 | 6 | 2 | 21 | 14 | 15 | 7 | 2 | |||||
OLS | 8 | 5 | 17 | 10 | 28 | DNF | 6 | 5 | 12 | 4 | DNF | 17 | |||||||||||
GEI | 11 | 20 | 6 | ||||||||||||||||||||
3 | Aurora Motorsports | 89 | |||||||||||||||||||||
DEE | 21 | 22 | 23 | ||||||||||||||||||||
KEL | 5 | 7 | 7 | 17 | 8 | 1 | 5 | 10 | 14 | 14 | 5 | 22 | 2 | 2 | 5 | ||||||||
MCG | 19 | DNF | 12 | 7 | 5 | 2 | 4 | 7 | 7 | 8 | 7 | 9 | 9 | 4 | 18 | 8 | 9 | 1 | |||||
4 | Epic Racing Team | 84 | |||||||||||||||||||||
SHE | 4 | 4 | DNF | 5 | 2 | DNF | 3 | 3 | 10 | 8 | 23 | 20 | |||||||||||
MIL | 2 | 4 | DNF | ||||||||||||||||||||
BAR | 23 | 23 | 19 | 16 | 14 | 20 | 20 | DNF | DNF | 3 | 2 | 13 | DQ | DQ | |||||||||
5 | GOTeam Racing | 61 | |||||||||||||||||||||
MEH | 29§ | 27 | 24 | 2 | 4 | 8 | 2 | 2 | DNF | 24 | 11 | 3 | 13 | 3 | 8 | 23§ | DNF | 13 | |||||
SEG | 15 | 19 | DNF | ||||||||||||||||||||
NED | 13 | 10 | 6 | 15 | 26 | 20 | 4 | 3 | 4 | 18 | 16 | 12 | |||||||||||
6 | Draig Racing | 59 | |||||||||||||||||||||
RIC | 2 | 2 | 4 | 19 | 6 | 22 | 10 | DNF‡ | DNF | 19 | 14 | 1 | 6 | 22 | 15 | 4 | 3 | 6 | |||||
HAN | 16 | 10 | 2 | 26 | 25 | 14 | 17 | 27 | 15 | 21 | DNF | 11 | 6 | 20 | 21 | ||||||||
7 | True North Motorsport | 45 | |||||||||||||||||||||
VOS | 13 | 8 | 5 | 12 | 9 | 9 | 7 | 13 | 5 | 1 | 11 | 4 | |||||||||||
RAI | 18 | DNF | DNF | DNF | DNF | DNF‡ | |||||||||||||||||
HON | 22 | 9 | 4 | 16 | 20 | 23 | |||||||||||||||||
HAF | 27 | 17 | DNF | 23 | 21 | DNF | 12 | 17 | DNF | 18 | 14 | 8 | |||||||||||
8 | YTF1 | 44 | |||||||||||||||||||||
LIN | DNF | 14 | 10 | 31 | DNF | DNF | 24 | DNF | DNF | ||||||||||||||
ALL | DNF | 19 | 14 | ||||||||||||||||||||
CAM | 11 | 28 | DNF | 3 | 11 | 13 | 9 | 11 | 2 | 3 | 2 | 9 | 17 | 8 | 11 | ||||||||
9 | Powered By RSR | 36 | |||||||||||||||||||||
ELL | 9 | 30 | 9 | 15 | 7 | 3 | 8 | 16 | 16 | 17 | 23 | 8 | 5 | 10 | 1 | 10 | 12 | 16 | |||||
MAC | 26 | 26 | DNF | DNF | 31 | 23 | 18 | 28 | 11 | 25 | 27 | 18 | DNF | 18 | 19 | 13 | 18 | DNF | |||||
10 | CM-Tech Racing | 34 | |||||||||||||||||||||
HAM | 10 | 18 | 6 | 13 | 14 | DNF | 9 | 6 | 15 | 10 | 9 | 3 | 5 | 4 | 9 | ||||||||
GRE | 33 | 18 | 18 | ||||||||||||||||||||
BRA | 22 | DNF | 23 | 21 | 23 | DNF | DNF | 15 | 13 | 15 | DNF | DNF | 22 | DNF | DNF | ||||||||
11 | Smile Power Racing | 33 | |||||||||||||||||||||
ROU | DNF | 25 | 21 | 25 | 21 | 10 | 23 | 13 | DNF | 22 | DNF | ||||||||||||
BEL | 6 | 9 | 1 | 18 | 13 | 5 | 6 | 5 | 9 | 10 | 12 | 2 | 17 | 12 | 10 | 9 | 6 | 17 | |||||
MLY | 23 | 6 | 6 | ||||||||||||||||||||
12 | Frami Autosport | 29 | |||||||||||||||||||||
ELL | 20 | 13 | 16 | ||||||||||||||||||||
TAD | 21 | 29 | DNF | 20 | DNF | DNF | 24 | 25 | 21 | 30 | DNF | DNF | 19 | 22 | DNF | ||||||||
FOW | 11 | 15 | 16 | 7 | 6 | 8 | 12 | 15 | DNF | 7 | 7 | 4 | 14 | 10 | 3 | ||||||||
13 | Edonis Engineering | 22 | |||||||||||||||||||||
TAY | 7 | 6 | 11 | 8 | 19 | 24 | 16 | 8 | 18 | 11 | 8 | 11 | DQ | DQ‡ | DQ | ||||||||
MAS | DNF | 16 | 25 | ||||||||||||||||||||
PAI | 34§ | 26 | 17 | ||||||||||||||||||||
14 | Rowen GP | 14 | |||||||||||||||||||||
GEI | DNF | 15 | 7 | ||||||||||||||||||||
FID | 22 | DNF | 15 | 12 | 18 | 12 | 15 | 8 | 5 | 7 | 5 | 14 | |||||||||||
15 | Chaos Engineering | 12 | |||||||||||||||||||||
MOR | 30 | 29 | 25 | ||||||||||||||||||||
JUN | 25 | 21 | 20 | 14 | 12 | 1 | 20 | 22 | 22 | ||||||||||||||
HOY | 28 | 20 | 8 | 6 | 22 | DNF | 16 | 20 | DNF | ||||||||||||||
SKI | DNF | DNF | DNF | ||||||||||||||||||||
16 | Zansho Simsport | 11 | |||||||||||||||||||||
THO | 27 | 15 | 18 | 23 | DNF | DNF | 19 | DNF | 24 | 21 | 24 | 20 | 19 | 24 | 21 | 12 | 17 | 18 | |||||
SOV | 17 | 17 | 15 | 28 | 16 | 21 | 28 | 17 | 17 | 14 | 16 | 10 | 11 | 11 | 2 | DNF‡ | 13 | 15 | |||||
17 | NEO|Motorsport | 11 | |||||||||||||||||||||
LEW | 14 | 12 | 4 | 26 | DNF | 19 | 18 | 17 | 16 | 20 | 15 | 13 | 11 | DNF | DNF | ||||||||
SIM | 24 | 20 | 19 | 27 | 21 | 22 | 26 | 18 | 17 | DNF | 14 | DNF | |||||||||||
BEN | 12 | 12 | DNF | ||||||||||||||||||||
18 | Team Rookie Monsters | 2 | |||||||||||||||||||||
REK | 29 | 25 | 21 | ||||||||||||||||||||
MAR | 14 | 24 | 14 | 32 | 27 | 26 | DNF | 24 | DNF | 27 | 26 | 19 | 26 | 19 | DNF | 21 | 19 | 19 | |||||
QUA | 20 | 21 | 20 | ||||||||||||||||||||
SLO | DNF | 22 | 22 | 29 | 30 | DNF | DNF | 23 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.