Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2019 GPVWC Formula Challenge Season - Drivers

A total of 91 drivers took part in the GPVWC 2019 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Sandeep Singh India 2 32 6 12 3 4412 271 3
2Martin Hemmingsen Denmark 3 28 5 11 3 12341 231 2
3Jonathan Holmes Guernsey 1 30 5 17 5 1422 271 1
4Dawid Krupa Poland 6 28 3 7 3 10259 211 5
5Terence Grech Malta 4 30 3 7 1 1301 261 2
6Frank Hamming Netherlands 5 30 2 9 0 0275 211 3
7George Whitehouse England 8 28 2 4 0 0167 191 6
8Jannis Wollborn Germany 11 20 1 2 0 1120 111 7
9Daniel Hurlock England 10 26 1 2 0 0131 181 2
10James Pinsker England 17 18 1 1 0 083 101 4
11Risto Kappet Estonia 22 4 1 2 0 048 31 0
12Menno Klont Netherlands 7 30 1 3 0 0221 261 0
13Sven de Vries United States of America 24 2 1 2 0 045 21 0
14Kuba Brzezinski Poland 33 2 1 1 0 128 21 0
15Nikodem Wierzbicki Poland 90 4 0 0 0 00 018 1
16Mathias Ronzani Belgium 57 10 0 0 0 08 210 1
17Ilias Fernandez Spain 88 2 0 0 0 00 016 1
18Martin Barna Hungary 85 2 0 0 0 00 022 1
19Adrian Faber Poland 82 2 0 0 0 00 018 1
20Hermann Stocchi Italy 29 4 0 1 0 031 32 1
21David Jundt Switzerland 18 12 0 2 0 081 102 1
22Stefano Zanrosso Italy 45 6 0 0 0 117 26 1
23Alari Algpeus Finland 62 2 0 0 0 06 213 0
24Ciaran Roche Scotland 86 2 0 0 0 00 017 0
25Josh Downard England 65 2 0 0 0 05 111 0
26Alfie Lawrenson England 56 7 0 0 0 08 211 2
27Dan Kell England 59 4 0 0 0 07 19 2
28Guglielmo Matti Italy 19 14 0 2 0 071 93 5
29David Carter England 41 6 0 0 0 019 410 1
30Roy Verzijl Netherlands 15 14 0 0 0 085 94 1
31Jake Denehan Ireland 51 4 0 0 0 012 28 2
32Lorenzo Caponi Italy 72 10 0 0 0 02 215 2
33Emanuele Dellera Italy 46 4 0 0 0 016 24 1
34Rob Roosa Netherlands 87 6 0 0 0 00 016 2
35Damian Kominek Poland 91 2 0 0 0 00 023 1
36James Dziuba England 63 2 0 0 0 16 110 0
37Paul August Laane Estonia 49 4 0 0 0 013 14 0
38Nikita Shaposhnik Ukraine 48 2 0 0 0 013 28 0
39Omari Watson England 42 2 0 0 0 019 25 0
40Mia Ott Australia 75 2 0 0 0 01 115 0
41Danny Robbins England 81 2 0 0 0 00 023 1
42Isaac Morris Wales 66 6 0 0 0 05 212 0
43Lazaros Filippakos Greece 79 1 0 0 0 00 019 0
44Simon Marshall England 71 2 0 0 0 02 114 0
45Pawel Andrzejewski Poland 35 10 0 0 0 025 35 2
46Joseph Fagg England 84 4 0 0 0 00 022 3
47Joey Vrolijk Netherlands 53 4 0 0 0 09 29 0
48Rienk Hoekstra Netherlands 78 6 0 0 0 00 016 2
49Thomas Harvey England 31 6 0 0 0 030 54 0
50Steef Mineur Netherlands 89 3 0 0 0 00 017 2
51Wout Damen Netherlands 67 6 0 0 0 03 113 2
52Mateusz Dabrowski Poland 58 2 0 0 0 07 19 0
53David Serra Spain 70 4 0 0 0 02 114 3
54Simone Iennaco Italy 43 6 0 0 0 017 24 1
55Dionysis Faraos Greece 73 6 0 0 0 01 115 2
56Francesco Morante Italy 27 10 0 1 0 035 42 4
57Paul Holt Netherlands 32 24 0 0 0 029 89 0
58Mateusz Ziubinski Poland 9 26 0 2 0 0137 172 6
59Bartlomiej Maciaszczyk Poland 44 18 0 0 0 017 55 8
60Giuseppe Saracino Italy 23 14 0 0 0 047 55 5
61Steven Lexow Germany 14 16 0 2 0 094 92 4
62Rodrigo Carvalho Brazil 34 22 0 0 0 026 68 7
63Arjan van Putten Netherlands 38 11 0 0 0 021 45 6
64Haydn Rhodes England 36 17 0 0 0 023 68 4
65Rik van Doorn Netherlands 21 14 0 1 0 051 82 0
66Gerrit de Vries Netherlands 52 15 0 0 0 010 311 2
67Philipp Konig Germany 30 26 0 0 0 030 67 7
68Miguel de los Rios Peru 20 19 0 0 0 055 74 6
69Aleksander Rogoza Poland 13 30 0 1 0 0100 153 9
70Adrian Campfield England 16 16 0 0 0 084 114 3
71Jannik Maleika Germany 60 10 0 0 0 07 19 1
72Tonnie Jansen Netherlands 37 24 0 0 0 021 510 3
73Samuel Bentley England 47 6 0 0 0 014 37 1
74Ryan Elliott England 50 3 0 0 0 012 27 1
75Roy Schroten Netherlands 76 2 0 0 0 00 021 2
76Cristian Pasqual Italy 54 2 0 0 1 09 17 0
77Lorenzo Emili Italy 61 4 0 0 0 07 211 1
78Urmas Riis Estonia 69 4 0 0 0 03 113 3
79Tom Vos Netherlands 26 18 0 0 0 035 76 7
80Heigo Poom Estonia 80 4 0 0 0 00 016 1
81Patryk Roszak Poland 68 4 0 0 0 03 113 1
82Alastair Khan England 83 4 0 0 0 00 017 3
83Bernard Vella Malta 25 6 0 0 0 045 54 0
84Patrick Wannemuller Germany 77 4 0 0 0 00 024 3
85Francesco Geniale Italy 40 22 0 0 0 020 510 2
86Oliver Ellis-Richardson England 64 2 0 0 0 06 110 0
87James Saunders England 55 2 0 0 0 08 18 0
88Kieran Shanks England 28 2 0 1 0 033 22 0
89Ben Hamlet England 39 2 0 1 0 020 12 0
90Sem Wong Netherlands 74 10 0 0 0 01 115 3
91Kacper Michalak Poland 12 32 0 2 0 0108 143 13

 

2019 GPVWC Formula Challenge Season - Teams

A total of 16 teams took part in the GPVWC 2019 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1REVO Racing England 2 32 8 18 6 22626 981 8
2V12 Crossfire
()
Portugal 1 32 7 22 5 1701 1141 1
3KC Racing Esports Malta 3 32 6 12 3 5518 801 9
4TSA Racing with Apex England 4 30 3 8 1 1453 921 9
5HM Engineering Netherlands 5 32 2 9 0 1379 681 9
6Kellamity MTR England 6 32 2 6 0 0272 701 12
7Nocturne Germany 13 32 1 2 0 0134 321 18
8Santen Motorsports Netherlands 11 31 1 2 0 0145 441 12
9GOTeam Racing Sweden 10 32 1 3 0 0199 581 17
10Hyperion Esports Poland 8 30 1 3 0 1214 561 17
11Razor GP Germany 7 32 1 4 0 1260 541 20
12Fair Racing Team Netherlands 16 28 0 0 0 050 269 5
13DriveGameSeat Racing Team Italy 14 32 0 2 0 0112 362 11
14GPVWC Academy Liechtenstein 12 32 0 1 1 0140 462 16
15iSimRS Racing England 15 24 0 1 0 074 282 9
16PZZW Racing Team Poland 9 32 0 3 0 0208 583 23