Create account | Log in as member
2023-09-21 - Marina Bay Street Circuit
Event results are OFFICIAL.
T | | P | | Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Adam Maguire | THR-Viper | Marina Bay Street Circuit | 01:36:51.765 | ||
2023 | Adam Maguire | Nocturne-Minotaur | Marina Bay Street Circuit | 01:38:26.605 | ||
2022 | Jannick Bock | Evolution-Minotaur | Marina Bay Street Circuit | 01:50:18.671 | ||
2021 | Jannick Bock | Evolution-Minotaur | Marina Bay Street Circuit | 01:42:26.513 | ||
2020 | Dennis Jordan | Evolution-Quasar | Marina Bay Street Circuit | 01:43:40.768 | ||
2019 | Jannick Bock | Evolution-Valiant | Marina Bay Street Circuit | 01:41:03.582 | ||
2018 | Alex Siebel | ACR Zakspeed-Valiant | Marina Bay Street Circuit | 01:42:59.119 | ||
2017 | David Fidock | Nordsjoen-Martex | Marina Bay Street Circuit | 01:50:31.984 | ||
2015 | Alex Cooper | CSG-Potentia | Marina Bay Street Circuit | 01:42:39.788 | ||
2012 | Lukas Euler | Midnight-Ferrari | Marina Bay Street Circuit | 01:38:50.674 | ||
2011 | Joe Consiglio | Nordsjoen-Mercedes | Marina Bay Street Circuit | 01:33:42.666 | ||
2010 | Joe Consiglio | Nordsjoen-Mercedes | Marina Bay Street Circuit | 01:35:43.055 | ||
2009 | Lee Morris | CSG-Honda | Marina Bay Street Circuit | 01:05:13.072 |