Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 1
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 2nd of May 2024 19:00:00
Live
More
Related Links:

2011 GPVWC Superleague Season

AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN |


2011 GPVWC Superleague
Dutch Grand Prix - Qualifying

2011-10-13 - Circuit Park Zandvoort

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Joe Consiglio NordsjoenMercedes 01:10.068 20.918 29.249 19.902 16
2 David Jundt Red ArcherRenault + 0.962 21.251 29.659 20.093 15
3 Lee Morris DraigFerrari + 1.310 21.320 29.830 20.228 16
4 Pavel Loknovski NordsjoenMercedes + 1.507 21.387 29.963 20.225 15
5 Dave Carr-Smith MidnightRenault + 1.774 21.497 30.096 20.249 15
6 Gregg Lawson Red ArcherRenault + 1.932 21.585 30.090 20.326 15
7 Kieran Ryan WoodsMercedes + 2.896 21.648 30.674 20.642 17
8 Ryan Walker Triple-DoubleToyota + 3.316 21.955 30.845 20.584 16
9 Mark Stanton ConstantRenault + 3.526 21.855 31.166 20.573 16
10 Christoph Lichtenstein SynergeticFerrari + 3.755 22.122 30.887 20.814 13
11 Ben Morgan ComputracBMW + 4.012 21.941 30.991 21.076 20
12 David Stanton ST RacingBMW + 4.028 21.916 31.170 21.010 19
13 Ojay Clark SynergeticFerrari + 4.445 22.469 31.210 20.835 6
14 Abdel Damghi NijoToyota + 4.489 22.072 31.432 21.054 15
15 Ben Warren NijoToyota + 4.530 22.384 31.279 20.936 8
16 Gavin Thomas ComputracBMW + 4.711 22.302 31.387 21.090 15
17 Ric Scott Triple-DoubleToyota + 4.795 22.420 31.170 21.273 5
18 Boyd Bryson WoodsMercedes + 5.349 22.679 31.347 21.391 13
19 William Ponissi ConstantRenault + 5.968 22.648 31.925 21.462 9
20 Viesturs Priede ST RacingBMW + 6.901 23.311 32.477 21.181 9

 

HISTORY
Year Driver NatTeamVenue Time
2012 Lukas Euler Midnight-Ferrari Circuit Park Zandvoort 01:10.406
2011 Joe Consiglio Nordsjoen-Mercedes Circuit Park Zandvoort 01:10.068
2010 Janne Tanskanen Nordsjoen-Mercedes Circuit Park Zandvoort 01:10.294
2009 Lee Morris CSG-Honda Circuit Park Zandvoort 01:12.167