Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2016 GPVWC World Sport Series
Spanish Sport Series - Qualifying

2016-03-30 - Circuit de Barcelona-Catalunya

Event results are OFFICIAL.

P | Q | R1 | R2 |

 

EVENT RESULTS
Pos Driver NatTeamTime/GapS1S2S3Laps
1 Risto Kappet Vod:Bul 01:44.319 30.235 39.674 34.410 8
2 Kevin Siggy Rebernak Enterprise + 0.287 30.244 39.693 34.670 8
3 Sven de Vries Edonis + 0.295 30.193 39.697 34.724 9
4 Nico Barclay YTF1 + 0.345 30.155 39.923 34.585 9
5 Tobias Olsson Measuric + 0.402 30.208 39.867 34.646 8
6 Robert Wiesenmueller Ice Cold + 0.481 30.266 40.025 34.510 9
7 Ruud Heesterbeek Edonis + 0.531 30.375 40.056 34.420 9
8 David Francic Vod:Bul + 0.551 30.329 39.991 34.550 9
9 Niranjan Kumar SDEv + 0.676 30.323 39.987 34.685 8
10 Geoffrey Fournier Apex + 0.676 30.249 39.985 34.761 7
11 Bart De Vos YTF1 + 0.678 30.271 39.933 34.793 7
12 Agustin Canapino Hinss + 0.712 30.263 40.212 34.556 10
13 Carlos Fernandez Viking + 0.772 30.441 39.968 34.682 8
14 Robert Johnsson Ice Cold + 0.791 30.404 40.127 34.579 8
15 Cameron Brewster Epic Racing + 0.829 30.378 40.048 34.721 9
16 Tom Parker Epic Racing + 0.868 30.402 39.925 34.860 9
17 Rait Kilk Enterprise + 1.057 30.245 39.769 35.361 9
18 Chris Shepherd Apex + 1.083 30.405 39.824 35.173 10
19 Phil Morby Draig + 1.233 30.357 40.165 35.030 9
20 Luke Walsh Cosmo + 1.416 30.487 40.298 34.950 9
21 Tim Brockmeyer TR Motorsports + 1.419 30.397 40.188 35.154 8
22 Henrik Ossiansson Measuric + 1.797 30.702 40.438 34.976 8
23 Morten Wernersen Viking + 1.929 30.426 40.599 35.223 9
24 Menno Klont TR Motorsports + 2.169 30.827 40.461 35.200 8
25 Joel Pereira EJ Engineering + 3.919 31.200 41.556 35.481 8
26 Adrian Brezeanu SDEv + 3.949 31.193 40.969 36.106 7

 

PENALTIES
  • Chris Shepherd - Escape to pits and return to track - back-of-the-grid penalty for the next event
  • Tobias Olsson - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event
  • Geoffrey Fournier - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event
  • Agustin Canapino - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event
  • Carlos Fernandez - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event
  • Chris Shepherd - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event
  • Tim Brockmeyer - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event
  • Adrian Brezeanu - Exceeding Track Limits/Track Cut - back-of-the-grid penalty for the next event
  • Chris Shepherd - Unsafe Pit Entry/Exit - 5-slots grid penalty for the next event
  • Chris Shepherd - Unsafe Pit Entry/Exit - 1 license points docked
HISTORY
Year Driver NatTeamVenue Time
2016 Risto Kappet Vod:Bul Circuit de Barcelona-Catalunya 00:00.000
2015 Ross McGregor THR Circuit de Barcelona-Catalunya 00:00.000
2014 Jesper Nielsen Smile Circuit de Barcelona-Catalunya 00:00.000
2013 Petter Kaasa Target Circuit de Barcelona-Catalunya 01:44.495
2012 Boy van de Laar Torrent Circuit de Barcelona-Catalunya 01:44.781