Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2018 GPVWC World GT
United States GT Cup - Qualifying

2018-05-03 - Road Atlanta

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Borja Millan Epic RacingRadical RXC Turbo GT3 01:16.711 29.597 29.335 17.778 12
2 Arne Schoonvliet EdonisMercedes AMG GT3 + 0.072 29.549 29.531 17.703 11
3 Chris Shepherd STAXMcLaren 650S + 0.188 29.648 29.407 17.844 10
4 Risto Kappet ACR ZakspeedMercedes AMG GT3 + 0.201 29.507 29.509 17.896 11
5 Mateusz Bogusz SimTechBentley Continental + 0.206 29.498 29.634 17.784 8
6 David Francic SRSCallaway Corvette C7 GT3-R + 0.252 29.743 29.482 17.738 10
7 Nico Barclay STAXMcLaren 650S + 0.351 29.693 29.593 17.776 12
8 Yuri Kasdorp VELESCallaway Corvette C7 GT3-R + 0.455 29.910 29.536 17.719 10
9 Kieran Vernon DownforceBentley Continental + 0.532 29.924 29.562 17.756 11
10 Kevin Ryan SimTechBentley Continental + 0.614 29.756 29.545 18.024 9
11 Matteo Caruso Epic RacingRadical RXC Turbo GT3 + 0.731 29.990 29.674 17.777 10
12 Pedro Delgado PGSRMcLaren 650S + 0.799 29.843 29.740 17.926 12
13 Florian Geier SRSCallaway Corvette C7 GT3-R + 0.819 29.953 29.680 17.897 10
14 Osvaldo Angelone McKinlayMcLaren 650S + 0.891 29.917 29.733 17.951 10
15 Niels Brugman RowenMercedes AMG GT3 + 1.030 30.141 29.826 17.773 11
16 Luke Browning DownforceBentley Continental + 1.086 29.816 29.923 18.057 12
17 Lazaros Filippakos IdosCallaway Corvette C7 GT3-R + 1.130 30.355 29.655 17.831 7
18 Cameron Brewster TSA ApexBentley Continental + 1.134 30.282 29.758 17.804 11
19 Niranjan Kumar PGSRMcLaren 650S + 1.173 30.069 29.860 17.954 11
20 Lewis McGlade AuroraCallaway Corvette C7 GT3-R + 1.457 30.179 30.196 17.793 11
21 Robert Nocon ACR ZakspeedMercedes AMG GT3 + 1.505 30.215 29.912 18.088 12
22 Matt Le Gallez VELESCallaway Corvette C7 GT3-R + 1.584 30.242 29.989 18.064 11
23 Peter Schulze IdosCallaway Corvette C7 GT3-R + 1.640 30.528 29.767 18.055 12
24 April Carlsvard BasileaMercedes AMG GT3 + 2.129 30.479 30.264 18.097 12
25 Ben Willis TSA ApexBentley Continental + 2.212 30.388 30.229 18.306 9
26 Paul Joseph Royal BlueMcLaren 650S + 2.217 30.597 30.078 18.252 9
27 Phil Morby SchrotenRadical RXC Turbo GT3 + 2.428 30.673 30.206 18.259 11
28 Fabien Lepetit Royal BlueMcLaren 650S + 2.503 30.530 30.501 18.182 12
29 Bret Metcalf TTFCallaway Corvette C7 GT3-R + 2.696 30.783 30.269 18.355 11
30 Fabian Rudde AuroraCallaway Corvette C7 GT3-R + 2.735 30.955 30.196 18.294 7
31 Jean-Pierre Helpap MadCapeMercedes AMG GT3 + 2.744 30.957 30.000 18.497 10
32 David Nichols SatelliteRadical RXC Turbo GT3 + 3.584 31.479 30.623 18.193 3
33 Tyrone Frith TTFCallaway Corvette C7 GT3-R + 3.904 31.652 30.426 18.537 10
34 Ivar de Vries SchrotenRadical RXC Turbo GT3 + 9.517 35.474 31.820 18.934 8

 

PENALTIES
  • (4498): Robert Nocon - Avoidable contact
    10-slots grid penalty for the next event
    1 license points docked
    Pit lane collision
  • (4499): Kieran Vernon - Failure to respect in Pit Lane etiquette
    10-slots grid penalty for the next event
    1 license points docked
    Overtaking the queue at pit exit at the start of the session
  • (4500): Borja Millan - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits
  • (4501): David Francic - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits
  • (4502): Kieran Vernon - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits
  • (4503): Pedro Delgado - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits
  • (4504): Luke Browning - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits
  • (4506): Niranjan Kumar - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits
  • (4507): Fabian Rudde - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits
  • (4508): David Nichols - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits
  • (4524): Lazaros Filippakos - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits on fastest lap
  • (4509): Ivar de Vries - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
    Exceeds track limits on fastest lap
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Erhan Jajovski IdosAston Martin Vantage GT3 2019 Watkins Glen International 00:00.000
2018 Borja Millan Epic RacingRadical RXC Turbo GT3 Road Atlanta 00:00.000
2016 Borja Millan ST RacingFerrari 458 Circuit of the Americas 00:00.000
2015 Risto Kappet WalkFerrari 458 Circuit of the Americas 00:00.000
2013 Oscar Hardwick WoodsFerrari 430 Watkins Glen International 01:41.823