Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2019 GPVWC International Touring Cup
German Touring Cup - Qualifying

2019-08-22 - EuroSpeedway Lausitz

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Adrian Campfield YTF1Honda Civic 01:27.470 29.517 20.136 37.817 3
2 Kevin Siggy Rebernak EdgeSubaru Levorg + 0.169 29.558 20.256 37.825 3
3 Chris Shepherd Epic RacingSubaru Levorg + 0.289 29.493 20.222 38.044 3
4 Daniel Brewer EdgeSubaru Levorg + 0.297 29.580 20.165 38.022 3
5 Matt Richards DraigMG 6 + 0.441 29.380 20.436 38.096 3
6 Dan Kell AuroraFord Focus + 0.453 29.476 20.285 38.162 3
7 Michi Hoyer ChaosSubaru Levorg + 0.541 29.580 20.347 38.085 3
8 Chris Butcher SRSHonda Civic + 0.627 29.494 20.302 38.300 3
9 Max Tadd FramiHonda Civic + 0.634 29.505 20.376 38.223 3
10 Moriz Mehl GOTeamSubaru Levorg + 0.646 29.780 20.326 38.010 3
11 Tobias Olsson SRSHonda Civic + 0.713 29.426 20.243 38.514 3
12 David Fidock RowenVauxhall Astra + 0.722 29.709 20.330 38.152 3
13 Bart De Vos TCS OffVauxhall Astra + 0.799 29.765 20.374 38.130 3
14 Adam Taylor EdonisHonda Civic + 0.841 29.799 20.399 38.113 3
15 Scott Sovik KellamityFord Focus + 0.875 29.753 20.206 38.386 3
16 Daniel Handover DraigMG 6 + 0.932 29.695 20.286 38.421 3
17 Georgi Nedev GOTeamSubaru Levorg + 1.024 30.006 20.311 38.176 3
18 Mike Bell SmileVauxhall Astra + 1.025 29.699 20.393 38.403 3
19 Lewis McGlade AuroraFord Focus + 1.045 29.771 20.343 38.401 3
20 Hector Thomson KellamityFord Focus + 1.105 30.105 20.277 38.192 3
21 Jack Mace RSRVauxhall Astra + 1.199 29.963 20.425 38.280 3
22 Sam Fowler FramiHonda Civic + 1.254 29.871 20.480 38.373 3
23 Bastian Paisler EdonisHonda Civic + 1.481 30.106 20.334 38.511 3
24 Stephane Rouault SmileVauxhall Astra + 1.568 30.363 20.398 38.276 3
25 Benjamin Lewis NEO|MotorsportVauxhall Astra + 1.644 30.015 20.662 38.437 3
26 Isaac Morris ChaosSubaru Levorg + 1.656 30.459 20.381 38.286 3
27 Andy Simmons NEO|MotorsportVauxhall Astra + 1.757 29.925 20.893 38.409 3
28 Nico Barclay Epic RacingSubaru Levorg + 1.902 31.082 20.190 38.100 3
29 Bart Slobodzian Rookie MonstersSubaru Levorg + 1.997 30.316 20.518 38.633 3
30 Terence Grech CM-TechSubaru Levorg + 2.036 30.367 20.595 38.544 3
31 Simon Marshall Rookie MonstersSubaru Levorg + 2.518 30.593 20.838 38.556 3
32 Michael Haflidason TCS OffVauxhall Astra + 4.263 30.186 21.099 40.447 3

 

PENALTIES
  • (6349): Michi Hoyer - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6350): Max Tadd - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
  • (6351): Nico Barclay - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6352): David Fidock - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6353): Michael Haflidason - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Adrian Campfield YTF1Honda Civic EuroSpeedway Lausitz 00:00.000
2014 Lewis Redshaw CSGMercedes C200 Norisring 00:00.000