Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
Japanese Grand Prix
Suzuka International Racing Course
Tuesday 2nd of April 2024 19:00:00
More
Search by:

2019 GPVWC International Touring Cup Season - Drivers

A total of 51 drivers took part in the GPVWC 2019 GPVWC International Touring Cup Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Kevin Siggy Rebernak Slovenia 1 18 9 12 3 8304 161 2
2Chris Butcher England 2 18 2 4 1 0171 161 0
3Lewis McGlade England 3 18 1 2 0 1159 151 1
4Matt Richards Wales 4 18 1 4 0 0146 121 2
5Dan Kell England 5 15 1 3 0 0145 131 0
6Mike Bell England 6 18 1 2 0 0141 151 0
7Moriz Mehl Austria 7 18 0 5 0 0132 112 2
8Adrian Campfield England 8 15 0 4 1 1117 122 1
9Ryan Elliott England 9 18 1 2 0 0108 121 0
10Bart De Vos Belgium 10 12 1 1 0 0106 121 0
11Chris Shepherd England 11 12 0 3 0 1103 82 2
12Frank Hamming Netherlands 12 15 0 1 0 099 133 1
13Sam Fowler England 13 15 0 1 0 093 133 1
14Georgi Nedev Sweden 14 12 0 1 0 066 83 0
15Tobias Olsson Sweden 15 12 0 0 0 063 74 2
16Daniel Brewer England 16 12 0 2 0 058 63 1
17Adam Taylor England 17 15 0 0 0 058 86 0
18David Fidock England 18 12 0 0 0 051 95 1
19Maciej Mlynek Poland 19 9 0 1 0 048 53 0
20Daniel Handover England 20 15 0 1 1 044 62 1
21Scott Sovik Norway 21 18 0 1 0 143 82 1
22Nico Barclay Peru 22 14 0 2 0 241 42 2
23Borja Millan Spain 23 3 0 1 0 033 22 1
24David Jundt Switzerland 24 9 1 1 0 231 31 0
25Benjamin Lewis England 25 15 0 0 0 028 64 3
26Florian Geier Germany 26 6 0 0 0 025 46 1
27Jaroslav Honzik Czechia 27 6 0 0 0 020 24 0
28Michi Hoyer Germany 28 9 0 0 0 118 26 2
29Michael Haflidason Sweden 29 12 0 0 0 114 38 3
30Stephane Rouault Netherlands 30 11 0 0 0 09 210 3
31Jack Mace England 31 18 0 0 0 08 211 4
32Johan Lindberg Sweden 32 9 0 0 0 08 210 5
33Kyle Benton England 33 3 0 0 0 08 212 1
34Daniele Brambilla Italy 34 15 0 0 0 05 313 7
35Hector Thomson Scotland 35 18 0 0 0 05 212 3
36Simon Marshall England 36 18 0 0 0 04 214 3
37Oliver Ellis-Richardson England 37 3 0 0 0 03 113 0
38Matthew Allington England 38 3 0 0 0 02 114 1
39Andy Simmons England 39 12 0 0 0 02 114 2
40Christos Segkounas Greece 40 3 0 0 0 01 115 1
41Terence Grech Malta 41 3 0 0 0 00 018 0
42Joonas Raivio Finland 42 6 0 0 0 00 018 5
43Eros Masciulli Italy 43 3 0 0 0 00 016 1
44Bastian Paisler Germany 44 3 0 0 0 00 017 0
45Alex Skinner England 45 3 0 0 0 00 025 3
46Nick Deeley England 46 3 0 0 0 00 021 0
47Mantas Rekus Lithuania 47 3 0 0 0 00 021 0
48Bart Slobodzian England 48 9 0 0 0 00 022 4
49Andrew Quartley England 49 3 0 0 0 00 020 0
50Isaac Morris Wales 50 3 0 0 0 00 025 0
51Max Tadd England 51 15 0 0 0 00 019 6

 

2019 GPVWC International Touring Cup Season - Teams

A total of 18 teams took part in the GPVWC 2019 GPVWC International Touring Cup Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Edge Esports Belgium 1 18 9 15 3 8390 751 3
2Aurora Motorsports England 2 18 2 5 0 1304 841 1
3Streetfighter Racing Systems Australia 3 18 2 4 1 0249 751 2
4GOTeam Racing Sweden 4 18 0 6 0 0199 602 3
5Draig Racing Wales 5 18 1 5 1 0190 541 3
6Epic Racing Team England 6 15 0 6 0 3177 422 5
7Smile Power Racing England 7 18 1 2 0 0170 571 3
8True North Motorsport Canada 8 18 1 1 0 1140 511 8
9YTF1 England 9 15 0 4 1 1127 452 7
10Powered By RSR England 10 18 1 2 0 0116 421 4
11CM-Tech Racing Netherlands 11 18 0 1 0 0104 483 8
12Frami Autosport Netherlands 12 18 0 1 0 096 423 7
13Rowen GP Netherlands 13 12 0 0 0 061 335 2
14Edonis Engineering Netherlands 14 15 0 0 0 058 246 1
15Chaos Engineering England 15 15 1 1 0 349 151 5
16Kellamity MTR England 16 18 0 1 0 148 302 4
17NEO|Motorsport England 17 18 0 0 0 038 274 6
18Team Rookie Monsters England 18 18 0 0 0 04 614 7