Japanese Grand Prix
From GPVWC Wiki
Revision as of 16:27, 19 December 2016 by Emanuel gaczella (Talk | contribs)
Suzuka Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 16 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lukas Euler, Laurent Keersmaekers, Janne Tanskanen (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Midnight (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.807 km (3.608 mi) | |||||||||||||||||||||||||||||||||
Race length | 307.573 km (191.117 mi) | |||||||||||||||||||||||||||||||||
Laps | 53 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Japanese Grand Prix is a round of the Superleague championship and was introduced in the league's very first season. With the exception of the curtailed 2001 season, the race has been held every year since.
The venue of the race has been the Suzuka Circuit for every year except 2007, when the race was held at the Fuji Speedway.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Lukas Euler | 2013, 2014 |
Laurent Keersmaekers | 2005, 2006 | |
Janne Tanskanen | 2009, 2010 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | Midnight Motorsport | 2012, 2013, 2014 |
2 | Nordsjøen Racing | 2003, 2010 |
By Year
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |