Difference between revisions of "2014 Open Series season"
From GPVWC Wiki
(→Results) |
(→Results) |
||
Line 384: | Line 384: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Sven Smits|NED|N/A |
− | | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{4}} | {{-}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Chris Williamson|ENG|N/A |
− | | {{ | + | | {{5}} | {{11}} | {{11}} | {{-}} | {{Ret}} | {{8}} | {{2}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
Line 456: | Line 456: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Olli Pelkonen|FIN|N/A |
− | | {{ | + | | {{7}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Dimitri Demeulemeester|BEL|N/A |
− | | {{ | + | | {{-}} | {{-}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Simon Wattman|SWE|N/A |
− | | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
+ | {{2014 OS driver entry | ||
+ | |1|Jonatan Acerclinth|SWE|N/A | ||
+ | | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Jon MacLean|SCO|N/A | |1|Jon MacLean|SCO|N/A | ||
| {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Johnny Break|POR|N/A | ||
+ | | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|David Nannen|USA|N/A | ||
+ | | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 484: | Line 498: | ||
|1|Shane Burke|IRL|N/A | |1|Shane Burke|IRL|N/A | ||
| {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 499: | Line 508: | ||
|1|Matthew Allington|ENG|N/A | |1|Matthew Allington|ENG|N/A | ||
| {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 548: | Line 550: | ||
|1|Tim Straub|NED|N/A | |1|Tim Straub|NED|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 07:55, 9 June 2014
Competition | Open / Academy Series |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2014 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2014 Open Series season will be the first ever GPVWC Open Series season.