Difference between revisions of "2014 Open Series season"
From GPVWC Wiki
(→Results) |
Menno klont (Talk | contribs) (→Results) |
||
Line 359: | Line 359: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Teemu Valkeejarvi|FIN|N/A |
− | | {{ | + | | {{-}} | {{8}} | {{13}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{pfl|1}} | {{p|1}} | {{pfl|1}} | {{pfl|1}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Bruno Sousa Ferreira|POR|N/A |
− | | {{ | + | | {{pfl|1}} | {{p|1}} | {{fl|1}} | {{-}} | {{-}} | {{-}} | {{-}} | {{pfl|1}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Tomislav Sviben|CRO|N/A | |1|Tomislav Sviben|CRO|N/A | ||
− | | {{Ret}} | {{10}} | {{4}} | {{p|2}} | {{5}} | {{3}} | {{pfl|1}} | {{Ret}} | {{1}} | {{4}} | {{-}} | {{2}} | {{ | + | | {{Ret}} | {{10}} | {{4}} | {{p|2}} | {{5}} | {{3}} | {{pfl|1}} | {{Ret}} | {{1}} | {{4}} | {{-}} | {{2}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 397: | Line 395: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Chris Williamson|ENG|N/A | |1|Chris Williamson|ENG|N/A | ||
− | | {{5}} | {{11}} | {{11}} | {{-}} | {{Ret}} | {{8}} | {{2}} | {{6}} | {{3}} | {{6}} | {{4}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | + | | {{5}} | {{11}} | {{11}} | {{-}} | {{Ret}} | {{8}} | {{2}} | {{6}} | {{3}} | {{6}} | {{4}} | {{-}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}}| |
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Jayden Wright|AUS|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Justinas Ribelis|LTU|N/A | |1|Justinas Ribelis|LTU|N/A | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{P|ret}} | {{7}} | {{2}} | {{Ret}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{P|ret}} | {{7}} | {{2}} | {{Ret}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
Line 445: | Line 448: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Klaidas Vareika|LTU|N/A | |1|Klaidas Vareika|LTU|N/A | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{fl|5}} | {{3}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{fl|5}} | {{3}} | {{13}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|James Ross|ENG|N/A | |1|James Ross|ENG|N/A | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{3}} | {{-}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{3}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
Line 462: | Line 465: | ||
|1|Scott Bennett|ENG|N/A | |1|Scott Bennett|ENG|N/A | ||
| {{-}} | {{fl|3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{fl|3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Ilija Brekalo|CRO|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 492: | Line 500: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Quintin Plane|ENG|N/A | |1|Quintin Plane|ENG|N/A | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{4}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{4}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}}| |
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Adam Wright|AUS|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{DSQ}} | {{4}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 518: | Line 531: | ||
|1|Dewald Nel|RSA|N/A | |1|Dewald Nel|RSA|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Martin Bulgin|ENG|N/A | |1|Martin Bulgin|ENG|N/A | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{12}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
Line 540: | Line 548: | ||
| {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 552: | Line 558: | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Victor Silva|POR|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Martijn Rietberg|NED|N/A | |1|Martijn Rietberg|NED|N/A | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{ret}} | {{-}} | {{-}} | {{8}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{ret}} | {{-}} | {{-}} | {{8}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
Line 568: | Line 580: | ||
}} | }} | ||
+ | {{2014 OS driver entry | ||
+ | |1|Paul Mckenna|ENG|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 578: | Line 594: | ||
|1|Ziggy Buyle|BEL|N/A | |1|Ziggy Buyle|BEL|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Hakan Agca|TUR|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{10}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Paulius Tinteris|LTU|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{11}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 619: | Line 645: | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry |
Revision as of 04:10, 28 August 2014
Competition | Open / Academy Series |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2014 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2014 Open Series season will be the first ever GPVWC Open Series season.