Difference between revisions of "2014 Open Series season"
From GPVWC Wiki
(→Results) |
(→Results) |
||
Line 417: | Line 417: | ||
|1|Andreas Wauters|BEL|N/A | |1|Andreas Wauters|BEL|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Teemu Valkeejarvi|FIN|N/A | ||
+ | | {{-}} | {{8}} | {{13}} | {{3}} | {{pfl|3}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 422: | Line 427: | ||
|1|Alexander Van Der Woude|NED|N/A | |1|Alexander Van Der Woude|NED|N/A | ||
| {{3}} | ? | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{3}} | ? | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Scott Bennett|ENG|N/A | ||
+ | | {{-}} | {{fl|3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 427: | Line 437: | ||
|1|Florian Engel|GER|N/A | |1|Florian Engel|GER|N/A | ||
| {{4}} | {{9}} | {{9}} | {{7}} | {{4}} | {{14}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{4}} | {{9}} | {{9}} | {{7}} | {{4}} | {{14}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Jari Bruppacher|SWI|N/A | ||
+ | | {{-}} | {{14}} | {{12}} | {{6}} | {{6}} | {{12}} | {{Ret}} | {{4}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Florea Calin|ROM|N/A | ||
+ | | {{-}} | {{4}} | {{7}} | {{-}} | {{-}} | {{13}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Aki Peratalo|FIN|N/A | ||
+ | | {{-}} | {{-}} | {{10}} | {{fl|4}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 445: | Line 470: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Jon MacLean|SCO|N/A | |1|Jon MacLean|SCO|N/A | ||
| {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 468: | Line 479: | ||
|1|Kiakos Vardianakis|GRE|N/A | |1|Kiakos Vardianakis|GRE|N/A | ||
| {{-}} | {{13}} | {{14}} | {{Ret}} | {{Ret}} | {{12}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{13}} | {{14}} | {{Ret}} | {{Ret}} | {{12}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 488: | Line 494: | ||
|1|Sandeep Chodha|ENG|N/A | |1|Sandeep Chodha|ENG|N/A | ||
| {{-}} | {{-}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 501: | Line 502: | ||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry |
Revision as of 07:50, 9 June 2014
Competition | Open / Academy Series |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2014 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2014 Open Series season will be the first ever GPVWC Open Series season.