Difference between revisions of "2014 Open Series season"
From GPVWC Wiki
Menno klont (Talk | contribs) (→Grands Prix) |
Menno klont (Talk | contribs) (→Results) |
||
Line 389: | Line 389: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|James Ross|ENG|N/A |
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{3}} | {{-}} | {{9}} | {{1}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Chris Williamson|ENG|N/A | |1|Chris Williamson|ENG|N/A | ||
− | | {{5}} | {{11}} | {{11}} | {{-}} | {{Ret}} | {{8}} | {{2}} | {{6}} | {{3}} | {{6}} | {{4}} | {{-}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}}| | + | | {{5}} | {{11}} | {{11}} | {{-}} | {{Ret}} | {{8}} | {{2}} | {{6}} | {{3}} | {{6}} | {{4}} | {{-}} | {{8}} | {{4}} | {{-}} | {{-}} | {{-}}| |
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Sven Smits|NED|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{4}} | {{-}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 401: | Line 406: | ||
|1|Jayden Wright|AUS|N/A | |1|Jayden Wright|AUS|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Victor Silva|POR|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{2}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 445: | Line 455: | ||
}} | }} | ||
+ | {{2014 OS driver entry | ||
+ | |1|Adam Wright|AUS|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{DSQ}} | {{4}} | {{3}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Klaidas Vareika|LTU|N/A | |1|Klaidas Vareika|LTU|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{fl|5}} | {{3}} | {{13}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{fl|5}} | {{3}} | {{13}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 501: | Line 510: | ||
|1|Quintin Plane|ENG|N/A | |1|Quintin Plane|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{4}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{4}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 517: | Line 521: | ||
| {{-}} | {{5}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{5}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Martin Bulgin|ENG|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{12}} | {{5}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 534: | Line 544: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Martijn Rietberg|NED|N/A |
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{ret}} | {{-}} | {{-}} | {{8}} | {{ret}} | {{6}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 559: | Line 568: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 598: | Line 597: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Hakan Agca|TUR|N/A | |1|Hakan Agca|TUR|N/A | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{10}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{10}} | {{ret}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
Revision as of 10:04, 10 September 2014
Competition | Open / Academy Series |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2014 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2014 Open Series season will be the first ever GPVWC Open Series season.