Difference between revisions of "2014 Open Series season"
From GPVWC Wiki
Menno klont (Talk | contribs) (→Grands Prix) |
Menno klont (Talk | contribs) (→Results) |
||
Line 375: | Line 375: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Teemu Valkeejarvi|FIN|N/A | |1|Teemu Valkeejarvi|FIN|N/A | ||
− | | {{-}} | {{8}} | {{13}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{pfl|1}} | {{ | + | | {{-}} | {{8}} | {{13}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{pfl|1}} | {{p|1}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
Line 395: | Line 395: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Chris Williamson|ENG|N/A | |1|Chris Williamson|ENG|N/A | ||
− | | {{5}} | {{11}} | {{11}} | {{-}} | {{Ret}} | {{8}} | {{2}} | {{6}} | {{3}} | {{6}} | {{ | + | | {{5}} | {{11}} | {{11}} | {{-}} | {{Ret}} | {{8}} | {{2}} | {{6}} | {{3}} | {{6}} | {{4}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
+ | {{2014 OS driver entry | ||
+ | |1|Justinas Ribelis|LTU|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{P|ret}} | {{7}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 433: | Line 437: | ||
|1|Daniel Brewer|ENG|N/A | |1|Daniel Brewer|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|James Ross|ENG|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 479: | Line 488: | ||
|1|Sandeep Chodha|IND|N/A | |1|Sandeep Chodha|IND|N/A | ||
| {{-}} | {{5}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{5}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Klaidas Vareika|LTU|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 530: | Line 544: | ||
|1|Martijn Rietberg|NED|N/A | |1|Martijn Rietberg|NED|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 540: | Line 549: | ||
|1|Max Spooner|ENG|N/A | |1|Max Spooner|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 17:38, 15 July 2014
Competition | Open / Academy Series |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2014 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2014 Open Series season will be the first ever GPVWC Open Series season.